AI Crawler Index · category
Do AI websites block AI crawlers?
As of 2026-11-16, 10% of the 10 AI websites whose robots.txt we could read block GPTBot, 0% block ClaudeBot and 10% block PerplexityBot (all sites: 15.4%, 14.7%, 8.2%). 2 of 10 publish an llms.txt file.
Block rate by crawler: AI vs all sites
| Crawler | Operator | AI | All sites |
|---|---|---|---|
| Google-Extended | 20% | 13.2% | |
| GPTBot | OpenAI | 10% | 15.4% |
| OAI-SearchBot | OpenAI | 10% | 5.8% |
| ChatGPT-User | OpenAI | 10% | 7.4% |
| PerplexityBot | Perplexity | 10% | 8.2% |
| CCBot | Common Crawl | 10% | 16.4% |
| Bytespider | ByteDance | 10% | 16.2% |
| OAI-AdsBot | OpenAI | 0% | 3% |
| ClaudeBot | Anthropic | 0% | 14.7% |
| Claude-SearchBot | Anthropic | 0% | 5.7% |
| Claude-User | Anthropic | 0% | 5.9% |
| Perplexity-User | Perplexity | 0% | 6.1% |
| Google-CloudVertexBot | 0% | 8.8% | |
| Google-GeminiNotebook | 0% | 3.3% | |
| Google-Agent | 0% | 3.6% | |
| Applebot | Apple | 0% | 3.2% |
| Applebot-Extended | Apple | 0% | 13.4% |
| Meta-ExternalAgent | Meta | 0% | 13.6% |
| meta-webindexer | Meta | 0% | 5.1% |
| meta-externalfetcher | Meta | 0% | 6.5% |
| meta-externalads | Meta | 0% | 2.9% |
| Amazonbot | Amazon | 0% | 13.2% |
| Amzn-SearchBot | Amazon | 0% | 4.4% |
| Amzn-User | Amazon | 0% | 4.4% |
| DuckAssistBot | DuckDuckGo | 0% | 5.9% |
| MistralAI-User | Mistral | 0% | 5.7% |
| MistralAI-Index | Mistral | 0% | 3.6% |
| MistralAI-Training | Mistral | 0% | 7.1% |
| cohere-ai | Cohere | 0% | 12.7% |
All 10 AI sites in the index
✕ blocked · ◐ partially blocked (some paths) · ✓ allowed · ? robots.txt unreadable. "#" is the position in our popularity-ordered sample.
| # | Site | Policy | GPTBot | OAI-Search | ChatGPT-User | ClaudeBot | Claude-Search | Perplexity | Google-Ext. | CCBot | llms.txt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | chatgpt.com | Blocks some AI search | allowed | allowed | allowed | allowed | allowed | blocked | blocked | blocked | – |
| 39 | openai.com | Open | allowed | allowed | allowed | allowed | allowed | allowed | allowed | allowed | – |
| 185 | claude.ai | Blocks some AI search | blocked | blocked | blocked | allowed | allowed | allowed | blocked | allowed | – |
| 268 | anthropic.com | Open | allowed | allowed | allowed | allowed | allowed | allowed | allowed | allowed | – |
| 300 | perplexity.ai | Open | allowed | allowed | allowed | allowed | allowed | allowed | allowed | allowed | – |
| 365 | cursor.sh | Open | allowed | allowed | allowed | allowed | allowed | allowed | allowed | allowed | yes |
| 371 | deepl.com | Open | allowed | allowed | allowed | allowed | allowed | allowed | allowed | allowed | – |
| 510 | huggingface.co | Open | allowed | allowed | allowed | allowed | allowed | allowed | allowed | allowed | – |
| 586 | deepseek.com | Open | allowed | allowed | allowed | allowed | allowed | allowed | allowed | allowed | – |
| 4313 | mistral.ai | Open | allowed | allowed | allowed | allowed | allowed | allowed | allowed | allowed | yes |
FAQ
- Do AI websites block AI crawlers?
- As of 2026-11-16, 10% of the 10 AI websites whose robots.txt we could read block GPTBot, 0% block ClaudeBot and 10% block PerplexityBot (all sites: 15.4%, 14.7%, 8.2%). 2 of 10 publish an llms.txt file.
- Which AI websites block GPTBot?
- claude.ai.
Other categories
- E-commerce GPTBot 14.7%
- Education GPTBot 5.6%
- Entertainment GPTBot 19.6%
- Finance GPTBot 6.9%
- Government GPTBot 3%
- News & media GPTBot 33.7%
- Other GPTBot 15.1%
- Reference GPTBot 27.9%
- Social GPTBot 37.3%
- Tech GPTBot 3.7%
- Telecom GPTBot 0%
- Travel GPTBot 15.4%