AI crawler access · kexart.com
Does kexart.com block GPTBot and other AI crawlers?
GPTBot: blockedAs of 2026-11-16, the robots.txt of kexart.com blocks 28 of 29 AI crawlers on the home page: GPTBot is blocked, ClaudeBot is blocked and PerplexityBot is blocked.
- Policy: Blocks some AI search (At least one AI search or assistant crawler blocked)
- AI search access: 6% of the AI search and assistant crawlers we track may fetch the home page (these decide whether AI answers can cite the site).
- robots.txt: found at
https://kexart.com/robots.txt - llms.txt: no
- Content-Signal: none
- Category: Other · domain: .com · popularity band: Tranco 3000+
- Last checked: (daily)
All 29 AI crawlers on kexart.com
Status for the home page (/) under kexart.com's robots.txt. Partially blocked = home page allowed, some paths disallowed.
| Crawler | Operator | robots.txt |
|---|---|---|
| Training crawlers | ||
| GPTBot | OpenAI | blocked |
| ClaudeBot | Anthropic | blocked |
| Google-Extended | blocked | |
| Applebot-Extended | Apple | blocked |
| Meta-ExternalAgent | Meta | blocked |
| Amazonbot | Amazon | blocked |
| MistralAI-Training | Mistral | blocked |
| CCBot | Common Crawl | blocked |
| Bytespider | ByteDance | blocked |
| cohere-ai | Cohere | blocked |
| AI search crawlers | ||
| OAI-SearchBot | OpenAI | blocked |
| Claude-SearchBot | Anthropic | blocked |
| PerplexityBot | Perplexity | blocked |
| Google-CloudVertexBot | blocked | |
| Applebot | Apple | allowed |
| meta-webindexer | Meta | blocked |
| Amzn-SearchBot | Amazon | blocked |
| DuckAssistBot | DuckDuckGo | blocked |
| MistralAI-Index | Mistral | blocked |
| User-triggered fetch crawlers | ||
| ChatGPT-User | OpenAI | blocked |
| Claude-User | Anthropic | blocked |
| Perplexity-User | Perplexity | blocked |
| Google-GeminiNotebook | blocked | |
| Google-Agent | blocked | |
| meta-externalfetcher | Meta | blocked |
| Amzn-User | Amazon | blocked |
| MistralAI-User | Mistral | blocked |
| Ads review crawlers | ||
| OAI-AdsBot | OpenAI | blocked |
| meta-externalads | Meta | blocked |
Compared with other other sites in the index: 15.1% of them block GPTBot and 14.1% block ClaudeBot (n=6651). Across all 8,313 readable sites: 15.4% block GPTBot. All other sites →
On .com domains: 15.9% of 4,449 readable sites block GPTBot and 21.2% serve an llms.txt. All .com sites →
History
30 recorded changes since daily tracking started on 2026-10-02:
| Date | What | Before | After |
|---|---|---|---|
| 2026-11-03 | OAI-SearchBot | allowed | blocked |
| 2026-11-03 | ChatGPT-User | allowed | blocked |
| 2026-11-03 | OAI-AdsBot | allowed | blocked |
| 2026-11-03 | Claude-SearchBot | allowed | blocked |
| 2026-11-03 | Claude-User | allowed | blocked |
| 2026-11-03 | PerplexityBot | allowed | blocked |
| 2026-11-03 | Perplexity-User | allowed | blocked |
| 2026-11-03 | Google-GeminiNotebook | allowed | blocked |
| 2026-11-03 | Google-Agent | allowed | blocked |
| 2026-11-03 | meta-webindexer | allowed | blocked |
| 2026-11-03 | meta-externalfetcher | allowed | blocked |
| 2026-11-03 | meta-externalads | allowed | blocked |
| 2026-11-03 | Amzn-SearchBot | allowed | blocked |
| 2026-11-03 | Amzn-User | allowed | blocked |
| 2026-11-03 | DuckAssistBot | allowed | blocked |
| 2026-11-03 | MistralAI-User | allowed | blocked |
| 2026-11-03 | MistralAI-Index | allowed | blocked |
| 2026-11-03 | (content-signal) | search=yes,ai-train=no,use=reference | |
| 2026-11-02 | (content-signal) | search=yes,ai-train=no,use=reference | |
| 2026-11-01 | (content-signal) | search=yes,ai-train=no,use=reference | |
| 2026-10-31 | (content-signal) | search=yes,ai-train=no,use=reference | |
| 2026-10-30 | (content-signal) | search=yes,ai-train=no,use=reference | |
| 2026-10-29 | (content-signal) | search=yes,ai-train=no,use=reference | |
| 2026-10-28 | (content-signal) | search=yes,ai-train=no,use=reference | |
| 2026-10-27 | (content-signal) | search=yes,ai-train=no,use=reference | |
| 2026-10-26 | (content-signal) | search=yes,ai-train=no,use=reference | |
| 2026-10-25 | (content-signal) | search=yes,ai-train=no,use=reference | |
| 2026-10-24 | (content-signal) | search=yes,ai-train=no,use=reference | |
| 2026-10-23 | (content-signal) | search=yes,ai-train=no,use=reference | |
| 2026-10-22 | (content-signal) | search=yes,ai-train=no,use=reference |
FAQ
- Does kexart.com block GPTBot?
- Yes. As of 2026-11-16, https://kexart.com/robots.txt disallows the home page for GPTBot, OpenAI's AI training crawler.
- Does kexart.com block ClaudeBot?
- Yes. As of 2026-11-16, https://kexart.com/robots.txt disallows the home page for ClaudeBot, Anthropic's AI training crawler.
- Does kexart.com block PerplexityBot?
- Yes. As of 2026-11-16, https://kexart.com/robots.txt disallows the home page for PerplexityBot, Perplexity's AI search crawler.
- Can ChatGPT search (OAI-SearchBot) crawl kexart.com?
- Yes. As of 2026-11-16, https://kexart.com/robots.txt disallows the home page for OAI-SearchBot, OpenAI's AI search crawler.
- Does kexart.com block Google-Extended (Gemini training)?
- Yes. As of 2026-11-16, https://kexart.com/robots.txt disallows the home page for Google-Extended, Google's AI training crawler.
- Does kexart.com have an llms.txt file?
- No. As of 2026-11-16, kexart.com does not serve a plain-text /llms.txt file.
- How can I check kexart.com or my own site again?
- Use the free AI crawler checker at tools.yukai.uk/free/ai-crawler-checker (no sign-up). To check many sites and get alerts when rules change, use the AI Crawler Access Checker on Apify.
Similar .com sites
- superwall.com Open
- smokva.com Open
- univision.com Open
- xataka.com Open
- superchatlive.com Open
- netcraft.com Open
- izooto.com Open
- strikingly.com Open
- cloudflarestatus.com Open
- letyshops.com Blocks some AI search
- gperya.com Blocks some AI search
- newmaal.com Open
Which .com sites block GPTBot · What is kexart.com built with? (Tech Stack Index)