AI crawler access · warau.jp
Does warau.jp block GPTBot and other AI crawlers?
GPTBot: allowedwarau.jp has no robots.txt file, so all 29 AI crawlers we track, including GPTBot, ClaudeBot and PerplexityBot, are allowed by default (as of 2026-11-16).
- Policy: No robots.txt (No robots.txt file: open to every crawler)
- AI search access: 100% of the AI search and assistant crawlers we track may fetch the home page (these decide whether AI answers can cite the site).
- robots.txt: none (all crawlers allowed by default)
- llms.txt: no
- Content-Signal: none
- Category: Other · domain: .jp (Japan) · popularity band: Tranco 3000+
- Last checked: (daily)
All 29 AI crawlers on warau.jp
Status for the home page (/) under warau.jp's robots.txt. Partially blocked = home page allowed, some paths disallowed.
| Crawler | Operator | robots.txt |
|---|---|---|
| Training crawlers | ||
| GPTBot | OpenAI | allowed |
| ClaudeBot | Anthropic | allowed |
| Google-Extended | allowed | |
| Applebot-Extended | Apple | allowed |
| Meta-ExternalAgent | Meta | allowed |
| Amazonbot | Amazon | allowed |
| MistralAI-Training | Mistral | allowed |
| CCBot | Common Crawl | allowed |
| Bytespider | ByteDance | allowed |
| cohere-ai | Cohere | allowed |
| AI search crawlers | ||
| OAI-SearchBot | OpenAI | allowed |
| Claude-SearchBot | Anthropic | allowed |
| PerplexityBot | Perplexity | allowed |
| Google-CloudVertexBot | allowed | |
| Applebot | Apple | allowed |
| meta-webindexer | Meta | allowed |
| Amzn-SearchBot | Amazon | allowed |
| DuckAssistBot | DuckDuckGo | allowed |
| MistralAI-Index | Mistral | allowed |
| User-triggered fetch crawlers | ||
| ChatGPT-User | OpenAI | allowed |
| Claude-User | Anthropic | allowed |
| Perplexity-User | Perplexity | allowed |
| Google-GeminiNotebook | allowed | |
| Google-Agent | allowed | |
| meta-externalfetcher | Meta | allowed |
| Amzn-User | Amazon | allowed |
| MistralAI-User | Mistral | allowed |
| Ads review crawlers | ||
| OAI-AdsBot | OpenAI | allowed |
| meta-externalads | Meta | allowed |
Compared with other other sites in the index: 15.1% of them block GPTBot and 14.1% block ClaudeBot (n=6651). Across all 8,313 readable sites: 15.4% block GPTBot. All other sites →
On .jp (Japan) domains: 6.9% of 145 readable sites block GPTBot and 4.8% serve an llms.txt. All .jp (Japan) sites →
History
30 recorded changes since daily tracking started on 2026-10-02:
| Date | What | Before | After |
|---|---|---|---|
| 2026-10-26 | GPTBot | blocked | allowed |
| 2026-10-26 | OAI-SearchBot | blocked | allowed |
| 2026-10-26 | ChatGPT-User | blocked | allowed |
| 2026-10-26 | OAI-AdsBot | blocked | allowed |
| 2026-10-26 | ClaudeBot | blocked | allowed |
| 2026-10-26 | Claude-SearchBot | blocked | allowed |
| 2026-10-26 | Claude-User | blocked | allowed |
| 2026-10-26 | PerplexityBot | blocked | allowed |
| 2026-10-26 | Perplexity-User | blocked | allowed |
| 2026-10-26 | Google-Extended | blocked | allowed |
| 2026-10-26 | Google-CloudVertexBot | blocked | allowed |
| 2026-10-26 | Google-GeminiNotebook | blocked | allowed |
| 2026-10-26 | Google-Agent | blocked | allowed |
| 2026-10-26 | Applebot | blocked | allowed |
| 2026-10-26 | Applebot-Extended | blocked | allowed |
| 2026-10-26 | Meta-ExternalAgent | blocked | allowed |
| 2026-10-26 | meta-webindexer | blocked | allowed |
| 2026-10-26 | meta-externalfetcher | blocked | allowed |
| 2026-10-26 | meta-externalads | blocked | allowed |
| 2026-10-26 | Amazonbot | blocked | allowed |
| 2026-10-26 | Amzn-SearchBot | blocked | allowed |
| 2026-10-26 | Amzn-User | blocked | allowed |
| 2026-10-26 | DuckAssistBot | blocked | allowed |
| 2026-10-26 | MistralAI-User | blocked | allowed |
| 2026-10-26 | MistralAI-Index | blocked | allowed |
| 2026-10-26 | MistralAI-Training | blocked | allowed |
| 2026-10-26 | CCBot | blocked | allowed |
| 2026-10-26 | Bytespider | blocked | allowed |
| 2026-10-26 | cohere-ai | blocked | allowed |
| 2026-10-26 | overall policy | Blocks all AI search | No robots.txt |
FAQ
- Does warau.jp block GPTBot?
- No. warau.jp has no robots.txt (checked 2026-11-16), so GPTBot, OpenAI's AI training crawler, is allowed by default.
- Does warau.jp block ClaudeBot?
- No. warau.jp has no robots.txt (checked 2026-11-16), so ClaudeBot, Anthropic's AI training crawler, is allowed by default.
- Does warau.jp block PerplexityBot?
- No. warau.jp has no robots.txt (checked 2026-11-16), so PerplexityBot, Perplexity's AI search crawler, is allowed by default.
- Can ChatGPT search (OAI-SearchBot) crawl warau.jp?
- No. warau.jp has no robots.txt (checked 2026-11-16), so OAI-SearchBot, OpenAI's AI search crawler, is allowed by default.
- Does warau.jp block Google-Extended (Gemini training)?
- No. warau.jp has no robots.txt (checked 2026-11-16), so Google-Extended, Google's AI training crawler, is allowed by default.
- Does warau.jp have an llms.txt file?
- No. As of 2026-11-16, warau.jp does not serve a plain-text /llms.txt file.
- How can I check warau.jp or my own site again?
- Use the free AI crawler checker at tools.yukai.uk/free/ai-crawler-checker (no sign-up). To check many sites and get alerts when rules change, use the AI Crawler Access Checker on Apify.
Similar .jp (Japan) sites
- estama.jp Open
- kingoftime.jp Open
- lpga.or.jp Open
- 1geki.jp Open
- pex.jp Open
- dropgame.jp Open
- studying.jp Open
- dreammail.jp Open
- research-panel.jp Open
- yama96.jp Open
- trepy.jp Open
- ani-lab.jp Open
Which .jp (Japan) sites block GPTBot · What is warau.jp built with? (Tech Stack Index)