Microsoft 365 price by country
Microsoft 365 Microsoft 365 Personal costs $9.99 in the US, S$15.49 in Singapore (≈ US$12.01) and £8.49 in the UK (≈ US$11.17) per month. Cheapest: the US, 17% less than Singapore in USD terms.
Microsoft 365 Microsoft 365 Personal /month
| Vantage point | Price shown | Currency | USD equivalent | vs US | |
|---|---|---|---|---|---|
| US Phoenix, US | $9.99 | USD | US$9.99 | regular price shown next to a discountbilling period not stated next to the price | |
| Singapore Singapore | S$15.49 | SGD | US$12.01 | +20% | |
| UK London, UK | £8.49 | GBP | US$11.17 | +12% | regular price shown next to a discountbilling period not stated next to the price |
| Taiwan Taiwan | – | – | plan not shown without JavaScript |
Price history: Microsoft 365 Personal
| Checked | US | Singapore | UK | Taiwan |
|---|---|---|---|---|
| 2026-11-19 | $9.99 | S$15.49 | £8.49 | – |
| 2026-11-18 | $9.99 | S$15.49 | £8.49 | – |
| 2026-11-17 | $9.99 | S$15.49 | £8.49 | – |
| 2026-11-16 | $9.99 | S$15.49 | £8.49 | – |
| 2026-11-15 | $9.99 | S$15.49 | £8.49 | – |
| 2026-11-14 | $9.99 | S$15.49 | £8.49 | – |
| 2026-11-13 | $9.99 | S$15.49 | £8.49 | – |
| 2026-11-12 | $9.99 | S$15.49 | £8.49 | – |
| 2026-11-11 | $9.99 | S$15.49 | £8.49 | – |
| 2026-11-10 | $9.99 | S$15.49 | £8.49 | – |
| 2026-11-09 | $9.99 | S$15.49 | £8.49 | – |
| 2026-11-08 | $9.99 | S$15.49 | £8.49 | – |
Microsoft 365 Microsoft 365 Family /month
| Vantage point | Price shown | Currency | USD equivalent | vs US | |
|---|---|---|---|---|---|
| US Phoenix, US | $12.99 | USD | US$12.99 | ||
| Singapore Singapore | S$18.99 | SGD | US$14.72 | +13% | |
| UK London, UK | £10.49 | GBP | US$13.80 | +6% | |
| Taiwan Taiwan | – | – | plan not shown without JavaScript |
Price history: Microsoft 365 Family
| Checked | US | Singapore | UK | Taiwan |
|---|---|---|---|---|
| 2026-11-19 | $12.99 | S$18.99 | £10.49 | – |
| 2026-11-18 | $12.99 | S$18.99 | £10.49 | – |
| 2026-11-17 | $12.99 | S$18.99 | £10.49 | – |
| 2026-11-16 | $12.99 | S$18.99 | £10.49 | – |
| 2026-11-15 | $12.99 | S$18.99 | £10.49 | – |
| 2026-11-14 | $12.99 | S$18.99 | £10.49 | – |
| 2026-11-13 | $12.99 | S$18.99 | £10.49 | – |
| 2026-11-12 | $12.99 | S$18.99 | £10.49 | – |
| 2026-11-11 | $12.99 | S$18.99 | £10.49 | – |
| 2026-11-10 | $12.99 | S$18.99 | £10.49 | – |
| 2026-11-09 | $12.99 | S$18.99 | £10.49 | – |
| 2026-11-08 | $12.99 | S$18.99 | £10.49 | – |
Source: https://www.microsoft.com/microsoft-365/buy/compare-all-microsoft-365-products, opened once from each vantage point on 2026-11-19. Prices as seen from our four fixed vantage points (Phoenix, US, Singapore, London, UK, Taiwan) on 2026-11-19: one visit to each public pricing page, in the currency the page showed. USD equivalents use European Central Bank reference rates (via Frankfurter, api.frankfurter.dev) (2026-11-19); ExchangeRate-API open access (open.er-api.com), for currencies the ECB does not publish (2026-11-19). Taxes (VAT, GST, sales tax) may or may not be included and may differ at checkout; app-store, student, family and promotional prices can differ. Only prices we extracted with confidence are shown; a missing cell means the page was blocked, needed JavaScript or the plan price could not be read with confidence.
More about Microsoft 365
- Does microsoft.com block GPTBot and other AI crawlers? (AI Crawler Index)
FAQ
- How much is Microsoft 365 in the US?
- Microsoft 365 Microsoft 365 Personal was listed at $9.99 per month on its pricing page as seen from Phoenix, US on 2026-11-19.
- How much is Microsoft 365 in Singapore?
- Microsoft 365 Microsoft 365 Personal was listed at S$15.49 per month (about US$12.01) on its pricing page as seen from Singapore on 2026-11-19.
- How much is Microsoft 365 in the UK?
- Microsoft 365 Microsoft 365 Personal was listed at £8.49 per month (about US$11.17) on its pricing page as seen from London, UK on 2026-11-19.
- Where is Microsoft 365 cheapest?
- Of the regions we could read, Microsoft 365 Microsoft 365 Personal was cheapest in the US (US$9.99) and dearest in Singapore (US$12.01).
- Does Microsoft 365 include tax in these prices?
- The prices are shown exactly as the pricing page displayed them. UK and Singapore pages usually include VAT/GST, US pages usually exclude sales tax; the amount at checkout can differ.
More productivity & collaboration
Browse
Categories: AI assistants & creative AI · Cloud storage & backup · Design & creative software · Developer & cloud tools · Email & communication · Gaming · Health & fitness · Learning & languages · Marketing & SEO · Music & audio streaming · News & reading · Password managers & security · Productivity & collaboration · Shopping & delivery memberships · Video streaming · VPN & privacy · Website builders & e-commerce
Compare regions: UK vs US · Singapore vs US · Taiwan vs US · UK vs Singapore · UK vs Taiwan · Singapore vs Taiwan
By region: Prices in the US · Prices in Singapore · Prices in the UK · Prices in Taiwan · Cheapest country per service