Spotify Premium price by country
Spotify Premium Premium Individual costs $12.99 in the US, S$11.98 in Singapore (≈ US$9.29), £12.99 in the UK (≈ US$17.08) and NT$168 in Taiwan (≈ US$5.10) per month. Cheapest: Taiwan, 70% less than the UK in USD terms.
Spotify Premium Premium Individual /month
| Vantage point | Price shown | Currency | USD equivalent | vs US | |
|---|---|---|---|---|---|
| US Phoenix, US | $12.99 | USD | US$12.99 | ||
| Singapore Singapore | S$11.98 | SGD | US$9.29 | -28% | |
| UK London, UK | £12.99 | GBP | US$17.08 | +31% | |
| Taiwan Taiwan | NT$168 | TWD | US$5.10 | -61% |
Price history: Premium Individual
| Checked | US | Singapore | UK | Taiwan |
|---|---|---|---|---|
| 2026-11-19 | $12.99 | S$11.98 | £12.99 | NT$168 |
| 2026-11-18 | $12.99 | S$11.98 | £12.99 | NT$168 |
| 2026-11-17 | $12.99 | S$11.98 | £12.99 | NT$168 |
| 2026-11-16 | $12.99 | S$11.98 | £12.99 | NT$168 |
| 2026-11-15 | $12.99 | S$11.98 | £12.99 | NT$168 |
| 2026-11-14 | $12.99 | S$11.98 | £12.99 | NT$168 |
| 2026-11-13 | $12.99 | S$11.98 | £12.99 | NT$168 |
| 2026-11-12 | $12.99 | S$11.98 | £12.99 | NT$168 |
| 2026-11-11 | $12.99 | S$11.98 | £12.99 | NT$168 |
| 2026-11-10 | $12.99 | S$11.98 | £12.99 | NT$168 |
| 2026-11-09 | $12.99 | S$11.98 | £12.99 | NT$168 |
| 2026-11-08 | $12.99 | S$11.98 | £12.99 | NT$168 |
Spotify Premium Premium Family /month
| Vantage point | Price shown | Currency | USD equivalent | vs US | |
|---|---|---|---|---|---|
| US Phoenix, US | $21.99 | USD | US$21.99 | ||
| Singapore Singapore | S$20.98 | SGD | US$16.27 | -26% | |
| UK London, UK | £21.99 | GBP | US$28.92 | +32% | |
| Taiwan Taiwan | NT$298 | TWD | US$9.04 | -59% |
Price history: Premium Family
| Checked | US | Singapore | UK | Taiwan |
|---|---|---|---|---|
| 2026-11-19 | $21.99 | S$20.98 | £21.99 | NT$298 |
| 2026-11-18 | $21.99 | S$20.98 | £21.99 | NT$298 |
| 2026-11-17 | $21.99 | S$20.98 | £21.99 | NT$298 |
| 2026-11-16 | $21.99 | S$20.98 | £21.99 | NT$298 |
| 2026-11-15 | $21.99 | S$20.98 | £21.99 | NT$298 |
| 2026-11-14 | $21.99 | S$20.98 | £21.99 | NT$298 |
| 2026-11-13 | $21.99 | S$20.98 | £21.99 | NT$298 |
| 2026-11-12 | $21.99 | S$20.98 | £21.99 | NT$298 |
| 2026-11-11 | $21.99 | S$20.98 | £21.99 | NT$298 |
| 2026-11-10 | $21.99 | S$20.98 | £21.99 | NT$298 |
| 2026-11-09 | $21.99 | S$20.98 | £21.99 | NT$298 |
| 2026-11-08 | $21.99 | S$20.98 | £21.99 | NT$298 |
Source: https://www.spotify.com/premium/, opened once from each vantage point on 2026-11-19. Prices as seen from our four fixed vantage points (Phoenix, US, Singapore, London, UK, Taiwan) on 2026-11-19: one visit to each public pricing page, in the currency the page showed. USD equivalents use European Central Bank reference rates (via Frankfurter, api.frankfurter.dev) (2026-11-19); ExchangeRate-API open access (open.er-api.com), for currencies the ECB does not publish (2026-11-19). Taxes (VAT, GST, sales tax) may or may not be included and may differ at checkout; app-store, student, family and promotional prices can differ. Only prices we extracted with confidence are shown; a missing cell means the page was blocked, needed JavaScript or the plan price could not be read with confidence.
More about Spotify Premium
- Does spotify.com block GPTBot and other AI crawlers? (AI Crawler Index)
- Is Spotify Premium hiring? (Hiring Index)
FAQ
- How much is Spotify Premium in the US?
- Spotify Premium Premium Individual was listed at $12.99 per month on its pricing page as seen from Phoenix, US on 2026-11-19.
- How much is Spotify Premium in Singapore?
- Spotify Premium Premium Individual was listed at S$11.98 per month (about US$9.29) on its pricing page as seen from Singapore on 2026-11-19.
- How much is Spotify Premium in the UK?
- Spotify Premium Premium Individual was listed at £12.99 per month (about US$17.08) on its pricing page as seen from London, UK on 2026-11-19.
- How much is Spotify Premium in Taiwan?
- Spotify Premium Premium Individual was listed at NT$168 per month (about US$5.10) on its pricing page as seen from Taiwan on 2026-11-19.
- Where is Spotify Premium cheapest?
- Of the regions we could read, Spotify Premium Premium Individual was cheapest in Taiwan (US$5.10) and dearest in the UK (US$17.08).
- Does Spotify Premium include tax in these prices?
- The prices are shown exactly as the pricing page displayed them. UK and Singapore pages usually include VAT/GST, US pages usually exclude sales tax; the amount at checkout can differ.
More music & audio streaming
Browse
Categories: AI assistants & creative AI · Cloud storage & backup · Design & creative software · Developer & cloud tools · Email & communication · Gaming · Health & fitness · Learning & languages · Marketing & SEO · Music & audio streaming · News & reading · Password managers & security · Productivity & collaboration · Shopping & delivery memberships · Video streaming · VPN & privacy · Website builders & e-commerce
Compare regions: UK vs US · Singapore vs US · Taiwan vs US · UK vs Singapore · UK vs Taiwan · Singapore vs Taiwan
By region: Prices in the US · Prices in Singapore · Prices in the UK · Prices in Taiwan · Cheapest country per service