AI Crawler Index · Apple · Applebot-Extended
Which news websites block Applebot-Extended?
As of 2026-10-02, 113 of the 394 news websites whose robots.txt we could read (28.7%) block Applebot-Extended, Apple's AI training crawler, on the home page, compared with 9.6% of all sites; 8 more block it on some paths.
28.7%
of 394 news websites block Applebot-Extended
9.6%
of all sites
113
sites block it
All 113 news websites that block Applebot-Extended
| # | Site | Policy | Crawlers blocked |
|---|---|---|---|
| 67 | nytimes.com | Blocks some AI search | 18 of 29 |
| 83 | medium.com | Blocks training only | 6 of 29 |
| 85 | theguardian.com | Blocks some AI search | 12 of 29 |
| 90 | t-online.de | Blocks some AI search | 7 of 29 |
| 94 | forbes.com | Blocks some AI search | 9 of 29 |
| 95 | bbc.com | Blocks some AI search | 16 of 29 |
| 121 | reuters.com | Blocks some AI search | 23 of 29 |
| 159 | washingtonpost.com | Blocks some AI search | 8 of 29 |
| 168 | bloomberg.com | Blocks some AI search | 13 of 29 |
| 170 | wsj.com | Blocks some AI search | 24 of 29 |
| 209 | cnbc.com | Blocks some AI search | 14 of 29 |
| 242 | ft.com | Blocks some AI search | 10 of 29 |
| 244 | wired.com | Blocks some AI search | 17 of 29 |
| 250 | uol.com.br | Blocks some AI search | 16 of 29 |
| 262 | usatoday.com | Blocks some AI search | 24 of 29 |
| 276 | telegraph.co.uk | Blocks some AI search | 18 of 29 |
| 284 | techcrunch.com | Blocks some AI search | 8 of 29 |
| 313 | dailymail.com | Blocks some AI search | 19 of 29 |
| 317 | lemonde.fr | Blocks some AI search | 15 of 29 |
| 328 | cnet.com | Blocks some AI search | 21 of 29 |
| 342 | bild.de | Blocks some AI search | 9 of 29 |
| 355 | apnews.com | Blocks some AI search | 9 of 29 |
| 357 | welt.de | Blocks some AI search | 9 of 29 |
| 363 | people.com | Blocks some AI search | 20 of 29 |
| 380 | theverge.com | Blocks some AI search | 16 of 29 |
| 401 | nbcnews.com | Blocks some AI search | 16 of 29 |
| 430 | repubblica.it | Blocks some AI search | 10 of 29 |
| 433 | corriere.it | Blocks some AI search | 11 of 29 |
| 439 | investopedia.com | Blocks some AI search | 20 of 29 |
| 464 | theatlantic.com | Blocks some AI search | 14 of 29 |
| 495 | huffpost.com | Blocks some AI search | 17 of 29 |
| 496 | bfmtv.com | Blocks some AI search | 19 of 29 |
| 515 | aftonbladet.se | Blocks some AI search | 10 of 29 |
| 528 | nypost.com | Blocks some AI search | 14 of 29 |
| 534 | economist.com | Blocks some AI search | 12 of 29 |
| 537 | theconversation.com | Blocks some AI search | 24 of 29 |
| 540 | ad.nl | Blocks some AI search | 14 of 29 |
| 547 | nu.nl | Blocks some AI search | 14 of 29 |
| 548 | elconfidencial.com | Blocks some AI search | 13 of 29 |
| 554 | vg.no | Blocks some AI search | 10 of 29 |
| 574 | gazzetta.it | Blocks some AI search | 8 of 29 |
| 583 | hln.be | Blocks some AI search | 14 of 29 |
| 613 | spiegel.de | Blocks some AI search | 13 of 29 |
| 618 | actu.fr | Blocks some AI search | 17 of 29 |
| 644 | sapo.pt | Blocks some AI search | 18 of 29 |
| 666 | huffingtonpost.com | Blocks some AI search | 17 of 29 |
| 668 | dagbladet.no | Blocks some AI search | 10 of 29 |
| 673 | ilmeteo.it | Blocks training only | 8 of 29 |
| 680 | dw.com | Blocks some AI search | 15 of 29 |
| 684 | iltalehti.fi | Blocks some AI search | 20 of 29 |
| 713 | ekstrabladet.dk | Blocks some AI search | 15 of 29 |
| 802 | sportfilm800.com | Blocks all AI search | 29 of 29 |
| 864 | newsweek.com | Blocks some AI search | 9 of 29 |
| 886 | arstechnica.com | Blocks some AI search | 17 of 29 |
| 889 | zdnet.com | Blocks some AI search | 21 of 29 |
| 1113 | medicalnewstoday.com | Blocks some AI search | 9 of 29 |
| 1324 | express.co.uk | Blocks some AI search | 6 of 29 |
| 1327 | news.com.au | Blocks some AI search | 27 of 29 |
| 1345 | expressapisv2.net | Blocks all AI search | 29 of 29 |
| 1446 | newscientist.com | Blocks some AI search | 19 of 29 |
| 1473 | indianexpress.com | Blocks some AI search | 7 of 29 |
| 1521 | chicagotribune.com | Blocks some AI search | 18 of 29 |
| 1589 | thetimes.co.uk | Blocks some AI search | 25 of 29 |
| 1662 | newsbreak.com | Blocks some AI search | 16 of 29 |
| 1754 | nzherald.co.nz | Blocks some AI search | 28 of 29 |
| 2016 | nydailynews.com | Blocks some AI search | 18 of 29 |
| 2126 | sportradarserving.com | Blocks all AI search | 29 of 29 |
| 2328 | seattletimes.com | Blocks some AI search | 17 of 29 |
| 2588 | feednews.com | Blocks all AI search | 29 of 29 |
| 2912 | lapresse.ca | Blocks some AI search | 14 of 29 |
| 2986 | chinatimes.com | Blocks some AI search | 12 of 29 |
| 3064 | mercurynews.com | Blocks some AI search | 18 of 29 |
| 3076 | dallasnews.com | Blocks some AI search | 12 of 29 |
| 3301 | theepochtimes.com | Blocks some AI search | 10 of 29 |
| 3409 | ibtimes.com | Blocks some AI search | 10 of 29 |
| 3459 | news24.com | Blocks some AI search | 18 of 29 |
| 3501 | suntimes.com | Blocks some AI search | 8 of 29 |
| 3664 | denverpost.com | Blocks some AI search | 18 of 29 |
| 3758 | ura.news | Blocks some AI search | 28 of 29 |
| 3974 | sandiegouniontribune.com | Blocks some AI search | 25 of 29 |
| 4021 | heraldo.es | Blocks training only | 8 of 29 |
| 4025 | sportschau.de | Blocks training only | 7 of 29 |
| 4338 | buzzfeednews.com | Blocks some AI search | 17 of 29 |
| 4457 | manchestereveningnews.co.uk | Blocks some AI search | 7 of 29 |
| 4478 | statnews.com | Blocks training only | 9 of 29 |
| 4787 | noticiasaominuto.com | Blocks some AI search | 11 of 29 |
| 4863 | sportingnews.com | Blocks some AI search | 12 of 29 |
| 4920 | hochi.news | Blocks some AI search | 16 of 29 |
| 4982 | financialexpress.com | Blocks some AI search | 7 of 29 |
| 5101 | khaleejtimes.com | Blocks training only | 4 of 29 |
| 5139 | tokyo-sports.co.jp | Blocks some AI search | 9 of 29 |
| 5193 | sciencenews.org | Blocks some AI search | 10 of 29 |
| 6386 | detroitnews.com | Blocks some AI search | 24 of 29 |
| 6488 | morgenpost.de | Blocks some AI search | 11 of 29 |
| 6562 | dailykos.com | Blocks training only | 7 of 29 |
| 6607 | inews.co.uk | Blocks some AI search | 19 of 29 |
| 6726 | dailystar.co.uk | Blocks some AI search | 7 of 29 |
| 6811 | aftenposten.no | Blocks some AI search | 10 of 29 |
| 7109 | posteo.de | Blocks some AI search | 15 of 29 |
| 7113 | lexpress.fr | Blocks some AI search | 16 of 29 |
| 7682 | dailyrecord.co.uk | Blocks some AI search | 7 of 29 |
| 8004 | bostonherald.com | Blocks some AI search | 18 of 29 |
| 8087 | timesunion.com | Blocks some AI search | 10 of 29 |
| 8339 | aacrjournals.org | Blocks training only | 1 of 29 |
| 8837 | expresso.pt | Blocks some AI search | 20 of 29 |
| 8900 | diepresse.com | Blocks some AI search | 9 of 29 |
| 8952 | heraldscotland.com | Blocks some AI search | 17 of 29 |
| 9096 | dailytelegraph.com.au | Blocks some AI search | 27 of 29 |
| 9271 | talksport.com | Blocks some AI search | 26 of 29 |
| 9492 | townnews.com | Blocks some AI search | 11 of 29 |
| 9673 | abc7news.com | Blocks some AI search | 10 of 29 |
| 9683 | heraldsun.com.au | Blocks some AI search | 27 of 29 |
| 9967 | acpjournals.org | Blocks training only | 2 of 29 |
Popular news websites that allow Applebot-Extended
Other AI crawlers and news websites
- GPTBot 31.5%
- ClaudeBot 32%
- PerplexityBot 27.7%
- Google-Extended 26.6%
- CCBot 35.8%
- Bytespider 33.2%
- OAI-SearchBot 17.3%
Applebot-Extended in other segments
- social websites 28.8%
- .au (Australia) websites 27.8%
- .de (Germany) websites 21.7%
- .fr (France) websites 21.2%
- reference websites 20%
- .uk (United Kingdom) websites 20%
- .nl (Netherlands) websites 18.8%
- .app websites 16.7%
- .ch (Switzerland) websites 16.7%
- .it (Italy) websites 16.4%
- .es (Spain) websites 11.1%
- .com websites 10.7%
- .net websites 10.7%
- e-commerce websites 8%
FAQ
- Which news websites block Applebot-Extended?
- nytimes.com, medium.com, theguardian.com, t-online.de, forbes.com, bbc.com, reuters.com, washingtonpost.com, and 105 more (full list on this page).
- How many news websites block Applebot-Extended?
- As of 2026-10-02, 113 of the 394 news websites whose robots.txt we could read (28.7%) block Applebot-Extended, Apple's AI training crawler, on the home page, compared with 9.6% of all sites; 8 more block it on some paths.
- How do I block or allow Applebot-Extended on my site?
- Add "User-agent: Applebot-Extended" followed by "Disallow: /" to https://<your-site>/robots.txt to block it, or "Allow: /" to allow it. Check the result with the free AI crawler checker at tools.yukai.uk/free/ai-crawler-checker.