AI Crawler Index · Apple · Applebot-Extended
Which .com websites block Applebot-Extended?
As of 2026-10-03, 475 of the 4,463 .com websites whose robots.txt we could read (10.6%) block Applebot-Extended, Apple's AI training crawler, on the home page, compared with 9.6% of all sites; 73 more block it on some paths.
10.6%
of 4,463 .com websites block Applebot-Extended
9.6%
of all sites
475
sites block it
Top 300 of 475 .com websites that block Applebot-Extended
| # | Site | Policy | Crawlers blocked |
|---|---|---|---|
| 7 | instagram.com | Blocks some AI search | 28 of 29 |
| 9 | twitter.com | Blocks some AI search | 28 of 29 |
| 11 | linkedin.com | Blocks some AI search | 26 of 29 |
| 19 | netflix.com | Blocks some AI search | 20 of 29 |
| 21 | x.com | Blocks some AI search | 28 of 29 |
| 25 | pinterest.com | Blocks some AI search | 25 of 29 |
| 26 | tiktok.com | Blocks some AI search | 15 of 29 |
| 27 | whatsapp.com | Blocks some AI search | 6 of 29 |
| 48 | reddit.com | Blocks all AI search | 29 of 29 |
| 55 | snapchat.com | Blocks some AI search | 10 of 29 |
| 66 | tumblr.com | Blocks training only | 6 of 29 |
| 67 | nytimes.com | Blocks some AI search | 18 of 29 |
| 80 | flickr.com | Blocks some AI search | 23 of 29 |
| 83 | medium.com | Blocks training only | 6 of 29 |
| 85 | theguardian.com | Blocks some AI search | 12 of 29 |
| 86 | ebay.com | Blocks some AI search | 9 of 29 |
| 94 | forbes.com | Blocks some AI search | 9 of 29 |
| 95 | bbc.com | Blocks some AI search | 16 of 29 |
| 106 | canva.com | Blocks training only | 6 of 29 |
| 110 | meraki.com | Blocks some AI search | 27 of 29 |
| 115 | imdb.com | Blocks some AI search | 24 of 29 |
| 121 | reuters.com | Blocks some AI search | 23 of 29 |
| 126 | nature.com | Blocks some AI search | 11 of 29 |
| 129 | weibo.com | Blocks some AI search | 28 of 29 |
| 151 | trustpilot.com | Blocks some AI search | 16 of 29 |
| 159 | washingtonpost.com | Blocks some AI search | 8 of 29 |
| 168 | bloomberg.com | Blocks some AI search | 13 of 29 |
| 170 | wsj.com | Blocks some AI search | 24 of 29 |
| 201 | pixabay.com | Blocks training only | 6 of 29 |
| 209 | cnbc.com | Blocks some AI search | 14 of 29 |
| 215 | quora.com | Blocks some AI search | 9 of 29 |
| 242 | ft.com | Blocks some AI search | 10 of 29 |
| 244 | wired.com | Blocks some AI search | 17 of 29 |
| 261 | tripadvisor.com | Blocks some AI search | 10 of 29 |
| 262 | usatoday.com | Blocks some AI search | 24 of 29 |
| 264 | threads.com | Blocks some AI search | 28 of 29 |
| 277 | nintendo.com | Blocks training only | 8 of 29 |
| 284 | techcrunch.com | Blocks some AI search | 8 of 29 |
| 313 | dailymail.com | Blocks some AI search | 19 of 29 |
| 320 | fb.com | Blocks some AI search | 28 of 29 |
| 328 | cnet.com | Blocks some AI search | 21 of 29 |
| 332 | airbnb.com | Blocks training only | 4 of 29 |
| 345 | zillow.com | Blocks training only | 3 of 29 |
| 355 | apnews.com | Blocks some AI search | 9 of 29 |
| 356 | ted.com | Blocks training only | 9 of 29 |
| 363 | people.com | Blocks some AI search | 20 of 29 |
| 380 | theverge.com | Blocks some AI search | 16 of 29 |
| 382 | pexels.com | Blocks some AI search | 7 of 29 |
| 401 | nbcnews.com | Blocks some AI search | 16 of 29 |
| 417 | genius.com | Blocks some AI search | 10 of 29 |
| 439 | investopedia.com | Blocks some AI search | 20 of 29 |
| 454 | healthline.com | Blocks some AI search | 9 of 29 |
| 464 | theatlantic.com | Blocks some AI search | 14 of 29 |
| 471 | letterboxd.com | Blocks training only | 7 of 29 |
| 495 | huffpost.com | Blocks some AI search | 17 of 29 |
| 496 | bfmtv.com | Blocks some AI search | 19 of 29 |
| 517 | cookpad.com | Blocks some AI search | 10 of 29 |
| 528 | nypost.com | Blocks some AI search | 14 of 29 |
| 534 | economist.com | Blocks some AI search | 12 of 29 |
| 537 | theconversation.com | Blocks some AI search | 24 of 29 |
| 548 | elconfidencial.com | Blocks some AI search | 13 of 29 |
| 557 | dcinside.com | Blocks some AI search | 10 of 29 |
| 570 | pandora.com | Blocks training only | 8 of 29 |
| 577 | amap.com | Blocks some AI search | 18 of 29 |
| 608 | mydramalist.com | Blocks some AI search | 11 of 29 |
| 666 | huffingtonpost.com | Blocks some AI search | 17 of 29 |
| 680 | dw.com | Blocks some AI search | 15 of 29 |
| 707 | myinstants.com | Blocks some AI search | 11 of 29 |
| 763 | buzzfeed.com | Blocks some AI search | 13 of 29 |
| 801 | twkan.com | Blocks some AI search | 19 of 29 |
| 802 | sportfilm800.com | Blocks all AI search | 29 of 29 |
| 849 | qcloud.com | Blocks all AI search | 29 of 29 |
| 864 | newsweek.com | Blocks some AI search | 9 of 29 |
| 872 | newyorker.com | Blocks some AI search | 17 of 29 |
| 876 | ixl.com | Blocks training only | 3 of 29 |
| 886 | arstechnica.com | Blocks some AI search | 17 of 29 |
| 889 | zdnet.com | Blocks some AI search | 21 of 29 |
| 900 | hola.com | Blocks some AI search | 7 of 29 |
| 903 | adrta.com | Blocks all AI search | 29 of 29 |
| 904 | marketwatch.com | Blocks some AI search | 24 of 29 |
| 940 | wikihow.com | Blocks some AI search | 17 of 29 |
| 958 | fastcompany.com | Blocks some AI search | 10 of 29 |
| 962 | jamanetwork.com | Blocks training only | 8 of 29 |
| 1006 | sedoparking.com | Blocks some AI search | 28 of 29 |
| 1010 | sogou.com | Blocks some AI search | 28 of 29 |
| 1027 | ign.com | Blocks some AI search | 22 of 29 |
| 1032 | salesforceliveagent.com | Blocks some AI search | 28 of 29 |
| 1051 | timeanddate.com | Blocks some AI search | 5 of 29 |
| 1073 | mashable.com | Blocks some AI search | 21 of 29 |
| 1103 | sap.com | Blocks some AI search | 16 of 29 |
| 1113 | medicalnewstoday.com | Blocks some AI search | 9 of 29 |
| 1123 | mparticle.com | Blocks some AI search | 14 of 29 |
| 1128 | variety.com | Blocks some AI search | 12 of 29 |
| 1131 | constellix.com | Blocks all AI search | 29 of 29 |
| 1167 | sendbird.com | Blocks training only | 9 of 29 |
| 1178 | vox.com | Blocks some AI search | 16 of 29 |
| 1204 | instacart.com | Blocks some AI search | 26 of 29 |
| 1224 | inc.com | Blocks some AI search | 10 of 29 |
| 1233 | co.com | Blocks all AI search | 29 of 29 |
| 1246 | juicyscore.com | Blocks all AI search | 29 of 29 |
| 1257 | tappx.com | Blocks all AI search | 29 of 29 |
| 1269 | rollingstone.com | Blocks some AI search | 12 of 29 |
| 1275 | nba.com | Blocks some AI search | 8 of 29 |
| 1278 | redditmedia.com | Blocks some AI search | 28 of 29 |
| 1284 | slate.com | Blocks training only | 8 of 29 |
| 1299 | tidal.com | Blocks training only | 7 of 29 |
| 1326 | hollywoodreporter.com | Blocks some AI search | 12 of 29 |
| 1335 | rockstargames.com | Blocks training only | 6 of 29 |
| 1353 | technologyreview.com | Blocks some AI search | 15 of 29 |
| 1364 | urldefense.com | Blocks all AI search | 29 of 29 |
| 1374 | sfgate.com | Blocks some AI search | 9 of 29 |
| 1389 | thehill.com | Blocks some AI search | 12 of 29 |
| 1431 | nextdoor.com | Blocks some AI search | 28 of 29 |
| 1439 | system-monitor.com | Blocks all AI search | 29 of 29 |
| 1446 | newscientist.com | Blocks some AI search | 19 of 29 |
| 1466 | salesforce-scrt.com | Blocks some AI search | 28 of 29 |
| 1473 | indianexpress.com | Blocks some AI search | 7 of 29 |
| 1495 | glassdoor.com | Blocks some AI search | 9 of 29 |
| 1510 | venturebeat.com | Blocks training only | 4 of 29 |
| 1520 | jwpltx.com | Blocks all AI search | 29 of 29 |
| 1521 | chicagotribune.com | Blocks some AI search | 18 of 29 |
| 1552 | asahi.com | Blocks some AI search | 17 of 29 |
| 1603 | yumpu.com | Blocks some AI search | 12 of 29 |
| 1627 | hellotalk8.com | Blocks all AI search | 29 of 29 |
| 1632 | theregister.com | Blocks some AI search | 23 of 29 |
| 1634 | sas.com | Blocks some AI search | 16 of 29 |
| 1646 | today.com | Blocks some AI search | 16 of 29 |
| 1662 | newsbreak.com | Blocks some AI search | 16 of 29 |
| 1668 | crunchbase.com | Blocks training only | 8 of 29 |
| 1682 | vogue.com | Blocks some AI search | 17 of 29 |
| 1740 | billboard.com | Blocks some AI search | 12 of 29 |
| 1744 | allrecipes.com | Blocks some AI search | 20 of 29 |
| 1772 | dictionary.com | Blocks training only | 3 of 29 |
| 1848 | lifehacker.com | Blocks some AI search | 21 of 29 |
| 1857 | nymag.com | Blocks some AI search | 16 of 29 |
| 1860 | deadline.com | Blocks some AI search | 12 of 29 |
| 1866 | lenovomm.com | Blocks all AI search | 29 of 29 |
| 1909 | smugmug.com | Blocks some AI search | 28 of 29 |
| 1961 | thefreedictionary.com | Blocks some AI search | 15 of 29 |
| 1982 | vanityfair.com | Blocks some AI search | 17 of 29 |
| 1992 | boston.com | Blocks training only | 8 of 29 |
| 1995 | zimbra.com | Blocks some AI search | 28 of 29 |
| 2011 | chron.com | Blocks some AI search | 10 of 29 |
| 2016 | nydailynews.com | Blocks some AI search | 18 of 29 |
| 2043 | toyota.com | Blocks some AI search | 11 of 29 |
| 2126 | sportradarserving.com | Blocks all AI search | 29 of 29 |
| 2149 | bostonglobe.com | Blocks training only | 9 of 29 |
| 2157 | backblazeb2.com | Blocks all AI search | 29 of 29 |
| 2167 | studocu.com | Blocks training only | 8 of 29 |
| 2170 | coindesk.com | Blocks some AI search | 10 of 29 |
| 2201 | wordreference.com | Blocks some AI search | 27 of 29 |
| 2225 | screenrant.com | Blocks some AI search | 7 of 29 |
| 2253 | thestar.com | Blocks some AI search | 23 of 29 |
| 2324 | handelsblatt.com | Blocks some AI search | 11 of 29 |
| 2328 | seattletimes.com | Blocks some AI search | 17 of 29 |
| 2412 | zoominfo.com | Blocks some AI search | 14 of 29 |
| 2413 | kompas.com | Blocks some AI search | 24 of 29 |
| 2439 | computerworld.com | Blocks some AI search | 8 of 29 |
| 2451 | snopes.com | Blocks some AI search | 11 of 29 |
| 2466 | verywellhealth.com | Blocks some AI search | 20 of 29 |
| 2518 | howtogeek.com | Blocks some AI search | 7 of 29 |
| 2527 | ew.com | Blocks some AI search | 20 of 29 |
| 2553 | verywellmind.com | Blocks some AI search | 20 of 29 |
| 2576 | southernliving.com | Blocks some AI search | 20 of 29 |
| 2588 | feednews.com | Blocks all AI search | 29 of 29 |
| 2599 | huya.com | Blocks some AI search | 28 of 29 |
| 2626 | barrons.com | Blocks some AI search | 24 of 29 |
| 2643 | xda-developers.com | Blocks some AI search | 7 of 29 |
| 2646 | tomsguide.com | Blocks some AI search | 6 of 29 |
| 2664 | eatingwell.com | Blocks some AI search | 20 of 29 |
| 2668 | boxofficemojo.com | Blocks some AI search | 25 of 29 |
| 2669 | collider.com | Blocks some AI search | 7 of 29 |
| 2674 | turbify.com | Blocks training only | 8 of 29 |
| 2690 | wowhead.com | Blocks some AI search | 9 of 29 |
| 2713 | channel4.com | Blocks some AI search | 15 of 29 |
| 2767 | msnbc.com | Blocks some AI search | 14 of 29 |
| 2773 | dayforcehcm.com | Blocks all AI search | 29 of 29 |
| 2836 | infobip.com | Blocks some AI search | 10 of 29 |
| 2896 | drugs.com | Blocks some AI search | 8 of 29 |
| 2923 | michelin.com | Blocks all AI search | 29 of 29 |
| 2929 | gq.com | Blocks some AI search | 17 of 29 |
| 2986 | chinatimes.com | Blocks some AI search | 12 of 29 |
| 3007 | travelandleisure.com | Blocks some AI search | 20 of 29 |
| 3053 | depositphotos.com | Blocks training only | 7 of 29 |
| 3059 | csmonitor.com | Blocks some AI search | 10 of 29 |
| 3064 | mercurynews.com | Blocks some AI search | 18 of 29 |
| 3065 | everydayhealth.com | Blocks some AI search | 20 of 29 |
| 3076 | dallasnews.com | Blocks some AI search | 12 of 29 |
| 3086 | marthastewart.com | Blocks some AI search | 20 of 29 |
| 3103 | upi.com | Blocks training only | 7 of 29 |
| 3110 | gamerant.com | Blocks some AI search | 7 of 29 |
| 3115 | makeuseof.com | Blocks some AI search | 7 of 29 |
| 3125 | polygon.com | Blocks some AI search | 8 of 29 |
| 3158 | thebalancemoney.com | Blocks some AI search | 20 of 29 |
| 3164 | braintreegateway.com | Blocks all AI search | 29 of 29 |
| 3200 | thespruce.com | Blocks some AI search | 20 of 29 |
| 3216 | mypurecloud.com | Blocks all AI search | 29 of 29 |
| 3225 | bustle.com | Blocks some AI search | 2 of 29 |
| 3256 | sankei.com | Blocks some AI search | 14 of 29 |
| 3261 | nj.com | Blocks some AI search | 21 of 29 |
| 3268 | lexisnexis.com | Blocks all AI search | 29 of 29 |
| 3280 | afterpay.com | Blocks all AI search | 29 of 29 |
| 3301 | theepochtimes.com | Blocks some AI search | 10 of 29 |
| 3321 | architecturaldigest.com | Blocks some AI search | 17 of 29 |
| 3322 | qobuz.com | Blocks training only | 8 of 29 |
| 3330 | groupon.com | Blocks training only | 8 of 29 |
| 3371 | jivosite.com | Blocks all AI search | 29 of 29 |
| 3399 | movieweb.com | Blocks some AI search | 7 of 29 |
| 3409 | ibtimes.com | Blocks some AI search | 10 of 29 |
| 3421 | pagesix.com | Blocks some AI search | 14 of 29 |
| 3448 | haaretz.com | Blocks some AI search | 17 of 29 |
| 3459 | news24.com | Blocks some AI search | 18 of 29 |
| 3473 | sporcle.com | Blocks some AI search | 10 of 29 |
| 3501 | suntimes.com | Blocks some AI search | 8 of 29 |
| 3532 | motherjones.com | Blocks some AI search | 8 of 29 |
| 3538 | nyt.com | Blocks some AI search | 18 of 29 |
| 3610 | thoughtco.com | Blocks some AI search | 20 of 29 |
| 3643 | securedvisit.com | Blocks all AI search | 29 of 29 |
| 3645 | oregonlive.com | Blocks some AI search | 21 of 29 |
| 3649 | ifixit.com | Blocks training only | 5 of 29 |
| 3661 | azcentral.com | Blocks some AI search | 24 of 29 |
| 3664 | denverpost.com | Blocks some AI search | 18 of 29 |
| 3699 | vulture.com | Blocks some AI search | 16 of 29 |
| 3700 | sbnation.com | Blocks some AI search | 16 of 29 |
| 3717 | royalroad.com | Blocks training only | 8 of 29 |
| 3727 | parismatch.com | Blocks some AI search | 19 of 29 |
| 3781 | bidtheatre.com | Blocks some AI search | 25 of 29 |
| 3809 | rateyourmusic.com | Blocks some AI search | 28 of 29 |
| 3818 | freep.com | Blocks some AI search | 24 of 29 |
| 3820 | musixmatch.com | Blocks some AI search | 28 of 29 |
| 3856 | infoworld.com | Blocks some AI search | 8 of 29 |
| 3860 | sfchronicle.com | Blocks some AI search | 10 of 29 |
| 3888 | expediapartnercentral.com | Blocks all AI search | 29 of 29 |
| 3913 | procyclingstats.com | Blocks some AI search | 19 of 29 |
| 3927 | wwd.com | Blocks some AI search | 12 of 29 |
| 3932 | eater.com | Blocks some AI search | 16 of 29 |
| 3974 | sandiegouniontribune.com | Blocks some AI search | 25 of 29 |
| 3980 | netshort.com | Blocks training only | 8 of 29 |
| 3990 | salesforce-sites.com | Blocks some AI search | 28 of 29 |
| 3992 | funnyjunk.com | Blocks some AI search | 11 of 29 |
| 4002 | elcorreo.com | Blocks some AI search | 20 of 29 |
| 4048 | thesaurus.com | Blocks training only | 3 of 29 |
| 4053 | resetera.com | Blocks some AI search | 4 of 29 |
| 4094 | nicematin.com | Blocks some AI search | 27 of 29 |
| 4106 | togetter.com | Blocks some AI search | 14 of 29 |
| 4130 | midasbuy.com | Blocks all AI search | 29 of 29 |
| 4138 | outdooractive.com | Blocks training only | 6 of 29 |
| 4161 | foodandwine.com | Blocks some AI search | 20 of 29 |
| 4184 | ygosu.com | Blocks some AI search | 8 of 29 |
| 4195 | hackernoon.com | Blocks some AI search | 21 of 29 |
| 4223 | military.com | Blocks some AI search | 8 of 29 |
| 4241 | scotsman.com | Blocks some AI search | 8 of 29 |
| 4253 | yclients.com | Blocks all AI search | 29 of 29 |
| 4254 | the-sun.com | Blocks some AI search | 25 of 29 |
| 4256 | treehugger.com | Blocks some AI search | 20 of 29 |
| 4257 | bhg.com | Blocks some AI search | 20 of 29 |
| 4289 | fortnitetracker.com | Blocks some AI search | 4 of 29 |
| 4331 | nme.com | Blocks some AI search | 10 of 29 |
| 4338 | buzzfeednews.com | Blocks some AI search | 17 of 29 |
| 4347 | bhaskar.com | Blocks some AI search | 19 of 29 |
| 4412 | sanspo.com | Blocks some AI search | 12 of 29 |
| 4417 | cleveland.com | Blocks some AI search | 21 of 29 |
| 4427 | baltimoresun.com | Blocks some AI search | 18 of 29 |
| 4436 | oilprice.com | Blocks training only | 9 of 29 |
| 4468 | seriouseats.com | Blocks some AI search | 20 of 29 |
| 4478 | statnews.com | Blocks training only | 9 of 29 |
| 4574 | ally.com | Blocks training only | 6 of 29 |
| 4592 | theonion.com | Blocks some AI search | 13 of 29 |
| 4652 | realsimple.com | Blocks some AI search | 20 of 29 |
| 4660 | spacebattles.com | Blocks some AI search | 13 of 29 |
| 4685 | bitchute.com | Blocks training only | 8 of 29 |
| 4690 | cntraveler.com | Blocks some AI search | 17 of 29 |
| 4700 | cargocollective.com | Blocks some AI search | 27 of 29 |
| 4775 | mlive.com | Blocks some AI search | 21 of 29 |
| 4787 | noticiasaominuto.com | Blocks some AI search | 11 of 29 |
| 4793 | healow.com | Blocks all AI search | 29 of 29 |
| 4820 | spokeo.com | Blocks all AI search | 29 of 29 |
| 4849 | servedbyadbutler.com | Blocks all AI search | 29 of 29 |
| 4863 | sportingnews.com | Blocks some AI search | 12 of 29 |
| 4917 | indiewire.com | Blocks some AI search | 12 of 29 |
| 4940 | pitchfork.com | Blocks some AI search | 17 of 29 |
| 4944 | ayhal.com | Blocks all AI search | 29 of 29 |
| 4961 | urdupoint.com | Blocks training only | 6 of 29 |
| 4982 | financialexpress.com | Blocks some AI search | 7 of 29 |
| 5009 | afr.com | Blocks some AI search | 20 of 29 |
| 5014 | javdock.com | Blocks some AI search | 9 of 29 |
| 5095 | cnnamador.com | Blocks training only | 6 of 29 |
| 5101 | khaleejtimes.com | Blocks training only | 4 of 29 |
| 5109 | outsideonline.com | Blocks training only | 8 of 29 |
| 5126 | thecut.com | Blocks some AI search | 16 of 29 |
| 5147 | nefisyemektarifleri.com | Blocks some AI search | 17 of 29 |
| 5149 | freeones.com | Blocks some AI search | 11 of 29 |
| 5197 | hs-sites.com | Blocks all AI search | 29 of 29 |
| 5243 | javbus.com | Blocks all AI search | 29 of 29 |
| 5247 | typingtest.com | Blocks training only | 7 of 29 |
| 5275 | refinery29.com | Blocks some AI search | 22 of 29 |
| 5288 | bloomberglaw.com | Blocks some AI search | 28 of 29 |
| 5338 | lifewire.com | Blocks some AI search | 20 of 29 |
| 5359 | al.com | Blocks some AI search | 21 of 29 |
| 5384 | novelpia.com | Blocks some AI search | 28 of 29 |
Popular .com websites that allow Applebot-Extended
Other AI crawlers and .com websites
- GPTBot 12.4%
- ClaudeBot 12.2%
- PerplexityBot 9%
- Google-Extended 10.2%
- CCBot 14%
- Bytespider 13.9%
- OAI-SearchBot 5.7%
Applebot-Extended in other segments
- social websites 28.8%
- news websites 28.7%
- .au (Australia) websites 27%
- .de (Germany) websites 21.7%
- .fr (France) websites 21.2%
- reference websites 20%
- .uk (United Kingdom) websites 20%
- .nl (Netherlands) websites 18.8%
- .app websites 16.7%
- .ch (Switzerland) websites 16.7%
- .it (Italy) websites 16.4%
- .es (Spain) websites 13.9%
- .net websites 11%
- entertainment websites 8%
FAQ
- Which .com websites block Applebot-Extended?
- instagram.com, twitter.com, linkedin.com, netflix.com, x.com, pinterest.com, tiktok.com, whatsapp.com, and 467 more (full list on this page).
- How many .com websites block Applebot-Extended?
- As of 2026-10-03, 475 of the 4,463 .com websites whose robots.txt we could read (10.6%) block Applebot-Extended, Apple's AI training crawler, on the home page, compared with 9.6% of all sites; 73 more block it on some paths.
- How do I block or allow Applebot-Extended on my site?
- Add "User-agent: Applebot-Extended" followed by "Disallow: /" to https://<your-site>/robots.txt to block it, or "Allow: /" to allow it. Check the result with the free AI crawler checker at tools.yukai.uk/free/ai-crawler-checker.