Highest domain authority .link websites
24 of the top 20,000 domains by authority end in .link (average score 61.1). The strongest is wa.link with 73/100 and 122,423 referring domains.
Top 24 .link domains
| # | Domain | Authority | Referring domains | Web graph rank | Traffic rank |
|---|---|---|---|---|---|
| 431 | wa.link | 73 | 122,423 | 2,441 | Top 500K websites (Chrome) |
| 766 | page.link | 71 | 27,431 | 403 | Top 1M websites (Chrome) |
| 1,245 | app.link | 68 | 33,094 | 2,397 | Top 50K websites (Chrome) |
| 1,636 | lit.link | 67 | 23,837 | 2,611 | Top 50K websites (Chrome) |
| 1,887 | square.link | 66 | 27,700 | 5,325 | not in Chrome's top 1M |
| 2,342 | pod.link | 66 | 7,598 | 764 | Top 1M websites (Chrome) |
| 3,035 | canva.link | 64 | 18,881 | 8,601 | not in Chrome's top 1M |
| 4,238 | bio.link | 63 | 8,505 | 4,948 | Top 100K websites (Chrome) |
| 6,547 | pcloud.link | 61 | 5,250 | 5,586 | not in Chrome's top 1M |
| 6,719 | band.link | 61 | 4,288 | 3,787 | Top 50K websites (Chrome) |
| 7,167 | bfan.link | 60 | 6,963 | 15,404 | Top 500K websites (Chrome) |
| 7,219 | song.link | 60 | 6,639 | 12,074 | Top 500K websites (Chrome) |
| 7,684 | acortar.link | 60 | 5,225 | 11,565 | Top 500K websites (Chrome) |
| 7,744 | chain.link | 60 | 5,002 | 10,366 | not in Chrome's top 1M |
| 8,487 | joy.link | 59 | 7,379 | 19,631 | Top 50K websites (Chrome) |
| 8,800 | album.link | 59 | 5,320 | 12,839 | Top 1M websites (Chrome) |
| 10,368 | official.link | 58 | 5,654 | 21,947 | Top 50K websites (Chrome) |
| 12,430 | vk.link | 57 | 5,111 | 39,306 | Top 1M websites (Chrome) |
| 12,612 | jaga.link | 57 | 4,284 | 30,886 | not in Chrome's top 1M |
| 16,257 | smart.link | 56 | 2,268 | 20,503 | Top 50K websites (Chrome) |
| 17,011 | b.link | 56 | 1,773 | 15,824 | not in Chrome's top 1M |
| 17,519 | lite.link | 55 | 4,062 | 73,075 | Top 50K websites (Chrome) |
| 17,745 | msng.link | 55 | 3,027 | 42,638 | Top 500K websites (Chrome) |
| 18,528 | redcap.link | 55 | 2,129 | 25,282 | not in Chrome's top 1M |
The # column is the position in the overall top 20,000.