Technology (other): companies that just raised money
338 technology (other) companies filed a new Form D in the last 30 days, reporting $6.4B sold. Largest: Tenstorrent Holdings Inc. ($1.3B). Top states: California (66) · Texas (29) · New York (27) · Florida (25) · Virginia (15).
| Company | Amount sold | Offering size | Filed | State | SEC filing |
|---|---|---|---|---|---|
| General Intuition Holding B.V. Naarden, Netherlands | $175M | $220M | 2026-10-02 | Netherlands | Form D |
| ZymoChem, Inc. San Leandro, CA | $25.1M | $34.2M | 2026-10-02 | CA | Form D |
| Suite Studios Inc. Boulder, CO | $13M | $13M | 2026-10-02 | CO | Form D |
| Carebility, Inc. · founded ≤5 yrs Richardson, TX | $8.8M | $8.8M | 2026-10-02 | TX | Form D |
| VeriLeaf, Inc. Austin, TX | $4.5M | $5M | 2026-10-02 | TX | Form D |
| Smirta Innovations Inc Holmdel, NJ | $2M | $2M | 2026-10-02 | NJ | Form D |
| Siftwell Analytics, Inc. · founded ≤5 yrs Charlotte, NC | $1.6M | $2.5M | 2026-10-02 | NC | Form D |
| Lantern LLC · founded ≤5 yrs St. Petersburg, FL | $500K | $2.5M | 2026-10-02 | FL | Form D |
| Photonic Muscle LLC · founded ≤5 yrs Alpharetta, GA | $250K | Indefinite | 2026-10-02 | GA | Form D |
| CROSSCALE INC · founded ≤5 yrs Burlington, MA | $238K | $375K | 2026-10-02 | MA | Form D |
| Zeus Robotics Inc. · founded ≤5 yrs Chattanooga, TN | $220K | $220K | 2026-10-02 | TN | Form D |
| Superstorefront Inc. · founded ≤5 yrs Sacramento, CA | $123K | $350K | 2026-10-02 | CA | Form D |
| Heylo, Inc. · founded ≤5 yrs Columbus, OH | $100K | $2M | 2026-10-02 | OH | Form D |
| Your Poppy, Inc. Charlottesville, VA | $80K | $1M | 2026-10-02 | VA | Form D |
| Eyeonix AIQ, Inc. Sheridan, WY | $70K | Indefinite | 2026-10-02 | WY | Form D |
| VeriMedic, Inc. · founded ≤5 yrs Lancaster, PA | $30K | $1.5M | 2026-10-02 | PA | Form D |
| TraceFrame, Inc. · founded ≤5 yrs San Francisco, CA | $20K | Indefinite | 2026-10-02 | CA | Form D |
| NETWORKX IT Inc. · founded ≤5 yrs Dover, DE | $700 | $700 | 2026-10-02 | DE | Form D |
| Niobium Microsystems, Inc. Dayton, OH | $0 | $50M | 2026-10-02 | OH | Form D |
| CScale, Inc. · founded ≤5 yrs Palo Alto, CA | $145M | $195M | 2026-10-01 | CA | Form D |
| Axle Labs, Inc. · founded ≤5 yrs Atlanta, GA | $17.3M | $17.3M | 2026-10-01 | GA | Form D |
| Prevalence Holdings, Inc. · founded ≤5 yrs New York, NY | $8.7M | $8.7M | 2026-10-01 | NY | Form D |
| Prevalence Holdings, Inc. · founded ≤5 yrs New York, NY | $8.3M | $8.3M | 2026-10-01 | NY | Form D |
| Zaps Worldwide, Inc. · founded ≤5 yrs Phoenix, AZ | $4.1M | $11.5M | 2026-10-01 | AZ | Form D |
| US Positronix Inc. · founded ≤5 yrs Oberlin, OH | $2M | $5M | 2026-10-01 | OH | Form D |
| Cookie Finance, Inc. · founded ≤5 yrs Norfolk, VA | $750K | $1.5M | 2026-10-01 | VA | Form D |
| Numerant, Inc. · founded ≤5 yrs Brentwood, TN | $425K | Indefinite | 2026-10-01 | TN | Form D |
| FreeFall Aerospace, Inc. Tucson, AZ | $250K | $250K | 2026-10-01 | AZ | Form D |
| Idle Work Inc. · founded ≤5 yrs Floral Park, NY | $170K | $200K | 2026-10-01 | NY | Form D |
| Depo Technologies, Inc. · founded ≤5 yrs Dallas, TX | $160K | $160K | 2026-10-01 | TX | Form D |
| LigaSys Inc. · founded ≤5 yrs San Jose, CA | $155K | Indefinite | 2026-10-01 | CA | Form D |
| Urza Systems, Inc. · founded ≤5 yrs New York, NY | $130K | Indefinite | 2026-10-01 | NY | Form D |
| Alaris AI, Inc. · founded ≤5 yrs Boise, ID | $100K | $500K | 2026-10-01 | ID | Form D |
| Kimetra, Inc. · founded ≤5 yrs Dover, DE | $60K | $60K | 2026-10-01 | DE | Form D |
| Mosh Technologies Inc. · founded ≤5 yrs New York, NY | $50K | Indefinite | 2026-10-01 | NY | Form D |
| Secure Closure, Inc. · founded ≤5 yrs Denver, CO | $20K | $2M | 2026-10-01 | CO | Form D |
| FinancialPress Communications Corp · founded ≤5 yrs Calgary, Alberta, Canada | $20K | $20K | 2026-10-01 | Alberta, Canada | Form D |
| Suji, Inc. · founded ≤5 yrs Cedar Hills, UT | $10K | $200K | 2026-10-01 | UT | Form D |
| Penelope Health Inc. · founded ≤5 yrs Dover, DE | $25M | $25M | 2026-09-30 | DE | Form D |
| 1World Online, Inc. San Francisco, CA | $7.5M | $15M | 2026-09-30 | CA | Form D |
| F42 Corp · founded ≤5 yrs Newport Beach, CA | $4M | $30M | 2026-09-30 | CA | Form D |
| Apogee Semiconductor, Inc. Plano, TX | $1.5M | $1.5M | 2026-09-30 | TX | Form D |
| RunLoyal, Inc. · founded ≤5 yrs Alpharetta, GA | $1.2M | $1.3M | 2026-09-30 | GA | Form D |
| Mireye Inc. · founded ≤5 yrs San Bruno, CA | $1M | $3.3M | 2026-09-30 | CA | Form D |
| Lindera US, Inc. · founded ≤5 yrs West Bloomfield, MI | $1M | $1M | 2026-09-30 | MI | Form D |
| ARTBnk Inc. · founded ≤5 yrs Newmarket, NH | $875K | $5M | 2026-09-30 | NH | Form D |
| Grex Defense, Inc. · founded ≤5 yrs Colorado Springs, CO | $525K | $3M | 2026-09-30 | CO | Form D |
| CuriousBox AI Inc. · founded ≤5 yrs Atlanta, GA | $505K | $6M | 2026-09-30 | GA | Form D |
| Vistiq.AI, Inc. · founded ≤5 yrs Miami Beach, FL | $285K | $40M | 2026-09-30 | FL | Form D |
| Kanah Inc. · founded ≤5 yrs Atlanta, GA | $200K | $1M | 2026-09-30 | GA | Form D |
| Dynagentic Inc. · founded ≤5 yrs Salt Lake City, UT | $200K | $3M | 2026-09-30 | UT | Form D |
| Intuito · founded ≤5 yrs San Francisco, CA | $70K | $500K | 2026-09-30 | CA | Form D |
| ClearOffice Inc. · founded ≤5 yrs Fairfax, VA | $52.5K | $1M | 2026-09-30 | VA | Form D |
| LayerOne T Inc. · founded ≤5 yrs Dover, DE | $45K | $500K | 2026-09-30 | DE | Form D |
| Huettl AI, Inc. · founded ≤5 yrs Grand Forks, ND | $40K | $40K | 2026-09-30 | ND | Form D |
| Settle Data, Inc. · founded ≤5 yrs New York, NY | $15K | $2M | 2026-09-30 | NY | Form D |
| REGENERATUS, Inc. · founded ≤5 yrs Newark, DE | $15K | $300K | 2026-09-30 | DE | Form D |
| Quartermaster AI, Inc · founded ≤5 yrs Arlington, VA | $123M | $124M | 2026-09-29 | VA | Form D |
| Kanin Energy, LLC Houston, TX | $18.6M | $60M | 2026-09-29 | TX | Form D |
| Social Auto Transport, Inc. Richmond, VA | $7M | $7M | 2026-09-29 | VA | Form D |
| Palermo Solutions, Inc. · founded ≤5 yrs Keller, TX | $2M | $3M | 2026-09-29 | TX | Form D |
| CHERUB TECHNOLOGIES, INC. · founded ≤5 yrs Burbank, CA | $785K | $850K | 2026-09-29 | CA | Form D |
| Your Poppy, Inc. Charlottesville, VA | $773K | $1.5M | 2026-09-29 | VA | Form D |
| Lantern LLC · founded ≤5 yrs St. Petersburg, FL | $350K | $7.5M | 2026-09-29 | FL | Form D |
| Pocket Bard Inc. · founded ≤5 yrs Jersey City, NJ | $80K | $100K | 2026-09-29 | NJ | Form D |
| MOOVMYWAY PTE. LTD. · founded ≤5 yrs Singapore, Singapore | $50K | $500K | 2026-09-29 | Singapore | Form D |
| Bounce Systems, Inc. · founded ≤5 yrs Charlotte, NC | $35K | $3M | 2026-09-29 | NC | Form D |
| Yerk, Inc. · founded ≤5 yrs Berkeley, CA | $25K | Indefinite | 2026-09-29 | CA | Form D |
| Kindora PBC · founded ≤5 yrs Oakland, CA | $25K | $1.2M | 2026-09-29 | CA | Form D |
| Bizartha LLC · founded ≤5 yrs Tracy, CA | $25K | Indefinite | 2026-09-29 | CA | Form D |
| UriTect, Inc. · founded ≤5 yrs Appleton, WI | $10K | Indefinite | 2026-09-29 | WI | Form D |
| WESTPORT FUEL SYSTEMS INC. Vancouver, British Columbia, Canada | $0 | $25M | 2026-09-29 | British Columbia, Canada | Form D |
| Remedy Sports Inc. · founded ≤5 yrs Plymouth, MN | $0 | $2.5M | 2026-09-29 | MN | Form D |
| Superhuman Platform Inc. San Francisco, CA | $335M | $335M | 2026-09-28 | CA | Form D |
| Exa Labs Inc. San Francisco, CA | $247M | $247M | 2026-09-28 | CA | Form D |
| Sunflower Labs Inc. San Carlos, CA | $14.9M | $20M | 2026-09-28 | CA | Form D |
| Cargo Produce Inc. · founded ≤5 yrs Austin, TX | $5.5M | $5.5M | 2026-09-28 | TX | Form D |
| Left Main REI Inc. · founded ≤5 yrs Charlotte, NC | $1.4M | $5.5M | 2026-09-28 | NC | Form D |
| Astramir, Inc. · founded ≤5 yrs Las Vegas, NV | $1M | $5M | 2026-09-28 | NV | Form D |
| Audivi AI Inc. · founded ≤5 yrs Milford, OH | $850K | $1.5M | 2026-09-28 | OH | Form D |
| Chuck Waste, Inc · founded ≤5 yrs Walker, MI | $834K | $7M | 2026-09-28 | MI | Form D |
| CSignum Ltd. West Lothian, United Kingdom | $761K | $761K | 2026-09-28 | United Kingdom | Form D |
| Brand Harbor Inc. · founded ≤5 yrs Saint Petersburg, FL | $300K | $2.5M | 2026-09-28 | FL | Form D |
| SoberSphere Inc · founded ≤5 yrs Palm Desert, CA | $70K | $500K | 2026-09-28 | CA | Form D |
| SPRTN TECHNOLOGIES INC. · founded ≤5 yrs Raleigh, NC | $50K | $1M | 2026-09-28 | NC | Form D |
| MiAngel, Inc. · founded ≤5 yrs Cutler Bay, FL | $50K | $4M | 2026-09-28 | FL | Form D |
| Terabitten Technologies Inc. Richardson, TX | $46K | Indefinite | 2026-09-28 | TX | Form D |
| Circlz Labs, Inc. · founded ≤5 yrs San Francisco, CA | $30K | $100K | 2026-09-28 | CA | Form D |
| Myotis Inc. · founded ≤5 yrs Hamilton, OH | $0 | $500K | 2026-09-28 | OH | Form D |
| Ameritec IPS, LLC Irving, TX | $0 | $10M | 2026-09-28 | TX | Form D |
| Cityblock Health, Inc. Brooklyn, NY | $206M | $206M | 2026-09-25 | NY | Form D |
| Twenty Technologies, Inc. · founded ≤5 yrs Arlington, VA | $131M | $131M | 2026-09-25 | VA | Form D |
| Superhuman Platform Inc. San Francisco, CA | $91.6M | $91.6M | 2026-09-25 | CA | Form D |
| Aseko, Inc. Atlanta, GA | $10M | $10M | 2026-09-25 | GA | Form D |
| Camelback Intelligence Co. · founded ≤5 yrs Prior Lake, MN | $6M | $6M | 2026-09-25 | MN | Form D |
| Summit Nanotech Corp Calgary, Alberta, Canada | $3M | $6M | 2026-09-25 | Alberta, Canada | Form D |
| Neander Inc. · founded ≤5 yrs San Francisco, CA | $2.6M | $2.7M | 2026-09-25 | CA | Form D |
| TDAA Technologies Corp. · founded ≤5 yrs Colorado Springs, CO | $1.2M | $1.2M | 2026-09-25 | CO | Form D |
| BYTES RESTAURANT TECHNOLOGY, INC. · founded ≤5 yrs Daly City, CA | $1.1M | $2.4M | 2026-09-25 | CA | Form D |
| BYTES RESTAURANT TECHNOLOGY, INC. · founded ≤5 yrs Daly City, CA | $265K | $265K | 2026-09-25 | CA | Form D |
| Corerunway Inc · founded ≤5 yrs San Francisco, CA | $185K | $650K | 2026-09-25 | CA | Form D |
| Ordo Sports, Inc. · founded ≤5 yrs Weddington, NC | $100K | $1M | 2026-09-25 | NC | Form D |
| SANXUARY LLC · founded ≤5 yrs Cheyenne, WY | $80K | $500K | 2026-09-25 | WY | Form D |
| SpadEx inc. · founded ≤5 yrs Santa Clara, CA | $50K | $3M | 2026-09-25 | CA | Form D |
| Vesta Hearth Inc. · founded ≤5 yrs New York City, NY | $43.5K | $600K | 2026-09-25 | NY | Form D |
| Converus AI, Inc. · founded ≤5 yrs Newark, DE | $20K | $50K | 2026-09-25 | DE | Form D |
| Tyme Wear, Inc. Somerville, MA | $0 | $4M | 2026-09-25 | MA | Form D |
| Project Indigo, Inc. · founded ≤5 yrs San Francisco, CA | $0 | $26.8M | 2026-09-25 | CA | Form D |
| Lumus AI, Inc. · founded ≤5 yrs Boca Raton, FL | $0 | $2.3M | 2026-09-25 | FL | Form D |
| EasyBear Inc. · founded ≤5 yrs Sacramento, CA | $0 | $500K | 2026-09-25 | CA | Form D |
| Path Power, Inc. · founded ≤5 yrs Berkeley, CA | $11.7M | $11.7M | 2026-09-24 | CA | Form D |
| ALTHEA TECHNOLOGIES PBC · founded ≤5 yrs Boulder, CO | $2.5M | $4M | 2026-09-24 | CO | Form D |
| VoiceIt Technologies, Inc dba EnQuanta · founded ≤5 yrs Eden Prairie, MN | $585K | $5M | 2026-09-24 | MN | Form D |
| ParentConnect Inc. · founded ≤5 yrs Evanston, IL | $420K | $750K | 2026-09-24 | IL | Form D |
| MICROMEM TECHNOLOGIES INC Toronto, Ontario, Canada | $90K | $268K | 2026-09-24 | Ontario, Canada | Form D |
| YOUnifiedAI, Inc. · founded ≤5 yrs Myrtle Beach, SC | $65K | $500K | 2026-09-24 | SC | Form D |
| Future42, Inc. · founded ≤5 yrs American Fork, UT | $25K | $250K | 2026-09-24 | UT | Form D |
| Footnote FM, Inc. · founded ≤5 yrs Seattle, WA | $12K | $500K | 2026-09-24 | WA | Form D |
| NeoDomes, Inc. · founded ≤5 yrs Boise, ID | $0 | $10M | 2026-09-24 | ID | Form D |
| Mojave Energy Systems, Inc. · founded ≤5 yrs Sunnyvale, CA | $25M | $27.3M | 2026-09-23 | CA | Form D |
| GridX, Inc. Walnut Creek, CA | $7.5M | $7.5M | 2026-09-23 | CA | Form D |
| Fenix Space, Inc. San Bernardino, CA | $5M | $6M | 2026-09-23 | CA | Form D |
| Fenix Space, Inc. San Bernardino, CA | $4.2M | $5M | 2026-09-23 | CA | Form D |
| Titan OS Inc · founded ≤5 yrs Old Greenwich, CT | $4M | $5M | 2026-09-23 | CT | Form D |
| ACQUA1 LLC · founded ≤5 yrs Chicago, IL | $3.5M | $18.8M | 2026-09-23 | IL | Form D |
| Travel Curious Group Inc. · founded ≤5 yrs Orlando, FL | $2M | $10M | 2026-09-23 | FL | Form D |
| BorderLogic Inc. · founded ≤5 yrs Boston, MA | $2M | $5.5M | 2026-09-23 | MA | Form D |
| Anura Connect, Inc. · founded ≤5 yrs Madison, WI | $1.1M | $1.1M | 2026-09-23 | WI | Form D |
| IGNITEIQ Inc. · founded ≤5 yrs Rancho Santa Fe, CA | $350K | $2.5M | 2026-09-23 | CA | Form D |
| USX ROBOT CORP. · founded ≤5 yrs Walnut, CA | $150K | $2M | 2026-09-23 | CA | Form D |
| Fltlvl410 LLC · founded ≤5 yrs Powell, OH | $150K | $1.5M | 2026-09-23 | OH | Form D |
| Budgie, Inc. · founded ≤5 yrs Newark, DE | $90K | $500K | 2026-09-23 | DE | Form D |
| BuiltOn Trades Holding Co · founded ≤5 yrs Sheridan, WY | $25K | $250K | 2026-09-23 | WY | Form D |
| Naveiyra Holdings, Inc. · founded ≤5 yrs Atlanta, GA | $20K | $500K | 2026-09-23 | GA | Form D |
| Phoenix Brain Wellness Inc. · founded ≤5 yrs Pasadena, MD | $0 | $1M | 2026-09-23 | MD | Form D |
| LENDAVO · founded ≤5 yrs Sheridan, WY | $0 | $8M | 2026-09-23 | WY | Form D |
| VoiceIt Technologies, Inc dba EnQuanta · founded ≤5 yrs Eden Prairie, MN | $10.1M | Indefinite | 2026-09-22 | MN | Form D |
| Salty AI Inc. · founded ≤5 yrs Park City, UT | $4.1M | $4.5M | 2026-09-22 | UT | Form D |
| Salty AI Inc. · founded ≤5 yrs Park City, UT | $4M | $4M | 2026-09-22 | UT | Form D |
| SMART BARREL, INC. Miami, FL | $4M | $4M | 2026-09-22 | FL | Form D |
| Play Versus Inc. Los Angeles, CA | $3M | $52.5M | 2026-09-22 | CA | Form D |
| Bioinsights, Inc. · founded ≤5 yrs Lutz, FL | $2.7M | $7.9M | 2026-09-22 | FL | Form D |
| My Size, Inc. Airport City, Israel | $2.5M | $2.5M | 2026-09-22 | Israel | Form D |
| Liife, Inc. · founded ≤5 yrs Marlton, NJ | $2.2M | Indefinite | 2026-09-22 | NJ | Form D |
| Lockchain Corp. · founded ≤5 yrs Athens, GA | $2M | $3M | 2026-09-22 | GA | Form D |
| Fraud Protection Network, Inc. Aventura, FL | $400K | $1M | 2026-09-22 | FL | Form D |
| PrescriptSure, Inc. · founded ≤5 yrs Irving, TX | $250K | $1M | 2026-09-22 | TX | Form D |
| Brite Bird LLC · founded ≤5 yrs Mesa, AZ | $212K | $212K | 2026-09-22 | AZ | Form D |
| Edgewater Wireless Systems Inc. Kanata, Ontario, Canada | $121K | $303K | 2026-09-22 | Ontario, Canada | Form D |
| Dreamport Technologies, Inc. · founded ≤5 yrs Fairfax, VA | $52.5K | $750K | 2026-09-22 | VA | Form D |
| Perceptiq Inc. · founded ≤5 yrs Tampa, FL | $30.8K | $200K | 2026-09-22 | FL | Form D |
| KYMTC Inc. · founded ≤5 yrs Spring Hill, TN | $5,000 | Indefinite | 2026-09-22 | TN | Form D |
| Schon Mobility Inc Bloomfield Hills, MI | $3,600 | $3,600 | 2026-09-22 | MI | Form D |
| Rebel Audio, Inc. · founded ≤5 yrs Franklin, TN | $9.2M | $14.2M | 2026-09-21 | TN | Form D |
| Parallel Robotics, Inc. · founded ≤5 yrs Ann Arbor, MI | $7.3M | $11.3M | 2026-09-21 | MI | Form D |
| FairAppeal, Inc. · founded ≤5 yrs Camden, DE | $1.5M | Indefinite | 2026-09-21 | DE | Form D |
| Oberon Technology Holdings Inc. · founded ≤5 yrs Santa Monica, CA | $1.5M | $5M | 2026-09-21 | CA | Form D |
| Disputed, Inc. · founded ≤5 yrs Washougal, WA | $1.1M | Indefinite | 2026-09-21 | WA | Form D |
| Change Agent AI, Inc. · founded ≤5 yrs Herndon, VA | $250K | $1.8M | 2026-09-21 | VA | Form D |
| Paralign Health, Inc. · founded ≤5 yrs New York, NY | $200K | $300K | 2026-09-21 | NY | Form D |
| Credit Gnomes, Inc. · founded ≤5 yrs Liberty Lake, WA | $200K | Indefinite | 2026-09-21 | WA | Form D |
| ReachBenefits 01-15 LLC · founded ≤5 yrs Flower Mound, TX | $120K | $75M | 2026-09-21 | TX | Form D |
| Six68 Technologies, Inc. · founded ≤5 yrs Denver, CO | $25K | $5M | 2026-09-21 | CO | Form D |
| Ironsite AI Inc. · founded ≤5 yrs San Francisco, CA | $30.8M | $30.8M | 2026-09-18 | CA | Form D |
| UrgentIQ Inc. · founded ≤5 yrs New York, NY | $11.6M | $12M | 2026-09-18 | NY | Form D |
| NanosVet, Inc. · founded ≤5 yrs Los Angeles, CA | $8.3M | $8.6M | 2026-09-18 | CA | Form D |
| Zedge, Inc. New York, NY | $7.7M | $7.7M | 2026-09-18 | NY | Form D |
| J2 Labs Inc. · founded ≤5 yrs Boca Raton, FL | $2.1M | $2.1M | 2026-09-18 | FL | Form D |
| Xash, Inc. · founded ≤5 yrs Austin, TX | $1.8M | $2M | 2026-09-18 | TX | Form D |
| SovAI, Inc. · founded ≤5 yrs Dana Point, CA | $1.5M | $6M | 2026-09-18 | CA | Form D |
| OpsMate AI, Inc. · founded ≤5 yrs Westwood, MA | $1.3M | $1.3M | 2026-09-18 | MA | Form D |
| My Purpose Plan, Inc. Manakin Sabot, VA | $100K | $900K | 2026-09-18 | VA | Form D |
| AEMS Corp. Denver, CO | $95K | $1M | 2026-09-18 | CO | Form D |
| Fatigue Science Technologies International Ltd. Vancouvler, British Columbia, Canada | $75K | $75K | 2026-09-18 | British Columbia, Canada | Form D |
| Fatigue Science Technologies International Ltd. Vancouvler, British Columbia, Canada | $0 | $0 | 2026-09-18 | British Columbia, Canada | Form D |
| SIERRA INTERNATIONAL NETWORK INC · founded ≤5 yrs Irvine, CA | $502M | $502M | 2026-09-17 | CA | Form D |
| Gravitics, Inc. Marysville, WA | $17M | $17M | 2026-09-17 | WA | Form D |
| Atari S.A. Luxembourg, Luxembourg | $16.2M | $39.5M | 2026-09-17 | Luxembourg | Form D |
| Voxel Labs Inc. San Francisco, CA | $10M | $11M | 2026-09-17 | CA | Form D |
| UET Products, Inc. · founded ≤5 yrs Marco Island, FL | $2.9M | $10M | 2026-09-17 | FL | Form D |
| Glacian Technologies Inc. · founded ≤5 yrs State College, PA | $1.9M | $5M | 2026-09-17 | PA | Form D |
| JOYX INC. · founded ≤5 yrs Santa Clara, CA | $1.2M | $10M | 2026-09-17 | CA | Form D |
| OpenTeams Holdings, Inc. · founded ≤5 yrs Austin, TX | $650K | $5M | 2026-09-17 | TX | Form D |
| ProvenAir Technologies, Inc. · founded ≤5 yrs Chicago, IL | $488K | $2M | 2026-09-17 | IL | Form D |
| Atari Interactive, Inc. New York, NY | $325K | $1.5M | 2026-09-17 | NY | Form D |
| Venture Studios LLC · founded ≤5 yrs Reno, NV | $250K | $2.3M | 2026-09-17 | NV | Form D |
| In Ear Voice, Inc. · founded ≤5 yrs Redwood City, CA | $200K | $275K | 2026-09-17 | CA | Form D |
| Henshin AI, Inc. · founded ≤5 yrs San Jose, CA | $60K | $60K | 2026-09-17 | CA | Form D |
| UV Labs AI, Inc. · founded ≤5 yrs San Francisco, CA | $35K | $5M | 2026-09-17 | CA | Form D |
| MagnoliaEd LLC · founded ≤5 yrs Hattiesburg, MS | $25K | $25K | 2026-09-17 | MS | Form D |
| Hoplon VisibilityAI, Inc. · founded ≤5 yrs Nashville, TN | $0 | $1M | 2026-09-17 | TN | Form D |
| Stuut, Inc. · founded ≤5 yrs New York, NY | $67.6M | $67.6M | 2026-09-16 | NY | Form D |
| Twin Health, Inc. Menlo Park, CA | $59M | $61.5M | 2026-09-16 | CA | Form D |
| Incode Technologies, Inc. San Francisco, CA | $37M | $140M | 2026-09-16 | CA | Form D |
| DVx Atomic Co. · founded ≤5 yrs Boston, MA | $18.5M | $18.5M | 2026-09-16 | MA | Form D |
| Gaia Dynamics Corp. · founded ≤5 yrs Palo Alto, CA | $8.6M | $8.6M | 2026-09-16 | CA | Form D |
| QorTek, Inc. Linden, PA | $5.7M | $5.7M | 2026-09-16 | PA | Form D |
| Peritas AI Inc. · founded ≤5 yrs Brandon, FL | $5.5M | Indefinite | 2026-09-16 | FL | Form D |
| MODE MOBILE, INC. Chicago, IL | $3.2M | Indefinite | 2026-09-16 | IL | Form D |
| Aperio Systems, Inc. Boston, MA | $1.6M | $2M | 2026-09-16 | MA | Form D |
| Plankore Inc. · founded ≤5 yrs Belmont, CA | $530K | Indefinite | 2026-09-16 | CA | Form D |
| Intrinsic Labs Holdings Inc. · founded ≤5 yrs Columbus, OH | $150K | Indefinite | 2026-09-16 | OH | Form D |
| T2000 AFI Inc. · founded ≤5 yrs Dover, DE | $120K | $120K | 2026-09-16 | DE | Form D |
| Zaden Technologies, Inc. · founded ≤5 yrs Huntsville, AL | $112K | $112K | 2026-09-16 | AL | Form D |
| Split Second Royalties LLC · founded ≤5 yrs Sheridan, WY | $100K | $4M | 2026-09-16 | WY | Form D |
| HardLabs Technologies, Inc. · founded ≤5 yrs San Francisco, CA | $70K | $400K | 2026-09-16 | CA | Form D |
| Yardstik, Inc. Minneapolis, MN | $16.5M | $16.5M | 2026-09-15 | MN | Form D |
| Equabli Holdings, Inc. · founded ≤5 yrs Austin, TX | $11M | $11.4M | 2026-09-15 | TX | Form D |
| Birch Hill Holdings Inc. · founded ≤5 yrs Old Westbury, NY | $6.5M | $6.5M | 2026-09-15 | NY | Form D |
| Deposely, Inc. · founded ≤5 yrs Bellevue, WA | $6.2M | $6.7M | 2026-09-15 | WA | Form D |
| Interlune Corp Seattle, WA | $5M | $5M | 2026-09-15 | WA | Form D |
| SPECTRA Holdings US, Ltd. · founded ≤5 yrs Sandy Springs, GA | $2.5M | $2.5M | 2026-09-15 | GA | Form D |
| Drone Volt S.A. Villepinte, France | $2.3M | $2.3M | 2026-09-15 | France | Form D |
| OpZira, Inc. · founded ≤5 yrs Middletown, PA | $2M | $5M | 2026-09-15 | PA | Form D |
| PARTNERTAP, INC. Seattle, WA | $755K | $3M | 2026-09-15 | WA | Form D |
| TRAXXSKILLS INC · founded ≤5 yrs Las Vegas, NV | $750K | $1.5M | 2026-09-15 | NV | Form D |
| Higher Powers Inc. · founded ≤5 yrs Atlanta, GA | $676K | $1.7M | 2026-09-15 | GA | Form D |
| Aequum Solutions, Inc. · founded ≤5 yrs Birmingham, AL | $650K | $1.8M | 2026-09-15 | AL | Form D |
| Scoring Factory AI Inc. · founded ≤5 yrs New York, NY | $500K | $1000K | 2026-09-15 | NY | Form D |
| Turnstone Data Inc. · founded ≤5 yrs North Bend, WA | $400K | $400K | 2026-09-15 | WA | Form D |
| Zaden Technologies, Inc. · founded ≤5 yrs Huntsville, AL | $287K | $287K | 2026-09-15 | AL | Form D |
| TransactionTree, Inc Atlanta, GA | $180K | $3M | 2026-09-15 | GA | Form D |
| Axis Mundi Technologies, Inc. · founded ≤5 yrs Wilmington, DE | $148K | Indefinite | 2026-09-15 | DE | Form D |
| Veerio Inc · founded ≤5 yrs Middlebury, VT | $100K | Indefinite | 2026-09-15 | VT | Form D |
| LoneRue Frontier Fund I, LP · founded ≤5 yrs Stafford, VA | $100K | Indefinite | 2026-09-15 | VA | Form D |
| Zaden Technologies, Inc. · founded ≤5 yrs Huntsville, AL | $93.9K | $93.9K | 2026-09-15 | AL | Form D |
| Redu Too, Inc. · founded ≤5 yrs Puyallup, WA | $80K | $700K | 2026-09-15 | WA | Form D |
| OrchestrateX Inc · founded ≤5 yrs Newark, DE | $75K | Indefinite | 2026-09-15 | DE | Form D |
| Zaden Technologies, Inc. · founded ≤5 yrs Huntsville, AL | $0 | $1M | 2026-09-15 | AL | Form D |
| Persona AI Inc. · founded ≤5 yrs Houston, TX | $65.4M | $142M | 2026-09-14 | TX | Form D |
| Rapta Inc. Lake Oswego, OR | $10.8M | $10.8M | 2026-09-14 | OR | Form D |
| Zeely, Inc. · founded ≤5 yrs Wilmington, DE | $8.8M | $8.8M | 2026-09-14 | DE | Form D |
| Aerovy Mobility, Inc. · founded ≤5 yrs West Lafayette, IN | $6.4M | $6.4M | 2026-09-14 | IN | Form D |
| COUNT Financial, Inc. · founded ≤5 yrs Lake Stevens, WA | $3.9M | $4M | 2026-09-14 | WA | Form D |
| Code19 Racing, Inc. · founded ≤5 yrs Bloomington, IN | $3M | $4M | 2026-09-14 | IN | Form D |
| Chemi-Sense Systems, Corp · founded ≤5 yrs Fargo, ND | $250K | $250K | 2026-09-14 | ND | Form D |
| Aspire Group Ltd. · founded ≤5 yrs Phoenix, AZ | $100K | $1M | 2026-09-14 | AZ | Form D |
| NightVision Security, Inc. · founded ≤5 yrs Bradenton, FL | $50K | $2M | 2026-09-14 | FL | Form D |
| Harvey AI Corp · founded ≤5 yrs San Francisco, CA | $550M | Indefinite | 2026-09-11 | CA | Form D |
| Qualia Labs, Inc. San Francisco, CA | $50M | $50M | 2026-09-11 | CA | Form D |
| Cube Security Inc. · founded ≤5 yrs Palo Alto, CA | $48.5M | $48.5M | 2026-09-11 | CA | Form D |
| Nexus Networks, Inc. · founded ≤5 yrs San Francisco, CA | $26.4M | $32.5M | 2026-09-11 | CA | Form D |
| Atari Interactive, Inc. New York, NY | $16.2M | $39.5M | 2026-09-11 | NY | Form D |
| CleanBotix, Inc. · founded ≤5 yrs Grand Rapids, MI | $6M | $10M | 2026-09-11 | MI | Form D |
