Texas: startups that just raised money
159 companies with their principal place of business in Texas filed a new Form D in the last 30 days, reporting $1B sold. Largest: Nominal, Inc. ($170M). Top industries: Commercial real estate (29) · Other industries (23) · Technology (other) (21) · Real estate (other) (20) · Oil and Gas (18).
| Company | Amount sold | Offering size | Filed | Industry | SEC filing |
|---|---|---|---|---|---|
| Formation Investors, LLC · founded ≤5 yrs Dallas, TX | $2M | $2M | 2026-11-17 | Commercial real estate | Form D |
| USRC HERITAGE HOME, LLC · founded ≤5 yrs Plano, TX | $1.5M | $1.5M | 2026-11-17 | Health care (other) | Form D |
| Standel Auto Holdings, LLC · founded ≤5 yrs Frisco, TX | $1.3M | $6M | 2026-11-17 | Other industries | Form D |
| Arriba Foods, LLC · founded ≤5 yrs Houston, TX | $388K | $4M | 2026-11-17 | Manufacturing | Form D |
| OTF Health Inc. · founded ≤5 yrs Houston, TX | $50K | $500K | 2026-11-17 | Health care (other) | Form D |
| HILL COUNTRY FOODWORKS LLC Lockhart, TX | $36K | $1.8M | 2026-11-17 | Manufacturing | Form D |
| Weaver Global Resources, LLC Colleyville, TX | $0 | $300K | 2026-11-17 | Oil and Gas | Form D |
| USPD Grand Cayman Opportunity Fund LLC · founded ≤5 yrs Fort Worth, TX | $0 | $50M | 2026-11-17 | Construction | Form D |
| LU Operator Fund LLC · founded ≤5 yrs Irving, TX | $0 | $50M | 2026-11-17 | Residential real estate | Form D |
| Villages at Killeen LLC · founded ≤5 yrs Austin, TX | $0 | $6.6M | 2026-11-17 | Real estate (other) | Form D |
| Kilt Rock Partners III, LLC · founded ≤5 yrs Sugar Land, TX | $17.7M | $20M | 2026-11-16 | Residential real estate | Form D |
| Koil Energy Solutions, Inc. Houston, TX | $5.6M | $5.6M | 2026-11-16 | Oil and Gas | Form D |
| Novum Home Loans LLC · founded ≤5 yrs Austin, TX | $2.5M | $5M | 2026-11-16 | Real estate (other) | Form D |
| CALLAN JMB INC. · founded ≤5 yrs Spring Branch, TX | $1.5M | $3M | 2026-11-16 | Business Services | Form D |
| Potentiam Biosciences, Inc. · founded ≤5 yrs Irving, TX | $250K | Indefinite | 2026-11-16 | Biotechnology | Form D |
| Statpick Staffing Corp. · founded ≤5 yrs Austin, TX | $10K | $10K | 2026-11-16 | Health care (other) | Form D |
| Criterion Dalrock Crossing LLC · founded ≤5 yrs Fort Worth, TX | $0 | $3.5M | 2026-11-16 | Commercial real estate | Form D |
| Nominal, Inc. · founded ≤5 yrs Austin, TX | $170M | $172M | 2026-11-13 | Other industries | Form D |
| Nominal, Inc. · founded ≤5 yrs Austin, TX | $68.3M | $68.5M | 2026-11-13 | Other industries | Form D |
| Arterra Pet Science, Inc. · founded ≤5 yrs Leander, TX | $1.6M | $1.6M | 2026-11-13 | Retailing | Form D |
| LTNG Debt Fund LLC · founded ≤5 yrs Willis, TX | $300K | $50M | 2026-11-13 | REITs and real estate finance | Form D |
| CL Seguin Land LLC · founded ≤5 yrs Dallas, TX | $150K | $6.4M | 2026-11-13 | Residential real estate | Form D |
| MINERALRITE Corp Dallas, TX | $0 | Indefinite | 2026-11-13 | Other industries | Form D |
| New ERA Energy & Digital, Inc. Midland, TX | $64M | $64M | 2026-11-12 | Other industries | Form D |
| Cypressbrook Summit View, LP · founded ≤5 yrs The Woodlands, TX | $15.5M | $15.5M | 2026-11-12 | Residential real estate | Form D |
| Kaleo VC Fund III, LP · founded ≤5 yrs Dallas, TX | $12.4M | $30M | 2026-11-12 | Real estate (other) | Form D |
| Beam Trinity Fund LLC · founded ≤5 yrs Cypress, TX | $397K | $1M | 2026-11-12 | Residential real estate | Form D |
| Laurenzo's Management Company, LLC Houston, TX | $330K | $5M | 2026-11-12 | Restaurants | Form D |
| Gene Film LLC · founded ≤5 yrs Leander, TX | $25K | $1.5M | 2026-11-12 | Other industries | Form D |
| Butter Buys Sports Group, Inc. · founded ≤5 yrs Fort Worth, TX | $5,000 | $1M | 2026-11-12 | Technology (other) | Form D |
| JVEC Mesquite Retail LLC · founded ≤5 yrs Fort Worth, TX | $0 | $3M | 2026-11-12 | Commercial real estate | Form D |
| BJS SPRING VALLEY LLC · founded ≤5 yrs Grapevine, TX | $0 | $500K | 2026-11-12 | Residential real estate | Form D |
| GameSquare Holdings, Inc. Frisco, TX | $12.6M | $12.6M | 2026-11-10 | Other industries | Form D |
| TENDER LOVING CRAVINGS, INC. · founded ≤5 yrs Dallas, TX | $250K | $250K | 2026-11-10 | Manufacturing | Form D |
| Envision Global Leadership, Inc Austin, TX | $100K | $100K | 2026-11-10 | Technology (other) | Form D |
| Real International Evergreen Fund I, LP · founded ≤5 yrs Austin, TX | $0 | Indefinite | 2026-11-10 | Commercial real estate | Form D |
| VBT Financial Corp San Antonio, TX | $81M | $81M | 2026-11-09 | Commercial Banking | Form D |
| Transformer TX Holdings, LLC · founded ≤5 yrs Pearland, TX | $4.1M | $319M | 2026-11-09 | Hospitals and Physicians | Form D |
| DegreeSight Inc Austin, TX | $1M | $3M | 2026-11-09 | Technology (other) | Form D |
| PIG Storage 1, LLC · founded ≤5 yrs Liberty Hill, TX | $240K | $300K | 2026-11-09 | Other industries | Form D |
| Film Number 1, LLC · founded ≤5 yrs The Woodlands, TX | $75K | $75K | 2026-11-09 | Other industries | Form D |
| PIG Strong, LLC · founded ≤5 yrs Liberty Hill, TX | $23.5K | $500K | 2026-11-09 | Other industries | Form D |
| SLTX HP SL, LLC · founded ≤5 yrs Sugar Land, TX | $0 | $8M | 2026-11-09 | Commercial real estate | Form D |
| Hall Wisconsin Rural Fund X, LP · founded ≤5 yrs Dallas, TX | $0 | $34.4M | 2026-11-09 | REITs and real estate finance | Form D |
| TXSE Group Inc. · founded ≤5 yrs Dallas, TX | $10M | $10M | 2026-11-06 | Other industries | Form D |
| OTHRAM, INC. The Woodlands, TX | $10M | $10M | 2026-11-06 | Technology (other) | Form D |
| Reserve Residential Holdings, LLC · founded ≤5 yrs Denton, TX | $500K | $2.1M | 2026-11-06 | Commercial real estate | Form D |
| Good Part Hair, Inc. · founded ≤5 yrs Austin, TX | $250K | $2.5M | 2026-11-06 | Other industries | Form D |
| Sofi Cage Ranch 790-4 G4 15 · founded ≤5 yrs Prosper, TX | $0 | $197K | 2026-11-06 | Oil and Gas | Form D |
| Sofi Cage Ranch 709-2 J2 · founded ≤5 yrs Prosper, TX | $0 | $125K | 2026-11-06 | Oil and Gas | Form D |
| DPEG Market Heights, LP · founded ≤5 yrs Stafford, TX | $0 | $44M | 2026-11-06 | Real estate (other) | Form D |
| Contoro Inc. · founded ≤5 yrs Austin, TX | $11M | $33.2M | 2026-11-05 | Technology (other) | Form D |
| Stealth Critical Metals Inc · founded ≤5 yrs Houston, TX | $6.5M | $6.5M | 2026-11-05 | Other industries | Form D |
| Solution Energy, Inc. · founded ≤5 yrs Houston, TX | $4M | $4M | 2026-11-05 | Technology (other) | Form D |
| TLC 29th St Co-Invest LLC · founded ≤5 yrs Austin, TX | $2.4M | $2.4M | 2026-11-05 | Commercial real estate | Form D |
| Locaition Matters Inc. · founded ≤5 yrs Austin, TX | $1.1M | $1.1M | 2026-11-05 | Business Services | Form D |
| QuantufAi, Inc · founded ≤5 yrs Sugar Land, TX | $398K | $500K | 2026-11-05 | Technology (other) | Form D |
| Ictero Medical, Inc. Houston, TX | $344K | $696K | 2026-11-05 | Health care (other) | Form D |
| Inner Grandma, Inc. · founded ≤5 yrs Austin, TX | $250K | $500K | 2026-11-05 | Retailing | Form D |
| Green Acres Master Fund LLC - RS Series C · founded ≤5 yrs Plano, TX | $180K | $180K | 2026-11-05 | Residential real estate | Form D |
| Beyond Liquidity LLC · founded ≤5 yrs Houston, TX | $32.5M | Indefinite | 2026-11-04 | Commercial real estate | Form D |
| Beyond Julian LLC · founded ≤5 yrs Houston, TX | $10.2M | Indefinite | 2026-11-04 | Commercial real estate | Form D |
| Beyond Loan 3 LLC · founded ≤5 yrs Houston, TX | $5.1M | Indefinite | 2026-11-04 | Commercial real estate | Form D |
| Beyond Westminster 1 LLC · founded ≤5 yrs Houston, TX | $3.9M | Indefinite | 2026-11-04 | Commercial real estate | Form D |
| BEYOND RETAIL EQUITY LLC Houston, TX | $2.9M | Indefinite | 2026-11-04 | Real estate (other) | Form D |
| IREX VI Retail DST · founded ≤5 yrs Dallas, TX | $387K | $90.9M | 2026-11-04 | Commercial real estate | Form D |
| TOPWATER CATTLE Co ACQUISITION POOL 2, LLC · founded ≤5 yrs Mont Belvieu, TX | $375K | $4M | 2026-11-04 | Other industries | Form D |
| Happy Time Beverages, Inc. · founded ≤5 yrs Frisco, TX | $50K | $3M | 2026-11-04 | Manufacturing | Form D |
| TSO 66 Well Remediation Program, LP · founded ≤5 yrs Fort Worth, TX | $0 | $14M | 2026-11-04 | Oil and Gas | Form D |
| LomaAlta Capital Fund I, LP · founded ≤5 yrs Brownsville, TX | $0 | $15M | 2026-11-04 | Commercial real estate | Form D |
| ZT Motors Holding, L.P. Pearland, TX | $44M | $140M | 2026-11-03 | Retailing | Form D |
| T5 Smackover Production, LLC · founded ≤5 yrs Plano, TX | $10M | $25M | 2026-11-03 | Energy (other) | Form D |
| PPC Diskover II, LLC · founded ≤5 yrs Houston, TX | $1.7M | $5M | 2026-11-03 | Technology (other) | Form D |
| AEQ OKC 3333 Council LLC · founded ≤5 yrs Dallas, TX | $1.5M | $1.5M | 2026-11-03 | Real estate (other) | Form D |
| North Loop TH Owner LLC · founded ≤5 yrs Austin, TX | $355K | $415K | 2026-11-03 | Residential real estate | Form D |
| RadioClash Inc. Houston, TX | $100K | $3.5M | 2026-11-03 | Technology (other) | Form D |
| Prudent Resources Fund LP · founded ≤5 yrs Houston, TX | $0 | $3M | 2026-11-03 | Oil and Gas | Form D |
| MotoRove LLC · founded ≤5 yrs Dallas, TX | $0 | $480K | 2026-11-03 | Retailing | Form D |
| HIG Holdings, LLC Fort Worth, TX | $8.5M | $8.5M | 2026-11-02 | Insurance | Form D |
| Cambrian Holdings Group LLC · founded ≤5 yrs Waco, TX | $1.5M | $1.5M | 2026-11-02 | Energy (other) | Form D |
| Mobile Home Park Investors LLC · founded ≤5 yrs Austin, TX | $1.2M | $6.6M | 2026-11-02 | Real estate (other) | Form D |
| Touchstone Hospitality Fund II LLC · founded ≤5 yrs Plano, TX | $700K | $11M | 2026-11-02 | Commercial real estate | Form D |
| RMX INDUSTRIES, INC. · founded ≤5 yrs Dallas, TX | $296K | $296K | 2026-11-02 | Technology (other) | Form D |
| Delos Meridian Corp. · founded ≤5 yrs San Antonio, TX | $30K | $500K | 2026-11-02 | Computers and software | Form D |
| T2D3 INC. · founded ≤5 yrs Mckinney, TX | $25K | $1M | 2026-11-02 | Technology (other) | Form D |
| Oak Meadow Productions, LLC Valley View, TX | $0 | $8M | 2026-11-02 | Tourism and Travel Services | Form D |
| FSEC Waskom Drilling Program-A, LP · founded ≤5 yrs Dallas, TX | $0 | Indefinite | 2026-11-02 | Oil and Gas | Form D |
| Rycore TX Industrial Holdings LLC · founded ≤5 yrs Houston, TX | $3.8M | $4.2M | 2026-10-30 | Real estate (other) | Form D |
| Teos Health, LLC · founded ≤5 yrs Austin, TX | $3.1M | $3.1M | 2026-10-30 | Health care (other) | Form D |
| United Multi-Basin #8, LP · founded ≤5 yrs Southlake, TX | $2.8M | $2.8M | 2026-10-30 | Oil and Gas | Form D |
| Green Tiger Software Inc. Austin, TX | $2.2M | $2.2M | 2026-10-30 | Financial services (other) | Form D |
| Rycore TX Service Center Holdings LLC · founded ≤5 yrs Houston, TX | $1.5M | $3.2M | 2026-10-30 | Real estate (other) | Form D |
| Rycore Point West Venture LLC · founded ≤5 yrs Houston, TX | $1.3M | $7.6M | 2026-10-30 | Real estate (other) | Form D |
| Top Choice Holdings, LLC · founded ≤5 yrs Austin, TX | $400K | $400K | 2026-10-30 | Business Services | Form D |
| Almeda Genoa Warehouse, LLC · founded ≤5 yrs Houston, TX | $1.1M | $1.1M | 2026-10-29 | Commercial real estate | Form D |
| Part Time Nanny, Inc. · founded ≤5 yrs Houston, TX | $100K | $250K | 2026-10-29 | Technology (other) | Form D |
| PRC Equity Fund I, LLC · founded ≤5 yrs Arlington, TX | $100K | $68M | 2026-10-29 | Commercial real estate | Form D |
| Woodland Hills Phase 1 LLC · founded ≤5 yrs Coppell, TX | $0 | $2.5M | 2026-10-29 | Commercial real estate | Form D |
| Future Health Holdings LLC · founded ≤5 yrs The Colony, TX | $0 | $11.2M | 2026-10-29 | Financial services (other) | Form D |
| Beacon Hospitality Fund I LLC · founded ≤5 yrs Austin, TX | $0 | $7M | 2026-10-29 | Real estate (other) | Form D |
| 708 W 15th LLC Georgetown, TX | $379K | $462K | 2026-10-28 | Commercial real estate | Form D |
| CELESTIS, INC Spring, TX | $175K | $500K | 2026-10-28 | Other industries | Form D |
| WYTEC INTERNATIONAL INC San Antonio, TX | $125K | $250K | 2026-10-28 | Telecommunications | Form D |
| Checkerboard Royalty Company, LLC · founded ≤5 yrs Aledo, TX | $0 | $4M | 2026-10-28 | Oil and Gas | Form D |
| Big Sandy Townhomes, LLC · founded ≤5 yrs Anna, TX | $0 | $1.3M | 2026-10-28 | Commercial real estate | Form D |
| Hertha Metals, Inc. · founded ≤5 yrs Conroe, TX | $134M | $134M | 2026-10-27 | Other industries | Form D |
| Hertha Metals, Inc. · founded ≤5 yrs Conroe, TX | $17.7M | $17.7M | 2026-10-27 | Other industries | Form D |
| Forney FM741 Holdings, LP · founded ≤5 yrs Plano, TX | $2.1M | $3M | 2026-10-27 | Real estate (other) | Form D |
| San Solomon Energy Partners, LP · founded ≤5 yrs Houston, TX | $2.1M | Indefinite | 2026-10-27 | Oil and Gas | Form D |
| Jamboree Games, LLC · founded ≤5 yrs Houston, TX | $10K | $97K | 2026-10-27 | Manufacturing | Form D |
| NE HG FUND II, LP · founded ≤5 yrs Grapevine, TX | $0 | $2.2M | 2026-10-27 | Other industries | Form D |
| MH Mayfair, LLC · founded ≤5 yrs Richmond, TX | $0 | $5M | 2026-10-27 | Commercial real estate | Form D |
| LATITUDE Walnut Partners LLC · founded ≤5 yrs Austin, TX | $0 | $3.5M | 2026-10-27 | Commercial real estate | Form D |
| Fox Creek Prospect, LP · founded ≤5 yrs Little Elm, TX | $0 | $150K | 2026-10-27 | Oil and Gas | Form D |
| DPEG Plantation Village, LP · founded ≤5 yrs Stafford, TX | $0 | $8.2M | 2026-10-27 | Real estate (other) | Form D |
| DPEG Galveston Plaza, LP · founded ≤5 yrs Stafford, TX | $0 | $12.5M | 2026-10-27 | Real estate (other) | Form D |
| Glenville Apartments, L.P. · founded ≤5 yrs Dallas, TX | $32.4M | $32.4M | 2026-10-26 | Residential real estate | Form D |
| HFS Aubrey Lots, LP · founded ≤5 yrs Dallas, TX | $12.8M | $12.8M | 2026-10-26 | Real estate (other) | Form D |
| HFS PRB 2026, LP · founded ≤5 yrs Dallas, TX | $6.8M | $6.8M | 2026-10-26 | Real estate (other) | Form D |
| Longstreet Multi-Family LLC · founded ≤5 yrs Conroe, TX | $3M | $3M | 2026-10-26 | Residential real estate | Form D |
| Thrive DFW Investments LLC · founded ≤5 yrs Frisco, TX | $2.3M | $2.4M | 2026-10-26 | Commercial real estate | Form D |
| Thrive Liberty Hill LLC · founded ≤5 yrs Frisco, TX | $2.1M | $2.1M | 2026-10-26 | Commercial real estate | Form D |
| Nuckle Ai Corp. · founded ≤5 yrs Plano, TX | $10K | $120K | 2026-10-26 | Technology (other) | Form D |
| Geophysical Technology Inc. Stafford, TX | $0 | $4.5M | 2026-10-26 | Technology (other) | Form D |
| DDC GH LLC · founded ≤5 yrs Dallas, TX | $1.1M | $1.1M | 2026-10-23 | Commercial real estate | Form D |
| ASAL International Grandview, TX | $0 | Indefinite | 2026-10-23 | Business Services | Form D |
| Supernova Industries Corp. · founded ≤5 yrs Austin, TX | $8.3M | $11M | 2026-10-22 | Technology (other) | Form D |
| Sandstone Weatherford 114 Partners Ltd · founded ≤5 yrs Plano, TX | $3.8M | $4.9M | 2026-10-22 | Real estate (other) | Form D |
| TEXAKOMA EXPLORATION & PRODUCTION LLC Plano, TX | $128K | $3.8M | 2026-10-22 | Oil and Gas | Form D |
| Revo O&G Working Interest Fund 2026, LP · founded ≤5 yrs Roanoke, TX | $0 | $25M | 2026-10-22 | Oil and Gas | Form D |
| Hills of Palos Verdes, LLC · founded ≤5 yrs Round Rock, TX | $0 | $6.5M | 2026-10-22 | Commercial real estate | Form D |
| DW BAKKEN 82 LP · founded ≤5 yrs Irving, TX | $0 | $1.8M | 2026-10-22 | Oil and Gas | Form D |
| Mavria Inc · founded ≤5 yrs The Woodlands, TX | $75M | $100M | 2026-10-21 | Other industries | Form D |
| DPEG Brazoria, LP · founded ≤5 yrs Stafford, TX | $12M | $12M | 2026-10-21 | Real estate (other) | Form D |
| Sago Houston Industrial I, LLC · founded ≤5 yrs College Station, TX | $8.1M | $9M | 2026-10-21 | Commercial real estate | Form D |
| DPEG SPAC, LP · founded ≤5 yrs Stafford, TX | $5.5M | $5.5M | 2026-10-21 | Other industries | Form D |
| Canton Ohio Storage Investors, LLC · founded ≤5 yrs Houston, TX | $2.9M | $2.9M | 2026-10-21 | Commercial real estate | Form D |
| Wellness Districts LLC · founded ≤5 yrs Spring, TX | $1M | $7.5M | 2026-10-21 | Commercial real estate | Form D |
| Webuild Ventures O&G IV, LP · founded ≤5 yrs Fort Worth, TX | $282K | $930K | 2026-10-21 | Oil and Gas | Form D |
| GA & AL PROPERTIES, LLC · founded ≤5 yrs Cleveland, TX | $263K | $263K | 2026-10-21 | Construction | Form D |
| Stelmo AI, Inc. · founded ≤5 yrs Austin, TX | $225K | $550K | 2026-10-21 | Technology (other) | Form D |
| DFW Holding III Member LP · founded ≤5 yrs Dallas, TX | $125K | $125K | 2026-10-21 | REITs and real estate finance | Form D |
| RGP Income Fund III, LP · founded ≤5 yrs Dallas, TX | $0 | $150M | 2026-10-21 | Oil and Gas | Form D |
| NexPoint Energy DST · founded ≤5 yrs Dallas, TX | $0 | $18.8M | 2026-10-21 | Real estate (other) | Form D |
| LOVE ON THE RUN FILM, LLC · founded ≤5 yrs Weatherford, TX | $0 | $21M | 2026-10-21 | Other industries | Form D |
| Frio Non-Op Fund, LP · founded ≤5 yrs Houston, TX | $9.8M | $75M | 2026-10-20 | Oil and Gas | Form D |
| ZT LIVE OAK REALTY II, LP · founded ≤5 yrs Houston, TX | $1M | $100M | 2026-10-20 | Residential real estate | Form D |
| Bad Chicken 2 LLC · founded ≤5 yrs Dallas, TX | $85K | $400K | 2026-10-20 | Restaurants | Form D |
| Immersed Inc. Austin, TX | $46.4K | $46.4K | 2026-10-20 | Technology (other) | Form D |
| Sigil Health Inc. · founded ≤5 yrs Austin, TX | $35K | $2.1M | 2026-10-20 | Technology (other) | Form D |
| Worth Alliance LLC · founded ≤5 yrs Bedford, TX | $0 | $6M | 2026-10-20 | Technology (other) | Form D |
| Oaks at Killeen, LLC · founded ≤5 yrs Round Rock, TX | $0 | $2.5M | 2026-10-20 | Commercial real estate | Form D |
| HREX 10, DST · founded ≤5 yrs Houston, TX | $0 | $725M | 2026-10-20 | Real estate (other) | Form D |
| Elementium Materials, Inc. · founded ≤5 yrs Katy, TX | $10M | $20M | 2026-10-19 | Technology (other) | Form D |
| Into the Multiverse, Inc. Austin, TX | $3M | $3M | 2026-10-19 | Other industries | Form D |
| PF-Anderson Funding, LLC · founded ≤5 yrs Dallas, TX | $200K | $1.2M | 2026-10-19 | Residential real estate | Form D |
| Omuna Inc · founded ≤5 yrs Fort Worth, TX | $75K | $300K | 2026-10-19 | Technology (other) | Form D |
| TBV Javelin Multiwell, G.P. Frisco, TX | $0 | $7.5M | 2026-10-19 | Oil and Gas | Form D |
| Amarillo Title, LLC Amarillo, TX | $0 | $750K | 2026-10-19 | Other industries | Form D |
Source: new Form D notices filed with the U.S. Securities and Exchange Commission (EDGAR) from 2026-10-19 to 2026-11-17, as filed: public U.S. government data, not verified by TidyTools or the SEC. A Form D is a notice of an exempt securities offering; "amount sold" is what the company reported as sold so far, and not every filer is a startup. Pooled investment funds and amendments are left out. Not investment advice.
FAQ
- Which Texas companies raised money recently?
- 159 Texas companies filed a new Form D with the SEC between 2026-10-19 and 2026-11-17; the largest reported amount sold was $170M by Nominal, Inc.. The table lists each filing, newest first.
- What is a Form D?
- A short notice companies file with the SEC within 15 days after the first sale in an offering exempt from registration (most often Rule 506(b) or 506(c) private placements). It reports the amount offered and sold so far, the industry and the company's address.
- Does a Form D mean the company raised venture capital?
- Not always. It shows that securities were sold in an exempt offering: venture rounds, angel rounds and SAFEs, but also real estate syndications, debt and other private offerings. The amount sold is what the company reported, at the time of filing.
Browse by industry
- Agriculture 5
- Biotechnology 67
- Business Services 30
- Commercial Banking 13
- Commercial real estate 135
- Computers and software 12
- Construction 6
- Electric Utilities 1
- Energy (other) 25
- Energy Conservation 1
- Financial services (other) 31
- Health care (other) 65
- Health Insurance 1
- Hospitals and Physicians 5
- Insurance 9
- Investing (non-fund) 50
- Investment Banking 8
- Lodging and Conventions 4
- Manufacturing 31
- Oil and Gas 28
- Other industries 327
- Pharmaceuticals 8
- Real estate (other) 143
- REITs and real estate finance 19
- Residential real estate 77
- Restaurants 12
- Retailing 23
- Technology (other) 335
- Telecommunications 4
- Tourism and Travel Services 1
- Travel (other) 2
Browse by state
- Alabama 4
- Arizona 33
- Arkansas 12
- California 221
- Colorado 61
- Connecticut 7
- Delaware 39
- District of Columbia 8
- Florida 74
- Georgia 32
- Hawaii 2
- Idaho 7
- Illinois 43
- Indiana 11
- Iowa 11
- Kansas 4
- Kentucky 11
- Louisiana 9
- Maine 5
- Maryland 23
- Massachusetts 66
- Michigan 19
- Minnesota 27
- Mississippi 8
- Missouri 8
- Montana 1
- Nebraska 3
- Nevada 25
- New Hampshire 4
- New Jersey 20
- New Mexico 3
- New York 140
- North Carolina 35
- North Dakota 7
- Ohio 31
- Oklahoma 8
- Oregon 17
- Pennsylvania 27
- Puerto Rico 2
- Rhode Island 1
- South Carolina 9
- South Dakota 3
- Tennessee 23
- Texas 159
- Utah 47
- Vermont 16
- Virginia 31
- Washington 37
- West Virginia 1
- Wisconsin 5
- Wyoming 13