Companies hiring in Moldova
As of 2026-11-16, 33 companies have 121 open roles in Moldova on their career sites in our index. The most active: Moldcell (15), StarNet (15) and Intetics (10).
Companies with the most open roles in Moldova
| # | Company | Website | Open roles | ATS |
|---|---|---|---|---|
| 1 | Moldcell | moldcell.md | 15 | JazzHR |
| 2 | StarNet | starnet.md | 15 | JazzHR |
| 3 | Intetics | intetics.com | 10 | Workable |
| 4 | INFUSE | – | 9 | Greenhouse |
| 5 | Veo Worldwide Services | – | 9 | Recruitee |
| 6 | ION Group | – | 7 | Lever |
| 7 | Coherent Solutions | coherentsolutions.lt | 5 | Greenhouse |
| 8 | Dev.Pro | – | 5 | Workable |
| 9 | Ajax Systems | – | 4 | Lever |
| 10 | Alex Staff Agency | – | 2 | Workable |
| 11 | Alvys | alvys.com | 2 | Greenhouse |
| 12 | Angel City VA | angelcityva.com | 2 | JazzHR |
| 13 | RateHawk | ratehawk.com | 2 | Workable |
| 14 | SafeGuard World International Limited | – | 2 | Workday |
| 15 | Abakus Center | – | 1 | Workable |
| 16 | CXG | cxg.com | 1 | Workable |
| 17 | Drop Zero Digital | – | 1 | Workable |
| 18 | EWOR GmbH | ewor.com | 1 | Teamtailor |
| 19 | Global Accelerator | – | 1 | Greenhouse |
| 20 | Huzzle | huzzle.com | 1 | Workable |
| 21 | Insomniac Design | insomniacdesign.com | 1 | Lever |
| 22 | IREX | irex.org | 1 | JazzHR |
| 23 | KIVORK | – | 1 | Recruitee |
| 24 | Mixbook | mixbook.com | 1 | Gem |
| 25 | OCCRP | – | 1 | BambooHR |
| 26 | One World Global Services | oneworldglobalservices.com | 1 | JazzHR |
| 27 | Partner One Software Inc | – | 1 | Workable |
| 28 | Plummy Games | plummygames.com | 1 | Teamtailor |
| 29 | Rho Inc | rho.com | 1 | Workable |
| 30 | SupportYourApp | – | 1 | Workable |
| 31 | Sweat Pants Agency | sweatpantsagency.com | 1 | Workable |
| 32 | VALD | vald.com | 1 | Breezy HR |
Top 32 of 33 companies by open roles.
Open roles in Moldova by role family
| Role family | Open roles | Companies |
|---|---|---|
| Data engineers and analysts | 16 | 6 |
| Salespeople | 15 | 6 |
| Software engineers | 14 | 6 |
| Finance and accounting staff | 14 | 6 |
| Marketers | 9 | 8 |
| Customer success and support staff | 8 | 4 |
| Operations and administrative staff | 6 | 4 |
| Project and program managers | 5 | 3 |
| QA and test engineers | 4 | 4 |
| DevOps and cloud engineers | 3 | 3 |
| Data scientists and AI engineers | 2 | 2 |
| Product managers | 2 | 2 |
| HR and recruiting staff | 2 | 2 |
| Logistics and warehouse staff | 2 | 2 |
| Engineers and manufacturing staff | 2 | 2 |
| Consultants | 2 | 1 |
| Legal and compliance staff | 2 | 2 |
| IT specialists | 1 | 1 |
| Tradespeople | 1 | 1 |
| Teachers and trainers | 1 | 1 |
FAQ
- Which companies are hiring the most in Moldova?
- As of 2026-11-16: Moldcell (15), StarNet (15) and Intetics (10), by open roles on their own career sites in our index.
- How many jobs are open in Moldova?
- 121 open roles at 33 companies in our index on 2026-11-16. Roles listed in several countries are not counted here.
- How is this list made?
- Every day TidyTools reads the public job boards of about 56,660 companies on 16 applicant tracking systems (Greenhouse, Lever, Ashby, Workday and others) and counts each open role once. The role family comes from the job title; the country from the ATS or the location text. Companies that hire through other systems are not included.
- Can I get the full list as data?
- Yes. The Job Search API on Apify returns the matching jobs (title, location, dates, apply link, company website) or one row per hiring company, from the same daily index, for $1.50 per 1,000 jobs.