Job market statistics
As of 2026-11-16 our index holds 1,678,502 open roles at 44,222 companies (56,660 career boards on 16 ATSs). 128,341 are remote (7.6%), 129,593 show a salary (7.7%) and 164,863 are new this week.
Open roles by country
447,273 roles have no single country (several locations, or "Remote" without a country).
Open roles by role family
Open roles by applicant tracking system
| ATS | Open roles | Companies | Boards read | Boards with jobs |
|---|---|---|---|---|
| Workday | 982,186 | 5,268 | 530 | 464 |
| Greenhouse | 191,338 | 5,506 | 6,623 | 5,632 |
| Workable | 86,902 | 3,526 | 9,437 | 3,499 |
| Ashby | 60,890 | 3,250 | 3,618 | 3,254 |
| Lever | 55,911 | 1,679 | 2,173 | 1,680 |
| BambooHR | 50,714 | 7,411 | 9,979 | 7,358 |
| JazzHR | 50,418 | 2,706 | 3,545 | 2,713 |
| Teamtailor | 44,782 | 3,021 | 3,951 | 3,163 |
| Recruitee | 42,085 | 2,574 | 3,138 | 2,714 |
| Breezy HR | 38,100 | 2,084 | 3,710 | 2,108 |
| Personio | 31,982 | 3,486 | 4,050 | 3,490 |
| Rippling | 16,071 | 1,540 | 2,018 | 1,570 |
| Pinpoint | 12,359 | 390 | 664 | 403 |
| Freshteam | 6,246 | 472 | 652 | 433 |
| Gem | 5,711 | 924 | 1,822 | 924 |
| Homerun | 2,807 | 587 | 750 | 602 |
New roles per day
Roles our daily read saw for the first time on boards we already watched (a board's first read is not counted as new).
| Day | Roles |
|---|---|
| 2026-11-16 | 9,039 |
| 2026-11-15 | 2,707 |
| 2026-11-14 | 12,847 |
| 2026-11-13 | 32,760 |
| 2026-11-12 | 32,351 |
| 2026-11-11 | 31,464 |
| 2026-11-10 | 34,370 |
| 2026-11-09 | 20,651 |
| 2026-11-08 | 1,878 |
| 2026-11-07 | 13,413 |
| 2026-11-06 | 28,883 |
| 2026-11-05 | 30,205 |
| 2026-11-04 | 29,675 |
| 2026-11-03 | 32,392 |
| 2026-11-02 | 19,946 |
| 2026-11-01 | 2,035 |
| 2026-10-31 | 9,860 |
| 2026-10-30 | 24,012 |
| 2026-10-29 | 24,236 |
| 2026-10-28 | 25,148 |
| 2026-10-27 | 26,249 |
| 2026-10-26 | 18,105 |
| 2026-10-25 | 1,258 |
| 2026-10-24 | 6,965 |
| 2026-10-23 | 22,291 |
| 2026-10-22 | 22,603 |
| 2026-10-21 | 22,470 |
| 2026-10-20 | 22,876 |
| 2026-10-19 | 16,413 |
| 2026-10-18 | 1,515 |
Roles by posting date (last 30 days)
The posting date the ATS publishes, where it gives an exact date.
| Day | Roles |
|---|---|
| 2026-11-16 | 7,420 |
| 2026-11-15 | 892 |
| 2026-11-14 | 788 |
| 2026-11-13 | 10,808 |
| 2026-11-12 | 10,594 |
| 2026-11-11 | 9,424 |
| 2026-11-10 | 11,054 |
| 2026-11-09 | 9,901 |
| 2026-11-08 | 542 |
| 2026-11-07 | 824 |
| 2026-11-06 | 9,099 |
| 2026-11-05 | 9,583 |
| 2026-11-04 | 10,172 |
| 2026-11-03 | 9,509 |
| 2026-11-02 | 8,954 |
| 2026-11-01 | 548 |
| 2026-10-31 | 629 |
| 2026-10-30 | 7,981 |
| 2026-10-29 | 8,054 |
| 2026-10-28 | 8,607 |
| 2026-10-27 | 8,131 |
| 2026-10-26 | 7,311 |
| 2026-10-25 | 438 |
| 2026-10-24 | 371 |
| 2026-10-23 | 6,505 |
| 2026-10-22 | 7,079 |
| 2026-10-21 | 6,581 |
| 2026-10-20 | 6,947 |
| 2026-10-19 | 6,727 |
| 2026-10-18 | 328 |