Companies hiring software engineers
As of 2026-11-16, 11,192 companies have 57,981 open software engineering roles on their career sites in our index; 9,268 of them are remote. The most active: Ngc (Workday tenant 'ngc') (822), Globalhr (612) and Capitalone (Workday tenant 'capitalone') (602).
Companies with the most open software engineering roles
| # | Company | Website | Open roles | ATS | Example role |
|---|---|---|---|---|---|
| 1 | Ngc (Workday tenant 'ngc') | – | 822 | Workday | Embedded Software Engineer – Level 3 or 4 |
| 2 | Globalhr | globalhr.com | 612 | Workday | Senior Software Engineer, Full-stack |
| 3 | Capitalone (Workday tenant 'capitalone') | – | 602 | Workday | Full-stack Engineer 4 (Manager, IC) |
| 4 | Bluelight Consulting | bluelight-consulting.com | 600 | Lever | Laravel Developer + React - Remote, Latin America |
| 5 | Accenture | accenture.com | 515 | Workday | AWS Python/Node.js Backend Developer |
| 6 | Speechify | – | 492 | Greenhouse | Team Lead, Android Core Product |
| 7 | Bjak | bjak.my | 447 | Ashby | Full Stack Engineer |
| 8 | Micron Technology, Inc. | micron.com | 411 | Workday | PROCT ADT Equipment Staff Engineer/ Principal (Dry Etch | Deposition CVD/PVD/Diffusion | CMP | Wet) |
| 9 | NVIDIA | nvidia.com | 396 | Workday | Senior Software Engineer, Networking DGX Cloud |
| 10 | Anduril Industries | anduril.com | 348 | Greenhouse | 2027 Early Career Firmware Engineer |
| 11 | Hpe (Workday tenant 'hpe') | hpe.com | 334 | Workday | Storage Systems/Software Engineer |
| 12 | Citi (Workday tenant 'citi') | – | 302 | Workday | Securities Settlements Engineering Developer, Vice President |
| 13 | Cisco | cisco.com | 301 | Workday | Software Engineer (Shared Components) |
| 14 | Cvshealth (Workday tenant 'cvshealth') | – | 267 | Workday | Senior Software Development Engineer |
| 15 | SpaceX | spacex.com | 264 | Greenhouse | Application Software Engineer |
| 16 | GE Vernova | gevernova.com | 233 | Workday | Project Engineering Manager |
| 17 | Booz Allen | boozallen.com | 205 | Workday | University, Software Developer |
| 18 | Leidos | leidos.com | 193 | Workday | Software Engineering Lead |
| 19 | Mastercard Ireland Limited | – | 184 | Workday | Software Engineer II |
| 20 | Paloaltonetworks (Workday tenant 'paloaltonetworks') | – | 179 | Workday | Senior Principal Software Engineer (Cortex Platform) |
| 21 | CACI | caci.com | 177 | Workday | Peoplesoft Application Developer |
| 22 | Databricks | databricks.com | 173 | Greenhouse | Engineering Manager, App Traffic |
| 23 | Cadence | cadence.com | 166 | Workday | Principal Software Engineer |
| 24 | OpenAI | openai.com | 166 | Ashby | Software Engineer, Scaled Abuse |
| 25 | USA7 DXC Technology Services LLC | – | 165 | Workday | Senior Engineering Manager |
| 26 | Elastic | elastic.co | 158 | Greenhouse | Principal Software Developer - Performance Tuning - Elasticsearch |
| 27 | GDIT | gdit.com | 152 | Workday | GDIT Summer Internship Program – Summer 2027 Software Development Internship |
| 28 | Thermo Fisher Scientific | thermofisher.com | 152 | Workday | Staff Engineer Software(.Net) |
| 29 | Tjx (Workday tenant 'tjx') | – | 142 | Workday | Retail Front End Supervisor |
| 30 | Palantir Technologies | – | 138 | Lever | Backend Software Engineer - Application Development |
| 31 | Two95 International Inc. | – | 135 | Workable | .Net C# Developer with Angular and ReactJS/NodeJS |
| 32 | Questronix Corporation | – | 133 | Workable | .NET Core Developer |
| 33 | Roblox | roblox.com | 128 | Greenhouse | [2027] Software Engineer, Early Career |
| 34 | Accenture Federal Services | site.com | 125 | Greenhouse | Appian Developer |
| 35 | Motorola Solutions, Inc. | motorolasolutions.com | 125 | Workday | Firmware Developer |
| 36 | Microchip | microchip.com | 120 | Workday | Principal Engineer - CAD (Physical Verification) |
| 37 | Stripe | stripe.com | 120 | Greenhouse | Android BSP Engineer |
| 38 | Pwc (Workday tenant 'pwc') | – | 114 | Workday | IN_Associate_ Adobe Workfront Developer_GCC_Advisory_Bangalore |
| 39 | Pae (Workday tenant 'pae') | – | 113 | Workday | Software Engineer Lead - NISSC III - COS |
| 40 | Anthropic | anthropic.com | 109 | Greenhouse | Developer Education Lead, Claude Platform |
| 41 | Lowes (Workday tenant 'lowes') | – | 108 | Workday | Full Time - Back End Clerk - Day |
| 42 | Affirm | affirm.com | 107 | Greenhouse | Manager, Software Engineering (Marketplace Performance) |
| 43 | Barclays Services Corpor | – | 106 | Workday | Azure Infra Developer |
| 44 | Canonical | canonical.com | 105 | Greenhouse | C, Golang Software Engineer working on dqlite, a Raft extension for SQLite |
| 45 | Pwc (Workday tenant 'pwc') | – | 104 | Workday | Junior SharePoint Developer (freelance) |
| 46 | General Motors LLC | – | 102 | Workday | Senior Software Engineer - Motion Planning, Secondary Driving System |
| 47 | Okta | okta.com | 102 | Greenhouse | Engineering Manager, Governance Intelligence |
| 48 | The Boeing Company | – | 100 | Workday | Mission Systems Software Developer (Experienced & Senior) |
| 49 | The Boeing Company | boeing.com | 98 | Workday | Flight Simulation Software Engineers (Associate, Experienced, and Senior) |
| 50 | Myview (Workday tenant 'myview') | – | 97 | Workday | Front End Clerk Part Time Day Greenlight Requisition |
Top 50 of 11,192 companies by open roles.
Software engineers jobs by country
| Country | Open roles | Companies |
|---|---|---|
| United States | 20,868 | 4,917 |
| India | 6,072 | 1,164 |
| Canada | 2,727 | 868 |
| United Kingdom | 2,219 | 908 |
| Germany | 1,452 | 710 |
| Singapore | 966 | 225 |
| France | 851 | 295 |
| Poland | 766 | 300 |
| Mexico | 754 | 209 |
| Spain | 746 | 282 |
| Netherlands | 688 | 344 |
| Brazil | 631 | 219 |
| Sweden | 499 | 189 |
| Philippines | 476 | 146 |
| China | 434 | 141 |
| Israel | 395 | 150 |
| Ireland | 394 | 125 |
| Malaysia | 363 | 83 |
| Argentina | 355 | 143 |
| Portugal | 332 | 141 |
| Australia | 321 | 164 |
| Colombia | 315 | 110 |
| Romania | 296 | 116 |
| Taiwan | 272 | 77 |
| Italy | 244 | 115 |
| Japan | 238 | 90 |
| Vietnam | 227 | 68 |
| Switzerland | 208 | 104 |
| Greece | 207 | 85 |
| Czechia | 197 | 83 |
| Egypt | 196 | 66 |
| South Africa | 181 | 93 |
| South Korea | 177 | 49 |
| Hungary | 169 | 75 |
| Belgium | 169 | 85 |
| Pakistan | 165 | 43 |
| Indonesia | 162 | 42 |
| Peru | 153 | 28 |
| Hong Kong SAR China | 151 | 53 |
| Ukraine | 148 | 68 |
Remote software engineering jobs: companies hiring this week →
FAQ
- Which companies are hiring software engineers?
- As of 2026-11-16, the companies with the most open software engineering roles in our index are Ngc (Workday tenant 'ngc') (822), Globalhr (612) and Capitalone (Workday tenant 'capitalone') (602). 11,192 companies have at least one.
- How many software engineering jobs are open?
- 57,981 open roles at 11,192 companies on 2026-11-16, each opening counted once; 9,268 are remote.
- How is this list made?
- Every day TidyTools reads the public job boards of about 56,660 companies on 16 applicant tracking systems (Greenhouse, Lever, Ashby, Workday and others) and counts each open role once. The role family comes from the job title; the country from the ATS or the location text. Companies that hire through other systems are not included.
- Can I get the full list as data?
- Yes. The Job Search API on Apify returns the matching jobs (title, location, dates, apply link, company website) or one row per hiring company, from the same daily index, for $1.50 per 1,000 jobs.