Pricing
Prepaid credits for the TidyTools API. One API key, every tool, pay only for successful calls. No subscription, no monthly minimum.
Starter
$5
50,000 credits · about 5,555 screenshots or 2,777 Markdown pages
Not on sale right now.
Pro+5% credits
$20
210,000 credits · about 23,333 screenshots or 11,666 Markdown pages
Not on sale right now.
Scale+10% credits
$50
550,000 credits · about 61,111 screenshots or 30,555 Markdown pages
Not on sale right now.
How credits work
- 1 credit = $0.0001. Direct prices are 10% below our Apify list prices, and larger packs add bonus credits.
- Only successful calls cost credits. Errors, timeouts, blocked pages and invalid requests are free: the credits reserved for the call are returned immediately.
- Endpoints that return a list (jobs, reviews, places, batch lookups) cost credits per returned item. A small number of items is reserved before the call and the call is settled on the real count, so the last call of a nearly empty balance can take it slightly below zero; the next purchase covers that difference.
- Credits do not expire while the service operates. Prices are in US dollars; any sales tax or VAT is calculated at checkout.
- Refunds: unused credits can be refunded within 14 days of purchase. See the terms.
Using your key
After payment, the confirmation page shows your API key once. Send it with every request:
curl -H "Authorization: Bearer tt_live_..." \
"https://tools.yukai.uk/api/v1/markdown?url=https://example.com"
Each response carries x-credits-charged. Check your balance with GET https://tools.yukai.uk/v1/billing/balance (same header). When the balance is too low the API answers HTTP 402 with insufficient_credits and a link to this page.
API docs → quick start and curl, JavaScript and Python examples for every endpoint below.
Finished audio transcripts
Use audio transcription for measured MP3 duration, optional speaker labels, and downloadable TXT, SRT and Word files. It uses the same prepaid credits; the quote shows the price before any credits are reserved.
Credits per call
| Tool | Endpoint | Credits | USD |
|---|---|---|---|
| Website screenshot | /api/v1/screenshot | 9 | $0.0009 |
| Web page to PDF | /api/v1/pdf | 23 | $0.0023 |
| Web page to Markdown | /api/v1/markdown | 18 | $0.0018 |
| Web page summary (AI) | /api/v1/summarize | 54 | $0.0054 |
| Link preview / metadata | /api/v1/metadata | 18 | $0.0018 |
| Tech stack detection | /api/v1/techstack | 63 | $0.0063 |
| Domain WHOIS / RDAP | /api/v1/domain/whois | 18 | $0.0018 |
| Domain DNS records | /api/v1/domain/dns | 18 | $0.0018 |
| Company career-site jobs | /api/v1/jobs | 18 + 9 per job | $0.0018 + $0.0009 per job |
| Career-site (ATS) detection | /api/v1/jobs/detect | 18 | $0.0018 |
| App Store app details | /api/v1/appstore/app | 9 | $0.0009 |
| App Store reviews | /api/v1/appstore/reviews | 1 per review | $0.0001 per review |
| App Store top charts | /api/v1/appstore/charts | 5 per chart entry | $0.0005 per chart entry |
| Google Play app details | /api/v1/appstore/play/app | 9 | $0.0009 |
| Google Play reviews | /api/v1/appstore/play/reviews | 1 per review | $0.0001 per review |
| Google Play search | /api/v1/appstore/play/search | 5 per app | $0.0005 per app |
| AI crawler access check | /api/v1/ai-crawlers | 18 | $0.0018 |
| Website contacts | /api/v1/contacts | 18 | $0.0018 |
| Email validation | /api/v1/email/validate | 5 | $0.0005 |
| Email validation (batch) | /api/v1/email/validate/batch | 5 per address | $0.0005 per address |
| Article extraction | /api/v1/article | 9 | $0.0009 |
| Article summary (AI) | /api/v1/article/summary | 54 | $0.0054 |
| Image OCR | /api/v1/ocr | 27 | $0.0027 |
| SEO page audit | /api/v1/seo/audit | 45 | $0.0045 |
| Company enrichment | /api/v1/company/enrich | 54 | $0.0054 |
| Company enrichment + AI classification | /api/v1/company/enrich/ai | 72 | $0.0072 |
| Image background removal | /api/v1/image/remove-background | 45 | $0.0045 |
| Image resize | /api/v1/image/resize | 18 | $0.0018 |
| Image convert | /api/v1/image/convert | 18 | $0.0018 |
| Image compress | /api/v1/image/compress | 18 | $0.0018 |
| Smart Fetch (regional fetch) | /api/v1/smart-fetch | 9 per HTTP page, +18 through a regional node (us, sg, eu, tw), 27 per browser-rendered page | from $0.0009 |
| Regional price check | /api/v1/price-check | 36 per region delivered | $0.0036 per region delivered |
| Places search | /api/v1/places/search | 9 per place | $0.0009 per place |
| Places with website contacts | /api/v1/places/enriched | 27 per place | $0.0027 per place |
| Domain authority | /api/v1/domain-authority | 27 | $0.0027 |
| Domain authority (batch) | /api/v1/domain-authority/batch | 27 per domain | $0.0027 per domain |
| Website traffic rank | /api/v1/traffic-rank | 14 | $0.0014 |
| Website traffic rank (batch) | /api/v1/traffic-rank/batch | 14 per domain found | $0.0014 per domain found |
| Referring domains | /api/v1/referring-domains | 14 per referring domain | $0.0014 per referring domain |
| Link gap prospects | /api/v1/link-gap | 27 per prospect | $0.0027 per prospect |
| Domain overview | /api/v1/domain-overview | 90 | $0.009 |
Questions about pricing, invoices or volume: tidytools@yukai.uk.