Companies hiring DevOps and cloud engineers
As of 2026-11-16, 5,039 companies have 17,422 open DevOps, SRE & cloud roles on their career sites in our index; 1,925 of them are remote. The most active: Ngc (Workday tenant 'ngc') (735), Globalhr (580) and Booz Allen (245).
Companies with the most open DevOps, SRE & cloud roles
| # | Company | Website | Open roles | ATS | Example role |
|---|---|---|---|---|---|
| 1 | Ngc (Workday tenant 'ngc') | – | 735 | Workday | Principal/Sr. Principal DevOps Engineer |
| 2 | Globalhr | globalhr.com | 580 | Workday | Intern Systems Engineer- (Onsite) |
| 3 | Booz Allen | boozallen.com | 245 | Workday | University, Systems Engineer |
| 4 | Leidos | leidos.com | 226 | Workday | Voice and Hardware Systems Engineer - TS/SCI with Poly |
| 5 | Anduril Industries | anduril.com | 161 | Greenhouse | AD&S, Air Vehicle Software Systems Engineer |
| 6 | Syms Strategic Group, LLC (SSG) | symssg.com | 147 | JazzHR | Senior Systems Engineer (Angular) |
| 7 | GDIT | gdit.com | 146 | Workday | Principal Network Engineer |
| 8 | CACI | caci.com | 140 | Workday | DevOps Engineer - Enterprise Security Automation |
| 9 | SpaceX | spacex.com | 133 | Greenhouse | Automation Build Engineer, Development (Starlink) |
| 10 | Pae (Workday tenant 'pae') | – | 113 | Workday | DevSecOps Engineer IRES - SSFB/HSV |
| 11 | Hpe (Workday tenant 'hpe') | hpe.com | 106 | Workday | Storage Systems Engineer |
| 12 | KBR | kbr.com | 105 | Workday | Cloud Engineer |
| 13 | GE Vernova | gevernova.com | 90 | Workday | Lead Systems Engineer |
| 14 | Accenture Federal Services | site.com | 85 | Greenhouse | Cloud Architect |
| 15 | Leonardo UK Ltd | – | 84 | Workday | Principal Systems Engineer |
| 16 | The Boeing Company | boeing.com | 83 | Workday | Systems Engineer (Experienced or Lead) |
| 17 | The Boeing Company | – | 79 | Workday | Mid-level Ground Systems Engineer for MILSATCOM Program |
| 18 | LSEG | lseg.com | 78 | Workday | Engineering Graduate Programme (Cloud, Devops) |
| 19 | Kyndryl Nederland B.V. | – | 70 | Workday | Network Infrastructure/Cloud Architecture |
| 20 | NVIDIA | nvidia.com | 67 | Workday | Senior Software Engineer, Distributed Systems Engineering - DGX Cloud |
| 21 | Thales Group | thalesgroup.com | 65 | Workday | Principal Systems Engineer / Solutions Architect - Naval Communications |
| 22 | The Aerospace Corporation | aerospace.org | 63 | Workday | Enterprise Systems Engineer - Force Design Integration |
| 23 | Paloaltonetworks (Workday tenant 'paloaltonetworks') | – | 62 | Workday | Principal DevOps Engineer (US Citizen) |
| 24 | Pwc (Workday tenant 'pwc') | – | 54 | Workday | Senior Manager - Cloud Architecture |
| 25 | General Motors LLC | – | 53 | Workday | Senior Vehicle Motion Controls Platform Engineer – Steering or Suspension |
| 26 | Amat (Workday tenant 'amat') | – | 52 | Workday | Mechanical Design Systems Engineer - Robotics and Automation (E3) |
| 27 | Parsons Corporation | parsons.com | 51 | Workday | Systems Engineer, Principal - TS/SCI w/Poly |
| 28 | Rocket Lab Corporation | rocketlabcorp.com | 51 | Greenhouse | Build Engineer II / Senior Build Engineer I |
| 29 | Contact Government Services, LLC | cgsfederal.com | 50 | Lever | Cloud Engineer (AWS) |
| 30 | Pwc (Workday tenant 'pwc') | – | 49 | Workday | IN_Manager_ GCP Devops Engineer_ GCC_ Advisory_ Bangalore |
| 31 | USA7 DXC Technology Services LLC | – | 48 | Workday | Oracle Cloud Infrastructure Server OS Administrator |
| 32 | Motorola Solutions, Inc. | motorolasolutions.com | 46 | Workday | Presales Systems Engineer - 2027 Internship |
| 33 | Sierra Nevada Corporation | – | 46 | Workday | Sr Systems Engineer |
| 34 | Cisco | cisco.com | 45 | Workday | Hardware Systems Engineering Technical Leader |
| 35 | Air Apps | airapps.com | 44 | Ashby | Site Reliability Engineer (SRE) |
| 36 | Accenture (Workday tenant 'accenture') | – | 38 | Workday | Afstudeerstage — DevSecOps voor Azure (.NET) |
| 37 | Jci (Workday tenant 'jci') | – | 38 | Workday | Platform Engineer |
| 38 | Nttlimited (Workday tenant 'nttlimited') | – | 38 | Workday | Site Reliability Engineer |
| 39 | Onto Innovation | ontoinnovation.com | 35 | Workday | Senior Systems Engineer - Semiconductor Capital Equipment |
| 40 | Nwis (Workday tenant 'nwis') | – | 34 | Workday | Systems Engineer / Dev Engineer / DevOps Engineer |
| 41 | Accenture | accenture.com | 33 | Workday | Arquitecto Devops/SDLC - Github Actions |
| 42 | Ag (Workday tenant 'ag') | – | 33 | Workday | Lead Systems Engineer |
| 43 | Captivation Software | captivation.us | 33 | Greenhouse | DevOps Engineer - AWS/Ansible/Linux/Python |
| 44 | Everpure | purestorage.com | 33 | Greenhouse | Hardware Systems Engineer |
| 45 | Capitalone (Workday tenant 'capitalone') | – | 32 | Workday | Full-stack Engineer 4 (Backend & API Development) (Cloud Operations Resilience Engineering) |
| 46 | Helsing | helsing.ai | 32 | Greenhouse | Flight Control Systems Engineer |
| 47 | ALTEN Technology USA | – | 31 | Greenhouse | Design Release Engineer- BIW Upper body Structures |
| 48 | Hcmportal (Workday tenant 'hcmportal') | – | 30 | Workday | Building and Systems Engineering (BaSE) Maintenance Mechanic |
| 49 | ALTEN MÉXICO | – | 29 | Workable | 2710 - Electronic Hardware Design & Release Engineer ADV |
| 50 | Cloudflare | cloudflare.net | 29 | Greenhouse | Hardware Systems Engineer |
Top 50 of 5,039 companies by open roles.
DevOps and cloud engineers jobs by country
| Country | Open roles | Companies |
|---|---|---|
| United States | 8,155 | 2,324 |
| India | 1,249 | 531 |
| United Kingdom | 770 | 410 |
| Canada | 447 | 273 |
| Germany | 416 | 247 |
| Singapore | 255 | 90 |
| France | 252 | 119 |
| Poland | 189 | 121 |
| Netherlands | 188 | 123 |
| Australia | 150 | 98 |
| Spain | 141 | 82 |
| Mexico | 133 | 74 |
| Philippines | 126 | 59 |
| Sweden | 110 | 63 |
| Malaysia | 109 | 45 |
| Brazil | 108 | 68 |
| Ireland | 106 | 76 |
| Greece | 98 | 53 |
| Israel | 96 | 59 |
| Portugal | 81 | 52 |
| Japan | 65 | 33 |
| Romania | 64 | 42 |
| Taiwan | 61 | 36 |
| Switzerland | 58 | 36 |
| Czechia | 55 | 39 |
| Argentina | 55 | 37 |
| Colombia | 53 | 36 |
| Italy | 48 | 29 |
| Hungary | 47 | 29 |
| Egypt | 44 | 25 |
| China | 39 | 29 |
| Saudi Arabia | 39 | 24 |
| South Korea | 38 | 24 |
| South Africa | 37 | 29 |
| Pakistan | 34 | 15 |
| Bulgaria | 32 | 19 |
| Ukraine | 32 | 18 |
| Serbia | 32 | 24 |
| Vietnam | 31 | 21 |
| Hong Kong SAR China | 31 | 16 |
Remote DevOps, SRE & cloud jobs: companies hiring this week →
FAQ
- Which companies are hiring DevOps and cloud engineers?
- As of 2026-11-16, the companies with the most open DevOps, SRE & cloud roles in our index are Ngc (Workday tenant 'ngc') (735), Globalhr (580) and Booz Allen (245). 5,039 companies have at least one.
- How many DevOps, SRE & cloud jobs are open?
- 17,422 open roles at 5,039 companies on 2026-11-16, each opening counted once; 1,925 are remote.
- How is this list made?
- Every day TidyTools reads the public job boards of about 56,660 companies on 16 applicant tracking systems (Greenhouse, Lever, Ashby, Workday and others) and counts each open role once. The role family comes from the job title; the country from the ATS or the location text. Companies that hire through other systems are not included.
- Can I get the full list as data?
- Yes. The Job Search API on Apify returns the matching jobs (title, location, dates, apply link, company website) or one row per hiring company, from the same daily index, for $1.50 per 1,000 jobs.