Companies hiring DevOps and cloud engineers in Ireland
As of 2026-11-16, 76 companies have 106 open DevOps, SRE & cloud roles in Ireland on their own career sites in our index. The most active: MongoDB (7), Sprinklr (5) and Guidewire Software Japan KK (4).
Companies with the most open DevOps, SRE & cloud roles in Ireland
| # | Company | Website | Open roles | ATS | Example role |
|---|---|---|---|---|---|
| 1 | MongoDB | mongodb.com | 7 | Greenhouse | Manager, Site Reliability Engineering - Storage Layer Service |
| 2 | Sprinklr | sprinklr.com | 5 | Workday | Senior Cloud Engineer |
| 3 | Guidewire Software Japan KK | – | 4 | Workday | Site Reliability Engineer III |
| 4 | Medtronic | medtronic.com | 4 | Workday | Senior Software Cloud Engineer - Patient Care Systems - Atlas |
| 5 | Cisco | cisco.com | 3 | Workday | Senior Site Reliability Engineer |
| 6 | Ebay (Workday tenant 'ebay') | ebayinc.com | 3 | Workday | Software Engineer - Cloud Infrastructure |
| 7 | PlayStation Global | – | 3 | Greenhouse | IT Systems Engineer - Active Directory |
| 8 | Air Apps | airapps.com | 2 | Ashby | Release Engineer |
| 9 | BearingPoint Ireland | – | 2 | Greenhouse | Platform Engineer |
| 10 | Cvshealth (Workday tenant 'cvshealth') | – | 2 | Workday | Senior DevSecOps Engineer |
| 11 | Ffive (Workday tenant 'ffive') | – | 2 | Workday | Site Reliability Engineer |
| 12 | Fiserv | fiserv.com | 2 | Workday | SRE Lead |
| 13 | Grouper | – | 2 | BambooHR | Senior Site Reliability Engineer |
| 14 | Okta | okta.com | 2 | Greenhouse | Senior Site Reliability Engineer |
| 15 | Smartbox Group | smartbox.com | 2 | BambooHR | Network Engineer |
| 16 | Abundant | abundant.ai | 1 | Ashby | Member of Technical Staff, Platform Engineering (EU) |
| 17 | Analogdevices | analog.com | 1 | Workday | Embedded Systems Engineer |
| 18 | Arthur Cox | arthurcox.com | 1 | Pinpoint | Infrastructure & Cloud Operations Engineer (Daily Rate Contractor) |
| 19 | Astreya Consultancy India Private Ltd | astreya.com | 1 | Workday | Network Engineer II |
| 20 | Ayvens | ayvens.com | 1 | Workday | Senior Azure DevOps Engineer |
| 21 | Blockdaemon | blockdaemon.com | 1 | Ashby | Site Reliability Engineer |
| 22 | BoyleSports | boylesports.com | 1 | Teamtailor | Platform Engineering Lead |
| 23 | Cadence | cadence.com | 1 | Workday | Staff Network Engineer |
| 24 | Crusoe | crusoe.ai | 1 | Ashby | Senior Hardware Systems Engineer |
| 25 | Deciphex | deciphex.com | 1 | BambooHR | Senior DevOps Engineer |
| 26 | DoiT | doit.com | 1 | Greenhouse | NetSuite Systems Engineer |
| 27 | Dotmatics | dotmatics.com | 1 | Greenhouse | DevOps Engineer | Luma |
| 28 | Dropbox | dropbox.com | 1 | Greenhouse | Senior Client Platform Engineer, Endpoint Platform & Automation |
| 29 | Elastic | elastic.co | 1 | Greenhouse | Principal Software Engineer I - CI/CD - Platform Engineering Productivity |
| 30 | Fmr (Workday tenant 'fmr') | – | 1 | Workday | Senior Platform Engineer |
| 31 | Fmr (Workday tenant 'fmr') | – | 1 | Workday | Senior Platform Engineer |
| 32 | General Motors LLC | – | 1 | Workday | Engineering Manager, Site Reliability Engineering |
| 33 | Henry Schein, Inc. | henryschein.com | 1 | Workday | Senior Cloud Engineer/ Cloud Architect |
| 34 | ICON | icon.com | 1 | Workday | Level 3 Senior Network Engineer (Cisco ACI required) |
| 35 | Inizio Ignite | inizio.com | 1 | Workday | Platform Engineering Manager - Design Engineering & Cloud Enablement (IRE) |
| 36 | Intel Corporation | – | 1 | Workday | Facilities Industrial Waste Systems Engineer |
| 37 | InterSystems | – | 1 | Greenhouse | Kubernetes Engineer |
| 38 | Keeper Security | keepersecurity.com | 1 | Greenhouse | Senior DevOps Engineer, EMEA |
| 39 | KKR | kkr.com | 1 | Greenhouse | Lead Platform Engineer |
| 40 | LearnUpon | learnupon.com | 1 | Greenhouse | Staff Engineer, Site Reliability |
| 41 | MBRYONICS | mbryonics.com | 1 | Rippling | Photonics Systems Engineer |
| 42 | Mckesson (Workday tenant 'mckesson') | – | 1 | Workday | Lead DevSecOps Engineer |
| 43 | Merative | merative.com | 1 | Workday | Lead Platform Engineer |
| 44 | Ministrybrands (Workday tenant 'ministrybrands') | – | 1 | Workday | Cloud Engineer |
| 45 | Motorola Solutions, Inc. | motorolasolutions.com | 1 | Workday | DevOps Engineer |
| 46 | NETGEAR | netgear.com | 1 | Ashby | Network Engineer |
| 47 | New Relic | newrelic.com | 1 | Greenhouse | Associate IT infrastructure Engineer |
| 48 | Ntrs (Workday tenant 'ntrs') | – | 1 | Workday | Senior Cloud Architect |
| 49 | Ocuco | ocuco.com | 1 | BambooHR | DevOps & Infrastructure Engineer |
| 50 | Pantheon Systems, Inc | pantheon.io | 1 | Greenhouse | Senior IT Systems Engineer |
Top 50 of 76 companies by open roles.
Applicant tracking systems these companies use
Workday (48), Greenhouse (35), BambooHR (9), Ashby (8), Teamtailor (2), Breezy HR (1), Pinpoint (1), Rippling (1)
Other roles in Ireland
- Engineers and manufacturing staff 972
- Salespeople 803
- Operations and administrative staff 563
- Software engineers 394
- Finance and accounting staff 386
- Healthcare professionals 306
- Retail and hospitality staff 266
- Customer success and support staff 253
- Data scientists and AI engineers 227
- Data engineers and analysts 205
- Tradespeople 187
- HR and recruiting staff 161
- Project and program managers 150
- Logistics and warehouse staff 121
- Legal and compliance staff 106
- Marketers 102
- Consultants 94
- Security engineers 93
- Product managers 79
- QA and test engineers 57
- Designers 43
- Teachers and trainers 41
- IT specialists 17
DevOps and cloud engineers in other countries
- United States 8,155
- India 1,249
- United Kingdom 770
- Canada 447
- Germany 416
- Singapore 255
- France 252
- Poland 189
- Netherlands 188
- Australia 150
- Spain 141
- Mexico 133
- Philippines 126
- Sweden 110
- Malaysia 109
- Brazil 108
- Greece 98
- Israel 96
- Portugal 81
- Japan 65
- Romania 64
- Taiwan 61
- Switzerland 58
- Czechia 55
FAQ
- Which companies are hiring DevOps and cloud engineers in Ireland?
- As of 2026-11-16, the companies with the most open DevOps, SRE & cloud roles in Ireland in our index are MongoDB (7), Sprinklr (5) and Guidewire Software Japan KK (4). 76 companies have at least one.
- How many DevOps, SRE & cloud jobs are open in Ireland?
- 106 open roles at 76 companies on 2026-11-16, each opening counted once.
- How is this list made?
- Every day TidyTools reads the public job boards of about 56,660 companies on 16 applicant tracking systems (Greenhouse, Lever, Ashby, Workday and others) and counts each open role once. The role family comes from the job title; the country from the ATS or the location text. Companies that hire through other systems are not included.
- Can I get the full list as data?
- Yes. The Job Search API on Apify returns the matching jobs (title, location, dates, apply link, company website) or one row per hiring company, from the same daily index, for $1.50 per 1,000 jobs.