Companies hiring DevOps and cloud engineers in Israel
As of 2026-11-16, 59 companies have 96 open DevOps, SRE & cloud roles in Israel on their own career sites in our index. The most active: Paloaltonetworks (Workday tenant 'paloaltonetworks') (11), NVIDIA (7) and Bilh (Workday tenant 'bilh') (4).
Companies with the most open DevOps, SRE & cloud roles in Israel
| # | Company | Website | Open roles | ATS | Example role |
|---|---|---|---|---|---|
| 1 | Paloaltonetworks (Workday tenant 'paloaltonetworks') | – | 11 | Workday | Senior DevOps Engineer - Backend Infrastructure Team (Cortex) |
| 2 | NVIDIA | nvidia.com | 7 | Workday | Senior Network Engineer, System Verification |
| 3 | Bilh (Workday tenant 'bilh') | – | 4 | Workday | Senior Network Engineer |
| 4 | Connecteam | connecteam.com | 4 | Greenhouse | Senior Backend Platform Engineer |
| 5 | Medtronic | medtronic.com | 4 | Workday | Senior Systems Engineer |
| 6 | Amat (Workday tenant 'amat') | – | 3 | Workday | Devops Engineer |
| 7 | Flex | flex.com | 3 | Workday | Systems Engineer |
| 8 | Abbott Ireland | – | 2 | Workday | Staff Systems Engineer |
| 9 | AppsFlyer | appsflyer.com | 2 | Greenhouse | DevOps Platform Engineer |
| 10 | Irregular | irregular.com | 2 | Ashby | Senior DevOps Engineer |
| 11 | Lendbuzz | – | 2 | Lever | Senior Cloud Engineer |
| 12 | McMaster-Carr | mcmaster.com | 2 | Greenhouse | Senior Manager, Reliability & Platform Engineering |
| 13 | monday.com | monday.com | 2 | Ashby | DevOps Tech Lead (BigBrain) |
| 14 | Taboola | taboola.com | 2 | Greenhouse | Senior Site Reliability Engineer (SRE) |
| 15 | Via | via.com | 2 | Greenhouse | Senior DevOps Engineer |
| 16 | Aidoc | – | 1 | Greenhouse | Senior DevOps Engineer |
| 17 | april | getapril.com | 1 | Ashby | SRE / DevOps Lead |
| 18 | At-Bay | at-bay.com | 1 | Greenhouse | DevOps Engineer |
| 19 | BigID | bigid.com | 1 | Greenhouse | DevOps Engineer |
| 20 | BitSight Technologies | – | 1 | Workday | DevOps Engineer |
| 21 | BitSight Technologies | – | 1 | Workday | DevOps Engineer |
| 22 | Canopy | canopycare.us | 1 | Greenhouse | DevOps Lead |
| 23 | Chamelio | chamelio.ai | 1 | Ashby | Senior DevSecOps Engineer |
| 24 | Cisco | cisco.com | 1 | Workday | DevOps Infrastructure Engineer |
| 25 | Crusoe | crusoe.ai | 1 | Ashby | Site Reliability Engineer |
| 26 | Daylight Security | – | 1 | Greenhouse | Senior DevOps Engineer |
| 27 | Dropit Shopping | dropit.shop | 1 | Breezy HR | DevOps Engineer |
| 28 | DRW | drw.com | 1 | Greenhouse | Site Reliability Engineer - Algorithmic Trading |
| 29 | Enclave | enclave.ai | 1 | Ashby | Senior DevOps Engineer |
| 30 | Finout | finout.io | 1 | Ashby | Senior DevOps Engineer |
| 31 | Fundamental | fundamental.tech | 1 | Ashby | DevOps Team Lead |
| 32 | Gong.io | gong.io | 1 | Greenhouse | Senior DevSecOps Manager |
| 33 | Honeycomb Insurance | honeycombinsurance.com | 1 | Greenhouse | DevSecOps Engineer |
| 34 | Hpe (Workday tenant 'hpe') | hpe.com | 1 | Workday | HPE Networking, Presales Systems Engineer |
| 35 | INTEGRA LIFESCIENCES SALES LLC | – | 1 | Workday | Associate manager, Systems Engineering & Algorithms |
| 36 | LNW India Solutions Private Limited | – | 1 | Workday | Senior Platform Engineer |
| 37 | Mobileye | mobileye.com | 1 | Lever | Linux Lab Systems Engineer |
| 38 | Motorola Solutions, Inc. | motorolasolutions.com | 1 | Workday | North America (NA) Systems Engineering Operations Internship - 2027 |
| 39 | Nebius | nebius.com | 1 | Greenhouse | Senior SRE (Search) |
| 40 | Nexxen | nexxen.com | 1 | Ashby | Senior IT Systems Engineer |
| 41 | NICE | nice.com | 1 | Greenhouse | Telephony Network Engineer, Tech Lead |
| 42 | Oak | oak.id | 1 | Ashby | Senior DevOps Engineer |
| 43 | Ouryahoo (Workday tenant 'ouryahoo') | – | 1 | Workday | Software Dev Engineer - Cloud Infrastructure |
| 44 | Parallel Wireless | parallelwireless.com | 1 | Lever | Sr. Principal, DevOps |
| 45 | philips | philips.com | 1 | Workday | Systems Engineer |
| 46 | PointFive | pointfive.co | 1 | Ashby | Kubernetes Researcher |
| 47 | Pontera | pontera.com | 1 | Greenhouse | DevOps Engineer |
| 48 | ScaleOps | scaleops.com | 1 | Greenhouse | DevOps Engineer |
| 49 | Shift4payments | shift4.com | 1 | Workday | Network Engineer, Senior |
| 50 | Similarweb | similarweb.com | 1 | Greenhouse | DevOps Engineer |
Top 50 of 59 companies by open roles.
Applicant tracking systems these companies use
Workday (45), Greenhouse (28), Ashby (15), Lever (4), Breezy HR (1), Freshteam (1), Rippling (1), Teamtailor (1)
Other roles in Israel
- Healthcare professionals 1,102
- Engineers and manufacturing staff 705
- Retail and hospitality staff 570
- Operations and administrative staff 467
- Software engineers 395
- Salespeople 293
- Data scientists and AI engineers 270
- Finance and accounting staff 191
- Logistics and warehouse staff 174
- Product managers 143
- Security engineers 128
- Data engineers and analysts 98
- Customer success and support staff 96
- Tradespeople 91
- Project and program managers 79
- Marketers 74
- HR and recruiting staff 68
- Designers 43
- Consultants 30
- QA and test engineers 30
- Legal and compliance staff 23
- Teachers and trainers 22
- IT specialists 16
DevOps and cloud engineers in other countries
- United States 8,155
- India 1,249
- United Kingdom 770
- Canada 447
- Germany 416
- Singapore 255
- France 252
- Poland 189
- Netherlands 188
- Australia 150
- Spain 141
- Mexico 133
- Philippines 126
- Sweden 110
- Malaysia 109
- Brazil 108
- Ireland 106
- Greece 98
- Portugal 81
- Japan 65
- Romania 64
- Taiwan 61
- Switzerland 58
- Czechia 55
FAQ
- Which companies are hiring DevOps and cloud engineers in Israel?
- As of 2026-11-16, the companies with the most open DevOps, SRE & cloud roles in Israel in our index are Paloaltonetworks (Workday tenant 'paloaltonetworks') (11), NVIDIA (7) and Bilh (Workday tenant 'bilh') (4). 59 companies have at least one.
- How many DevOps, SRE & cloud jobs are open in Israel?
- 96 open roles at 59 companies on 2026-11-16, each opening counted once.
- How is this list made?
- Every day TidyTools reads the public job boards of about 56,660 companies on 16 applicant tracking systems (Greenhouse, Lever, Ashby, Workday and others) and counts each open role once. The role family comes from the job title; the country from the ATS or the location text. Companies that hire through other systems are not included.
- Can I get the full list as data?
- Yes. The Job Search API on Apify returns the matching jobs (title, location, dates, apply link, company website) or one row per hiring company, from the same daily index, for $1.50 per 1,000 jobs.