Companies hiring DevOps and cloud engineers in United States
As of 2026-11-16, 2,324 companies have 8,155 open DevOps, SRE & cloud roles in United States on their own career sites in our index. The most active: Ngc (Workday tenant 'ngc') (628), Globalhr (531) and Booz Allen (185).
Companies with the most open DevOps, SRE & cloud roles in United States
| # | Company | Website | Open roles | ATS | Example role |
|---|---|---|---|---|---|
| 1 | Ngc (Workday tenant 'ngc') | – | 628 | Workday | Principal/Sr. Principal DevOps Engineer |
| 2 | Globalhr | globalhr.com | 531 | Workday | Intern Systems Engineer- (Onsite) |
| 3 | Booz Allen | boozallen.com | 185 | Workday | Cloud Engineer |
| 4 | Leidos | leidos.com | 167 | Workday | Voice and Hardware Systems Engineer - TS/SCI with Poly |
| 5 | Anduril Industries | anduril.com | 157 | Greenhouse | AD&S, Air Vehicle Software Systems Engineer |
| 6 | Syms Strategic Group, LLC (SSG) | symssg.com | 147 | JazzHR | Senior Systems Engineer (Angular) |
| 7 | SpaceX | spacex.com | 133 | Greenhouse | Automation Build Engineer, Development (Starlink) |
| 8 | GDIT | gdit.com | 118 | Workday | Principal Network Engineer |
| 9 | CACI | caci.com | 101 | Workday | DevOps Engineer - Enterprise Security Automation |
| 10 | Pae (Workday tenant 'pae') | – | 100 | Workday | Senior Systems Engineer / Analyst |
| 11 | KBR | kbr.com | 87 | Workday | Cloud Engineer |
| 12 | Accenture Federal Services | site.com | 85 | Greenhouse | Cloud Architect |
| 13 | The Boeing Company | boeing.com | 55 | Workday | Systems Engineer Hardware and Deployment (Associate and Expert) |
| 14 | The Boeing Company | – | 54 | Workday | Mid-level Ground Systems Engineer for MILSATCOM Program |
| 15 | The Aerospace Corporation | aerospace.org | 51 | Workday | Enterprise Systems Engineer - Force Design Integration |
| 16 | Contact Government Services, LLC | cgsfederal.com | 50 | Lever | Cloud Engineer (AWS) |
| 17 | Rocket Lab Corporation | rocketlabcorp.com | 40 | Greenhouse | Build Engineer II / Senior Build Engineer I |
| 18 | General Motors LLC | – | 38 | Workday | Senior Vehicle Motion Controls Platform Engineer – Steering or Suspension |
| 19 | Sierra Nevada Corporation | – | 37 | Workday | Sr Systems Engineer |
| 20 | Amat (Workday tenant 'amat') | – | 34 | Workday | Mechanical Design Systems Engineer - Robotics and Automation (E3) |
| 21 | Captivation Software | captivation.us | 33 | Greenhouse | DevOps Engineer - AWS/Ansible/Linux/Python |
| 22 | ALTEN Technology USA | – | 30 | Greenhouse | Design Release Engineer- BIW Upper body Structures |
| 23 | Nwis (Workday tenant 'nwis') | – | 30 | Workday | Systems Engineer / Dev Engineer / DevOps Engineer |
| 24 | Starfish | starfish.com | 27 | Workday | Modeling & Simulation Orchestration/Kubernetes Engineer |
| 25 | GRVTY | grvty.com | 25 | Greenhouse | Associate / Junior Systems Engineer |
| 26 | Jci (Workday tenant 'jci') | – | 23 | Workday | HVAC Building Controls Systems Engineer |
| 27 | Everpure | purestorage.com | 22 | Greenhouse | Hardware Systems Engineer |
| 28 | Hcmportal (Workday tenant 'hcmportal') | – | 21 | Workday | Building and Systems Engineering (BaSE) Maintenance Mechanic |
| 29 | North Point Technology | northpointtechnology.com | 20 | Greenhouse | Cloud Engineer (Top Secret Clearance Required) |
| 30 | Voyager Technologies, Inc. | – | 20 | Greenhouse | Infrastructure Engineering Manager |
| 31 | Draper | draper.com | 19 | Workday | Test and Product Development Systems Engineer |
| 32 | Hpe (Workday tenant 'hpe') | hpe.com | 19 | Workday | Pre-Sales Systems Engineer - SLED (South Dakota) |
| 33 | Palantir Technologies | – | 19 | Lever | DevOps Engineer |
| 34 | STR | – | 19 | Greenhouse | Lead DevOps Engineer |
| 35 | Avav (Workday tenant 'avav') | – | 18 | Workday | Systems Engineer III |
| 36 | Bright Vision Technologies | – | 18 | JazzHR | Site Reliability Engineer Technical Lead |
| 37 | GliaCell Technologies | gliacelltechnologies.com | 18 | JazzHR | Systems Engineer |
| 38 | J5 Consulting | j5consulting.co | 18 | JazzHR | Systems Engineering |
| 39 | KLA | kla.com | 18 | Workday | Mechatronics/Systems Engineering Internship |
| 40 | Motorola Solutions, Inc. | motorolasolutions.com | 18 | Workday | Presales Systems Engineer - 2027 Internship |
| 41 | Saronic Technologies | saronic.com | 17 | Ashby | Mechanical Build Engineer |
| 42 | The Swift Group | – | 17 | Gem | DevOps Engineer |
| 43 | Amgen | amgen.com | 16 | Workday | Senior Manager, Manufacturing Systems Engineering (ASRS) |
| 44 | Axiom Space | – | 16 | Workday | Flight Software Operations Manager (DevOps / DevSecOps) |
| 45 | LSEG | lseg.com | 16 | Workday | Lead DevOps Engineer, Cloud Products and Patterns |
| 46 | Maxar (Workday tenant 'maxar') | – | 16 | Workday | DevSecOps / Software Development Engineer (TS/SCI) |
| 47 | True Anomaly | trueanomaly.com | 16 | Greenhouse | Lead Systems Engineer |
| 48 | AGE Solutions | – | 15 | Greenhouse | JSP ETM (Future Opportunity) - Network Engineering & Rapid Response |
| 49 | Black Canyon Consulting | – | 15 | Greenhouse | Cloud Engineer |
| 50 | M&T Bank | mtb.com | 15 | Workday | OpenShift Platform Engineer |
Top 50 of 2,324 companies by open roles.
Applicant tracking systems these companies use
Workday (3,561), Greenhouse (1,957), Ashby (747), JazzHR (501), Lever (409), Workable (273), BambooHR (179), Rippling (164)
Other roles in United States
- Healthcare professionals 111,637
- Engineers and manufacturing staff 89,237
- Retail and hospitality staff 75,662
- Operations and administrative staff 62,495
- Salespeople 51,898
- Logistics and warehouse staff 35,135
- Finance and accounting staff 27,531
- Tradespeople 24,852
- Teachers and trainers 22,570
- Software engineers 20,868
- Customer success and support staff 16,516
- Marketers 15,594
- Project and program managers 14,671
- Data engineers and analysts 12,824
- Data scientists and AI engineers 11,238
- HR and recruiting staff 9,556
- Legal and compliance staff 7,616
- Consultants 7,528
- Product managers 5,317
- Security engineers 5,022
- Designers 4,699
- QA and test engineers 3,324
- IT specialists 1,809
DevOps and cloud engineers in other countries
FAQ
- Which companies are hiring DevOps and cloud engineers in United States?
- As of 2026-11-16, the companies with the most open DevOps, SRE & cloud roles in United States in our index are Ngc (Workday tenant 'ngc') (628), Globalhr (531) and Booz Allen (185). 2,324 companies have at least one.
- How many DevOps, SRE & cloud jobs are open in United States?
- 8,155 open roles at 2,324 companies on 2026-11-16, each opening counted once.
- How is this list made?
- Every day TidyTools reads the public job boards of about 56,660 companies on 16 applicant tracking systems (Greenhouse, Lever, Ashby, Workday and others) and counts each open role once. The role family comes from the job title; the country from the ATS or the location text. Companies that hire through other systems are not included.
- Can I get the full list as data?
- Yes. The Job Search API on Apify returns the matching jobs (title, location, dates, apply link, company website) or one row per hiring company, from the same daily index, for $1.50 per 1,000 jobs.