Companies hiring DevOps and cloud engineers in India
As of 2026-11-16, 531 companies have 1,249 open DevOps, SRE & cloud roles in India on their own career sites in our index. The most active: Pwc (Workday tenant 'pwc') (43), Pwc (Workday tenant 'pwc') (26) and Hpe (Workday tenant 'hpe') (23).
Companies with the most open DevOps, SRE & cloud roles in India
| # | Company | Website | Open roles | ATS | Example role |
|---|---|---|---|---|---|
| 1 | Pwc (Workday tenant 'pwc') | – | 43 | Workday | IN_Manager_ GCP Devops Engineer_ GCC_ Advisory_ Bangalore |
| 2 | Pwc (Workday tenant 'pwc') | – | 26 | Workday | IN_Manager_ GCP Devops Engineer_ GCC_ Advisory_ Bangalore |
| 3 | Hpe (Workday tenant 'hpe') | hpe.com | 23 | Workday | Principal Systems Engineer – File Protocols, NAS & Storage with C/C++ Expertise |
| 4 | Myhrabc (Workday tenant 'myhrabc') | – | 18 | Workday | Senior Engineer, IAM Platform Engineering |
| 5 | Brillio | brillio.com | 17 | Lever | Azure DB Architect - Migration - R01531206 |
| 6 | Kyndryl Nederland B.V. | – | 17 | Workday | 06bP-Infrastractur/cloud Architecture (Network Lead) |
| 7 | Cisco | cisco.com | 16 | Workday | Software Engineer - Golang/Python, Kubernetes, Kubernetes Operators, CRDs, Kafka, cloud infrastructure - 4 to 8 years |
| 8 | Cubic Defence UK Ltd. | cubic.com | 15 | Workday | Manager - Systems Engineering |
| 9 | GE Vernova | gevernova.com | 14 | Workday | Lead EMS Engineer - Systems Engineering |
| 10 | Barclays Services Corpor | – | 13 | Workday | Lead Platform Engineer – Vice President |
| 11 | Nttlimited (Workday tenant 'nttlimited') | – | 13 | Workday | Network Engineer – L2 |
| 12 | Itoinc (Workday tenant 'itoinc') | – | 12 | Workday | Senior Network Engineer |
| 13 | Okta | okta.com | 12 | Greenhouse | Manager, Site Reliability Engineer |
| 14 | Ebay (Workday tenant 'ebay') | ebayinc.com | 10 | Workday | Platform Engineer – CI/CD Infrastructure |
| 15 | Ensono | ensono.com | 8 | Greenhouse | Expert Network Engineer |
| 16 | Guidewire Software Japan KK | – | 8 | Workday | Staff Site Reliability Engineer, Tech Lead |
| 17 | Hcmportal (Workday tenant 'hcmportal') | – | 8 | Workday | Sr. DevOps Engineer |
| 18 | Lbg (Workday tenant 'lbg') | – | 8 | Workday | Senior Devops Engineer |
| 19 | N. Harris Computer Corporation | – | 8 | Workday | Sr Systems Engineer |
| 20 | Pwc (Workday tenant 'pwc') | – | 8 | Workday | Salesforce DevOps (Azure/Copado) Developer - Senior Associate |
| 21 | SimCorp | simcorp.com | 8 | Workday | Senior Site Reliability engineer |
| 22 | Cba (Workday tenant 'cba') | – | 7 | Workday | Staff Platform Engineer |
| 23 | Genmills (Workday tenant 'genmills') | – | 7 | Workday | Infrastructure Engineer I – Integration |
| 24 | Harriscomputer (Workday tenant 'harriscomputer') | – | 7 | Workday | Sr Systems Engineer |
| 25 | KSB GIW, Inc. | ksb.com | 7 | Workday | Solution Architect - Platform Engineer |
| 26 | Mastercard Ireland Limited | – | 7 | Workday | Senior Platform Engineer |
| 27 | Securonix | securonix.com | 7 | BambooHR | Senior Staff Systems Engineer, Network & Security |
| 28 | Visa Canada Corporation | – | 7 | Workday | Senior Systems Engineer - Storage, Backup, Hitachi |
| 29 | AHEAD | ahead.com | 6 | Lever | Cloud Engineer - Azure |
| 30 | Amgen | amgen.com | 6 | Workday | Principal Systems Engineer – Clinical Computation Platform |
| 31 | Anaplan | anaplan.com | 6 | Greenhouse | DevOps Engineer III |
| 32 | Citi (Workday tenant 'citi') | – | 6 | Workday | Production Support Engineer - Cloud, Kubernetes |
| 33 | Ecolab | ecolab.com | 6 | Workday | Sr Platform Engineer-ServiceNow |
| 34 | FactSet | factset.com | 6 | Workday | Senior Software Engineer (DevOps, Site Reliability, Platform, Cloud) |
| 35 | Firstam (Workday tenant 'firstam') | – | 6 | Workday | Senior Platform Engineer II |
| 36 | Five9 | five9.com | 6 | Greenhouse | Senior DevOps Engineer |
| 37 | Jci (Workday tenant 'jci') | – | 6 | Workday | Oracle DevOps CPQ Developer |
| 38 | Keywords Studios | – | 6 | Workable | DevOps Engineer - II |
| 39 | NVIDIA | nvidia.com | 6 | Workday | Senior Staff Site Reliability Engineer |
| 40 | PUMA North America, Inc. | puma.com | 6 | Workday | Director of Engineering - DTC Platform Engineering |
| 41 | Qualys | qualys.com | 6 | Workday | Site Reliability Engineer |
| 42 | Synechron Technologies Pvt. Ltd._INDIA Company | synechron.com | 6 | Workday | OpenShift Platform Engineer – Terraform, Ansible, Jenkins & GitOps |
| 43 | Unisys | unisys.com | 6 | Workday | Senior Azure DevOps Engineer (L2 Operations) |
| 44 | Vanguard | vanguardjobs.com | 6 | Workday | Cloud Engineer, Specialist (Python, AWS) |
| 45 | Weekday AI | – | 6 | Workable | Lead Site Reliability Engineer or Platform Engineer |
| 46 | Db (Workday tenant 'db') | db.com | 5 | Workday | Site Reliability Engineer |
| 47 | ECS ME | techecs.com | 5 | Freshteam | DevOps Engineer - AWS Kubernetes (EKS) |
| 48 | Extreme Networks | extremenetworks.com | 5 | Lever | PRINCIPAL SW SYSTEMS ENGINEER– 10402 |
| 49 | Gehc (Workday tenant 'gehc') | – | 5 | Workday | Senior DevOps Engineer |
| 50 | Genpact | genpact.com | 5 | Workday | Sr. Engineer - DevOps 4B |
Top 50 of 531 companies by open roles.
Applicant tracking systems these companies use
Workday (743), Greenhouse (190), Lever (82), Workable (50), Ashby (46), Freshteam (31), Rippling (24), BambooHR (19)
Other roles in India
- Software engineers 6,072
- Engineers and manufacturing staff 5,185
- Salespeople 3,879
- Operations and administrative staff 3,417
- Finance and accounting staff 3,188
- Data engineers and analysts 3,162
- Data scientists and AI engineers 2,692
- Consultants 2,295
- Customer success and support staff 1,440
- Healthcare professionals 1,337
- Marketers 993
- Retail and hospitality staff 937
- Project and program managers 922
- QA and test engineers 808
- Security engineers 806
- HR and recruiting staff 802
- Logistics and warehouse staff 799
- Product managers 754
- Designers 508
- Legal and compliance staff 442
- IT specialists 301
- Tradespeople 186
- Teachers and trainers 172
DevOps and cloud engineers in other countries
- United States 8,155
- United Kingdom 770
- Canada 447
- Germany 416
- Singapore 255
- France 252
- Poland 189
- Netherlands 188
- Australia 150
- Spain 141
- Mexico 133
- Philippines 126
- Sweden 110
- Malaysia 109
- Brazil 108
- Ireland 106
- Greece 98
- Israel 96
- Portugal 81
- Japan 65
- Romania 64
- Taiwan 61
- Switzerland 58
- Czechia 55
FAQ
- Which companies are hiring DevOps and cloud engineers in India?
- As of 2026-11-16, the companies with the most open DevOps, SRE & cloud roles in India in our index are Pwc (Workday tenant 'pwc') (43), Pwc (Workday tenant 'pwc') (26) and Hpe (Workday tenant 'hpe') (23). 531 companies have at least one.
- How many DevOps, SRE & cloud jobs are open in India?
- 1,249 open roles at 531 companies on 2026-11-16, each opening counted once.
- How is this list made?
- Every day TidyTools reads the public job boards of about 56,660 companies on 16 applicant tracking systems (Greenhouse, Lever, Ashby, Workday and others) and counts each open role once. The role family comes from the job title; the country from the ATS or the location text. Companies that hire through other systems are not included.
- Can I get the full list as data?
- Yes. The Job Search API on Apify returns the matching jobs (title, location, dates, apply link, company website) or one row per hiring company, from the same daily index, for $1.50 per 1,000 jobs.