Companies hiring DevOps and cloud engineers in Romania
As of 2026-11-16, 42 companies have 64 open DevOps, SRE & cloud roles in Romania on their own career sites in our index. The most active: Db (Workday tenant 'db') (5), Garmin Cluj (5) and Adobe (4).
Companies with the most open DevOps, SRE & cloud roles in Romania
| # | Company | Website | Open roles | ATS | Example role |
|---|---|---|---|---|---|
| 1 | Db (Workday tenant 'db') | db.com | 5 | Workday | DevOps Engineer |
| 2 | Garmin Cluj | – | 5 | Workable | Senior IT DevOps Administrator | Cloud Team |
| 3 | Adobe | adobe.com | 4 | Workday | Senior DevOps Engineer - Observability |
| 4 | ING Hubs B.V. Amsterdam | – | 4 | Workday | SRE Expert @ ING Hubs Romania |
| 5 | LSEG | lseg.com | 4 | Workday | Lead DevOps Engineer |
| 6 | GE Vernova | gevernova.com | 2 | Workday | Senior DevOps Engineer |
| 7 | IONOS EN | – | 2 | Greenhouse | Linux Systems Engineer in Domains Retail Operations team (hybrid) |
| 8 | Marsh McLennan | mmc.com | 2 | Workday | Junior Kubernetes Administrator |
| 9 | Matrix42 GmbH | matrix42.com | 2 | Personio | Cloud Operations Manager |
| 10 | Yes Energy | yesenergy.com | 2 | Greenhouse | Platform Engineer II |
| 11 | Aeris Communications | – | 1 | JazzHR | DevOps Engineer |
| 12 | Aeris Communications Inc | aeris.com | 1 | Rippling | DevOps Lead |
| 13 | AspenTech | aspentech.com | 1 | Workday | Senior Power Systems Engineer |
| 14 | BENGEN | bengen.com | 1 | BambooHR | Senior Infrastructure Engineer |
| 15 | Brillio | brillio.com | 1 | Lever | Network Engineer LAN-Wireless - R01557221 |
| 16 | Cross Border Talents | – | 1 | Workable | DevOps Team Lead |
| 17 | Equal1 | equal1.com | 1 | Ashby | DevOps / Platform Engineer |
| 18 | Evolve Today | evolvetoday.ro | 1 | Teamtailor | DevOps Engineer |
| 19 | Evotix Limited | evotix.com | 1 | Rippling | Senior Salesforce Sales Cloud Engineer |
| 20 | Flosum | flosum.com | 1 | Workable | Salesforce DevOps Evangelist (Romania) |
| 21 | GetFrankly | getfrankly.co | 1 | Teamtailor | Cloud Engineer |
| 22 | GoDaddy | careers.godaddy | 1 | Greenhouse | Site Reliability Engineer |
| 23 | Hack The Box | – | 1 | Workable | Senior Infrastructure Engineer |
| 24 | Holycode | holycode.rs | 1 | JazzHR | Senior DevOps Engineer |
| 25 | In The Pocket | inthepocket.com | 1 | Greenhouse | DevOps Engineer |
| 26 | INFUSE | – | 1 | Greenhouse | Senior DevOps Engineer (Remote, Contract) |
| 27 | Legion | legion.co | 1 | Greenhouse | Principal Production Engineer (SRE) |
| 28 | meteocontrol GmbH | meteocontrol.com | 1 | Personio | Linux Systems Engineer (all genders) |
| 29 | Nelnet Inc | nelnetinc.com | 1 | Workday | DevOps Engineer - Release/Environment Management (Remote Bucharest) |
| 30 | Onapsis | onapsis.com | 1 | Greenhouse | DevOps Engineer (security) |
| 31 | Orion Innovation | orioninc.com | 1 | Greenhouse | 206642 - System Engineer/ DevOps Engineer |
| 32 | Paloaltonetworks (Workday tenant 'paloaltonetworks') | – | 1 | Workday | Channel Systems Engineer - Romania |
| 33 | PGL ESPORTS SRL | pglesports.com | 1 | BambooHR | Network Engineer |
| 34 | Pwc (Workday tenant 'pwc') | – | 1 | Workday | Microsoft Cloud Architect - Pre-Sales |
| 35 | ShareCompany | sharecompany.com | 1 | Recruitee | Operations Engineer (DevOps · IIS / SQL Server / Azure) |
| 36 | SupportYourApp | – | 1 | Workable | (Fluent Ukrainian) DevOps Engineer (Future Openings 2026) |
| 37 | TALENT MATCHMAKERS | talentmatchmakers.co | 1 | Teamtailor | MID/SENIOR DEVOPS CONTRACTOR |
| 38 | TEC | – | 1 | BambooHR | Internship Devops |
| 39 | Thales Group | thalesgroup.com | 1 | Workday | IVQ Infrastructure Engineer (NATO Project) |
| 40 | UiPath | uipath.com | 1 | Ashby | Principal Software Engineer, Site Reliability |
| 41 | Uvation | uvation.com | 1 | Breezy HR | Azure DevOps Engineer |
| 42 | Winnow | – | 1 | Workable | Platform Engineer (DevOps) |
Applicant tracking systems these companies use
Workday (26), Greenhouse (10), Workable (10), BambooHR (3), Personio (3), Teamtailor (3), Ashby (2), JazzHR (2)
Other roles in Romania
- Software engineers 296
- Engineers and manufacturing staff 224
- Salespeople 211
- Data engineers and analysts 168
- Finance and accounting staff 168
- Operations and administrative staff 148
- Customer success and support staff 115
- Data scientists and AI engineers 109
- Logistics and warehouse staff 78
- Marketers 69
- Project and program managers 55
- Consultants 54
- Security engineers 50
- QA and test engineers 46
- Legal and compliance staff 32
- Healthcare professionals 32
- HR and recruiting staff 32
- Product managers 31
- Retail and hospitality staff 31
- Designers 19
- Tradespeople 16
- IT specialists 9
- Teachers and trainers 3
DevOps and cloud engineers in other countries
- United States 8,155
- India 1,249
- United Kingdom 770
- Canada 447
- Germany 416
- Singapore 255
- France 252
- Poland 189
- Netherlands 188
- Australia 150
- Spain 141
- Mexico 133
- Philippines 126
- Sweden 110
- Malaysia 109
- Brazil 108
- Ireland 106
- Greece 98
- Israel 96
- Portugal 81
- Japan 65
- Taiwan 61
- Switzerland 58
- Czechia 55
FAQ
- Which companies are hiring DevOps and cloud engineers in Romania?
- As of 2026-11-16, the companies with the most open DevOps, SRE & cloud roles in Romania in our index are Db (Workday tenant 'db') (5), Garmin Cluj (5) and Adobe (4). 42 companies have at least one.
- How many DevOps, SRE & cloud jobs are open in Romania?
- 64 open roles at 42 companies on 2026-11-16, each opening counted once.
- How is this list made?
- Every day TidyTools reads the public job boards of about 56,660 companies on 16 applicant tracking systems (Greenhouse, Lever, Ashby, Workday and others) and counts each open role once. The role family comes from the job title; the country from the ATS or the location text. Companies that hire through other systems are not included.
- Can I get the full list as data?
- Yes. The Job Search API on Apify returns the matching jobs (title, location, dates, apply link, company website) or one row per hiring company, from the same daily index, for $1.50 per 1,000 jobs.