Companies hiring DevOps and cloud engineers in Germany
As of 2026-11-16, 247 companies have 416 open DevOps, SRE & cloud roles in Germany on their own career sites in our index. The most active: Helsing (26), Neura Robotics (18) and DATEV eG (10).
Companies with the most open DevOps, SRE & cloud roles in Germany
| # | Company | Website | Open roles | ATS | Example role |
|---|---|---|---|---|---|
| 1 | Helsing | helsing.ai | 26 | Greenhouse | Flight Control Systems Engineer |
| 2 | Neura Robotics | neura-robotics.com | 18 | Ashby | Cloud Architect - NeuraGYM (human) |
| 3 | DATEV eG | datev.de | 10 | Workday | Senior Specialist Cloud Infrastructure (m/w/d) |
| 4 | Air Apps | airapps.com | 6 | Ashby | Release Engineer |
| 5 | inovex GmbH | inovex.de | 5 | Recruitee | DevOps Engineer* Linux |
| 6 | Isar Aerospace SE | isaraerospace.com | 5 | Greenhouse | Fluid Systems Engineer (f/m/d) |
| 7 | Quantum-Systems GmbH | quantum-systems.com | 5 | Recruitee | Senior Systems Engineering – Industrialization (m/f/d) |
| 8 | Rocket Factory Augsburg AG (EN) | – | 5 | Greenhouse | Systems Engineer (m/f/d) |
| 9 | SAAB Aktiebolag | – | 5 | Workday | Systems Engineer – Radar-ESM Software (m/w/d) |
| 10 | Workidentity (Personio board 'workidentity') | – | 5 | Personio | Senior Azure Cloud Engineer (gn) |
| 11 | Zollsoft (Personio board 'zollsoft') | – | 5 | Personio | Cloud Infrastructure Engineer (m/w/d) – full remote möglich |
| 12 | ARX Robotics GmbH | arx-robotics.com | 4 | Greenhouse | Senior Systems Engineer (m/f/d) |
| 13 | Diconium | diconium.com | 4 | Workday | Technical Lead Consultant Cloud Engineering (all genders) |
| 14 | MaibornWolff GmbH | maibornwolff.de | 4 | Personio | Senior Cloud Platform Engineer (m/w/d) DevOps |
| 15 | Mittwald CM Service GmbH & Co. KG | mittwald.de | 4 | Recruitee | DevOps Engineer (m/w/d) |
| 16 | Planet | planet.com | 4 | Greenhouse | Senior Space Systems Engineer, Mission Optimization |
| 17 | Stackmeister Gmbh | stackmeister.com | 4 | Personio | DevOps & Cloud Engineer (m/w/d) |
| 18 | TYTAN Technologies GmbH | tytan-technologies.com | 4 | Recruitee | UAV Systems Engineer - Sensors (m/f/d) |
| 19 | 1GLOBAL | 1global.com | 3 | Workable | DevOps Engineer - Cloud Native Infra - (Lisbon or Berlin Based) |
| 20 | Accenture (Workday tenant 'accenture') | – | 3 | Workday | Azure Cloud Architect (m/w/x) |
| 21 | Ag (Workday tenant 'ag') | – | 3 | Workday | IT Systems Engineer (d/m/w) |
| 22 | Almetra | almetra.ai | 3 | Ashby | Platform Engineer, Edge & Systems (m/f/d) |
| 23 | ANGEHEUERT GmbH | angeheuert.com | 3 | Recruitee | IT Systems Engineert (m/w/d) M365 & Azure |
| 24 | Doctolib | doctolib.com | 3 | Ashby | Engineering Manager - Site Reliability & Observability (x/f/m) |
| 25 | gridscale GmbH | gridscale.io | 3 | Recruitee | Senior Site Reliability Engineer - Ceph / On-Prem Cloud Storage (m/f/d) |
| 26 | HyPlus Technology GmbH | hyplus-group.com | 3 | Recruitee | Senior DevOps Engineer (m/w/d) für Brandenburg, Berlin, Braunschweig |
| 27 | Iits (Personio board 'iits') | iits-consulting.de | 3 | Personio | Senior DevOps/Cloud Engineer (all genders) - 100 % Remote |
| 28 | KLA | kla.com | 3 | Workday | Systems Engineer (m/f/d) |
| 29 | trivago | trivago.com | 3 | Greenhouse | Site Reliability Engineer |
| 30 | XIBIX Solutions GmbH | xibix.de | 3 | Personio | (Senior) Cloud Architect (all genders) |
| 31 | Accso – Accelerated Solutions GmbH | – | 2 | Recruitee | Senior Cloud & DevOps Engineer* |
| 32 | AGE Solutions | – | 2 | Greenhouse | Senior Network Engineer - Europe |
| 33 | AIRMO GmbH | airmo.io | 2 | Personio | Senior Embedded Systems Engineer |
| 34 | amber | ambersearch.de | 2 | Ashby | (Senior) DevOps Engineer (F/M/*) |
| 35 | Applied Intuition | appliedintuition.com | 2 | Ashby | Systems Engineer |
| 36 | Asellerate Gmbh | asellerate.com | 2 | Personio | Senior IT Administrator / DevOps Engineer (m/w/d) – Automation, Cloud, Stuttgart hybrid |
| 37 | Avelios Medical | avelios.com | 2 | Ashby | DevOps Engineer (all genders) |
| 38 | BW PARTNER Bauer Schätz Hasenclever Partnerschaft mbB | bw-partner.com | 2 | Personio | Partner- / Teamassistent (m/w/d) |
| 39 | Cartken | cartken.com | 2 | Personio | Senior Backend & Systems Engineer |
| 40 | Clera | getclera.com | 2 | Ashby | Backend / Systems Engineer, Agent Infrastructure |
| 41 | Contabo Czech s.r.o. | contabo.com | 2 | Personio | Senior Software Developer – Platform & Infrastructure Engineering (all genders) |
| 42 | Crozdach (Personio board 'crozdach') | croz.net | 2 | Personio | DevOps Engineer (f/m/d) full-time or part-time |
| 43 | Cubic Defence UK Ltd. | cubic.com | 2 | Workday | Senior DevOps Engineer |
| 44 | Cuculus India | cuculus.com | 2 | Personio | Senior Cloud & Infrastructure Engineer - Project Delivery & Implementation (m/f/d) |
| 45 | Dataciders SE | dataciders.com | 2 | Personio | (Junior) DevOps Engineer (m/w/d) |
| 46 | Db (Workday tenant 'db') | db.com | 2 | Workday | Lead Site Reliability Engineer (f/m/x) – Client Access |
| 47 | eleQtron GmbH | – | 2 | Recruitee | IT Systems & Platform Engineer (f/m/d) |
| 48 | GRAYOAK Management & Technology Consulting GmbH | grayoak.de | 2 | Personio | DevOps Engineer – Release & Deployment (m/w/d) |
| 49 | implico GmbH | implico.com | 2 | Personio | Enterprise & Cloud Architect (m/f/d) |
| 50 | IONOS EN | – | 2 | Greenhouse | Staff Site Reliability Engineer (f/m/d) |
Top 50 of 247 companies by open roles.
Applicant tracking systems these companies use
Personio (127), Greenhouse (80), Ashby (69), Workday (57), Recruitee (49), Lever (6), Workable (6), Rippling (5)
Other roles in Germany
- Salespeople 5,312
- Engineers and manufacturing staff 3,801
- Operations and administrative staff 3,326
- Finance and accounting staff 2,608
- Marketers 1,841
- Logistics and warehouse staff 1,700
- Retail and hospitality staff 1,600
- Software engineers 1,452
- Consultants 1,355
- Healthcare professionals 1,341
- Data scientists and AI engineers 1,152
- Tradespeople 1,121
- Customer success and support staff 1,069
- Data engineers and analysts 1,044
- HR and recruiting staff 963
- Project and program managers 943
- Teachers and trainers 532
- Legal and compliance staff 464
- Product managers 459
- IT specialists 387
- Designers 337
- Security engineers 257
- QA and test engineers 144
DevOps and cloud engineers in other countries
- United States 8,155
- India 1,249
- United Kingdom 770
- Canada 447
- Singapore 255
- France 252
- Poland 189
- Netherlands 188
- Australia 150
- Spain 141
- Mexico 133
- Philippines 126
- Sweden 110
- Malaysia 109
- Brazil 108
- Ireland 106
- Greece 98
- Israel 96
- Portugal 81
- Japan 65
- Romania 64
- Taiwan 61
- Switzerland 58
- Czechia 55
FAQ
- Which companies are hiring DevOps and cloud engineers in Germany?
- As of 2026-11-16, the companies with the most open DevOps, SRE & cloud roles in Germany in our index are Helsing (26), Neura Robotics (18) and DATEV eG (10). 247 companies have at least one.
- How many DevOps, SRE & cloud jobs are open in Germany?
- 416 open roles at 247 companies on 2026-11-16, each opening counted once.
- How is this list made?
- Every day TidyTools reads the public job boards of about 56,660 companies on 16 applicant tracking systems (Greenhouse, Lever, Ashby, Workday and others) and counts each open role once. The role family comes from the job title; the country from the ATS or the location text. Companies that hire through other systems are not included.
- Can I get the full list as data?
- Yes. The Job Search API on Apify returns the matching jobs (title, location, dates, apply link, company website) or one row per hiring company, from the same daily index, for $1.50 per 1,000 jobs.