Companies hiring DevOps and cloud engineers in Spain
As of 2026-11-16, 82 companies have 141 open DevOps, SRE & cloud roles in Spain on their own career sites in our index. The most active: Logicalis Spain (9), Air Apps (7) and Kyndryl Nederland B.V. (7).
Companies with the most open DevOps, SRE & cloud roles in Spain
| # | Company | Website | Open roles | ATS | Example role |
|---|---|---|---|---|---|
| 1 | Logicalis Spain | logicalis.com | 9 | Teamtailor | SRE Kubernetes (100% teletrabajo) |
| 2 | Air Apps | airapps.com | 7 | Ashby | Release Engineer |
| 3 | Kyndryl Nederland B.V. | – | 7 | Workday | Senior Platform Engineer – Conatainers |
| 4 | Roche | roche.com | 7 | Workday | Cloud DevOps Infrastructure Engineer - Roche Cloud Platform AWS |
| 5 | IRIUM - Spain | – | 6 | JazzHR | devops engineer – ingles - remoto |
| 6 | Gaming Innovation Group | gig.com | 4 | Pinpoint | Senior DevOps Engineer |
| 7 | Axpo Group | axpo.com | 3 | Teamtailor | Application Cloud Engineer (f/m/d) |
| 8 | Hotelbedsgroup (Workday tenant 'hotelbedsgroup') | – | 3 | Workday | Corportate Network Engineer |
| 9 | Kapres Technology, S.L. | kaprestechnology.com | 3 | Teamtailor | Network Engineer Monitoring & Observability, with experience in SolarWinds |
| 10 | Nngroup (Workday tenant 'nngroup') | – | 3 | Workday | Azure Cloud & DevOps Engineer |
| 11 | Pasiona (Personio board 'pasiona') | – | 3 | Personio | Cloud Operations Engineer |
| 12 | USA7 DXC Technology Services LLC | – | 3 | Workday | Ingeniero/a DevOps |
| 13 | Actual Talent | actual-talent.com | 2 | Teamtailor | Quality Systems Engineer |
| 14 | Chess.com | chess.com | 2 | Workday | Site Reliability Engineer |
| 15 | CONVOTIS Iberia | convotis.com | 2 | Teamtailor | Site Reliability Engineer Senior (AWS) |
| 16 | Ebury | ebury.com | 2 | Greenhouse | Senior Platform Engineer |
| 17 | knowmad mood | knowmadmood.com | 2 | Teamtailor | DevOps Engineer Openshift & CI/CD (Proyecto Internacional) Híbrido Madrid |
| 18 | Kreios Space S.L. | kreiosspace.com | 2 | Personio | Lead Systems Engineer (Platform Systems) |
| 19 | Malwarebytes | malwarebytes.com | 2 | Rippling | Senior DevOps Engineer |
| 20 | OpenNebula Systems | opennebula.io | 2 | Teamtailor | Cloud Systems Engineer |
| 21 | Parser Limited | – | 2 | BambooHR | Senior DevOps Engineer |
| 22 | Preply | preply.com | 2 | Ashby | Senior II Platform Software Engineer - SRE |
| 23 | Prima | – | 2 | Lever | DevOps Engineer |
| 24 | SDG Group | sdggroup.com | 2 | Teamtailor | Cloud Engineer |
| 25 | Sofico | sofico.global | 2 | Greenhouse | Platform Engineers |
| 26 | Alan | alan.com | 1 | Ashby | Platform Engineer (x/f/m) - Tech Foundations |
| 27 | AST SpaceMobile | ast-science.com | 1 | Greenhouse | High Speed Systems Engineer Lead |
| 28 | Auren Personas | auren.es | 1 | Teamtailor | Ingeniero/a Core / Infraestructura / DevOps |
| 29 | AVEVA | aveva.com | 1 | Workday | Senior Azure Cloud Engineer (m/f) – Cloud Infrastructure & Automation |
| 30 | Betsson Group | betsson.com | 1 | Greenhouse | Gaming DevOps Engineer |
| 31 | BJBD Bank Julius Bär Deutschland AG | juliusbaer.com | 1 | Workday | Test Automation Platform Engineer (80-100%) (f/m/d) |
| 32 | Board International | board.com | 1 | JazzHR | Cloud Operations Specialist |
| 33 | BVNK | bvnk.com | 1 | Greenhouse | Senior DevOps Engineer |
| 34 | Cabify | cabify.careers | 1 | Greenhouse | Senior Site Reliability Engineer |
| 35 | Camlin | – | 1 | Rippling | Senior Site Reliability Engineer (SRE) |
| 36 | Clarivate | clarivate.com | 1 | Workday | Senior Cloud Operations Engineer |
| 37 | Dentsu Creative Amsterdam | dentsu.com | 1 | Workday | SAP Engagement Cloud Engineer |
| 38 | Discover Qoria | – | 1 | Rippling | DevOps Engineer |
| 39 | DKB Code Factory | dkbcodefactory.com | 1 | Greenhouse | DevOps Engineer - Credit Cards |
| 40 | E123 Sulzer Management AG | – | 1 | Workday | Network Engineer |
| 41 | EADTrust | eadtrust.eu | 1 | Teamtailor | Cloud Engineer |
| 42 | Elastic | elastic.co | 1 | Greenhouse | Principal Software Engineer I - CI/CD - Platform Engineering Productivity |
| 43 | Emburse | – | 1 | Lever | Site Reliability Engineer lll |
| 44 | FeverUp | – | 1 | Greenhouse | Senior Infrastructure & Cloud Engineer |
| 45 | Frontiers Media | frontiersmedia.com | 1 | Workable | Senior Platform Engineer - Internal Developer Platform |
| 46 | GE Vernova | gevernova.com | 1 | Workday | Lead Network Engineer |
| 47 | Genestack Ltd | genestack.com | 1 | Breezy HR | Senior DevOps Engineer |
| 48 | Incode Technologies | – | 1 | Greenhouse | Senior DevOps Engineer |
| 49 | isolutions AG | isolutions.ch | 1 | Personio | DevOps Engineer |
| 50 | J71_MstarJapanInc Morningstar Japan, Inc. Legal Entity | morningstar.com | 1 | Workday | Senior Network Engineer |
Top 50 of 82 companies by open roles.
Applicant tracking systems these companies use
Workday (41), Teamtailor (32), Greenhouse (17), Ashby (13), Personio (8), JazzHR (7), Lever (7), BambooHR (4)
Other roles in Spain
- Salespeople 1,536
- Engineers and manufacturing staff 1,062
- Operations and administrative staff 773
- Software engineers 746
- Data engineers and analysts 664
- Finance and accounting staff 577
- Data scientists and AI engineers 562
- Marketers 559
- Retail and hospitality staff 529
- Consultants 520
- Customer success and support staff 480
- Logistics and warehouse staff 447
- HR and recruiting staff 261
- Healthcare professionals 243
- Project and program managers 208
- Product managers 194
- Teachers and trainers 156
- Legal and compliance staff 142
- Designers 133
- Security engineers 109
- QA and test engineers 88
- IT specialists 55
- Tradespeople 47
DevOps and cloud engineers in other countries
- United States 8,155
- India 1,249
- United Kingdom 770
- Canada 447
- Germany 416
- Singapore 255
- France 252
- Poland 189
- Netherlands 188
- Australia 150
- Mexico 133
- Philippines 126
- Sweden 110
- Malaysia 109
- Brazil 108
- Ireland 106
- Greece 98
- Israel 96
- Portugal 81
- Japan 65
- Romania 64
- Taiwan 61
- Switzerland 58
- Czechia 55
FAQ
- Which companies are hiring DevOps and cloud engineers in Spain?
- As of 2026-11-16, the companies with the most open DevOps, SRE & cloud roles in Spain in our index are Logicalis Spain (9), Air Apps (7) and Kyndryl Nederland B.V. (7). 82 companies have at least one.
- How many DevOps, SRE & cloud jobs are open in Spain?
- 141 open roles at 82 companies on 2026-11-16, each opening counted once.
- How is this list made?
- Every day TidyTools reads the public job boards of about 56,660 companies on 16 applicant tracking systems (Greenhouse, Lever, Ashby, Workday and others) and counts each open role once. The role family comes from the job title; the country from the ATS or the location text. Companies that hire through other systems are not included.
- Can I get the full list as data?
- Yes. The Job Search API on Apify returns the matching jobs (title, location, dates, apply link, company website) or one row per hiring company, from the same daily index, for $1.50 per 1,000 jobs.