Companies hiring DevOps and cloud engineers in Sweden
As of 2026-11-16, 63 companies have 110 open DevOps, SRE & cloud roles in Sweden on their own career sites in our index. The most active: Accelerate (12), Legora (8) and SAAB Aktiebolag (6).
Companies with the most open DevOps, SRE & cloud roles in Sweden
| # | Company | Website | Open roles | ATS | Example role |
|---|---|---|---|---|---|
| 1 | Accelerate | accelerate-iver.com | 12 | Teamtailor | Platform Engineer |
| 2 | Legora | legora.com | 8 | Ashby | Senior Platform Engineer - Platform Team |
| 3 | SAAB Aktiebolag | – | 6 | Workday | RF Systems Engineer |
| 4 | Justera Group | justeragroup.com | 5 | Teamtailor | Senior Platform Engineer – Google Cloud Platform |
| 5 | Nexer Group | nexerrecruit.com | 4 | Teamtailor | CLOUD ENGINEER AWS TO WEB MANUALS |
| 6 | Ed:Za | edzagroup.se | 3 | Teamtailor | DevSecOps Engineer |
| 7 | Ictech | ictech.se | 3 | Teamtailor | Senior Embedded DevOps Engineer till Ictech i Göteborg |
| 8 | Vipas AB | vipas.se | 3 | Teamtailor | Azure Cloud Engineer |
| 9 | Xamera | xamera.se | 3 | Teamtailor | Cloud Engineer till fordonsindustrin i Göteborg! |
| 10 | Conoa | conoa.se | 2 | Teamtailor | Platform Engineer |
| 11 | CR Group Nordic AB | tutus.se | 2 | Teamtailor | IT-tekniker inom Drift & DevOps (Windows/Linux) |
| 12 | Futuria | futuriapeople.se | 2 | Teamtailor | DevOps-ingenjör |
| 13 | Nexer Infrastructure | nexergroup.com | 2 | Teamtailor | DevOps Engineer |
| 14 | Proact Group | proact.se | 2 | Teamtailor | Platform Engineer |
| 15 | SEB | – | 2 | Lever | Cloud Engineer | SEB, Solna |
| 16 | TechSeed | techseed.se | 2 | Teamtailor | Platform Engineer med utvecklarbakgrund |
| 17 | UMS Skeldar | umsskeldar.aero | 2 | Teamtailor | DevOps Engineer till UMS Skeldar i Linköping |
| 18 | Uppstuk | uppstuk.se | 2 | Teamtailor | Teamfokuserad DevOps Engineer i Uppsala |
| 19 | Abb (Workday tenant 'abb') | – | 1 | Workday | Master Thesis Work - Industrializing e-SBOM Traceability across DevOps, Windchill and Product Lifecycle Systems |
| 20 | Accenture (Workday tenant 'accenture') | – | 1 | Workday | Power Platform Engineer |
| 21 | adesso Sweden | adesso-sweden.se | 1 | Teamtailor | Vass Kubernetes-wrangler för Platform Engineering och DevOps |
| 22 | Afa Försäkring | afaforsakring.se | 1 | Teamtailor | Platform Engineer till IA IT |
| 23 | agreat | agreat.com | 1 | Teamtailor | DevOps Engineer – Stockholm |
| 24 | Aimo | aimopark.se | 1 | Teamtailor | Senior DevOps / Cloud Engineer |
| 25 | Allica Bank | allica.bank | 1 | Ashby | Lead Platform Engineer - Sweden |
| 26 | Arcesium LLC | – | 1 | Greenhouse | Lead Infrastructure Engineer |
| 27 | Astek Sweden AB | astek-se.net | 1 | Teamtailor | Senior Cloud Platform Engineer – IT‑infrastruktur |
| 28 | Avalanche Studios Group | avalanchestudios.com | 1 | Lever | DevOps / Build Engineer |
| 29 | Axis Communications AB | axis.com | 1 | Workday | Device Infrastructure Engineer, Lund |
| 30 | Bemannia | bemannia.se | 1 | Teamtailor | Vi söker en Cloud Engineer till Tekniska Verken i Linköping! |
| 31 | Cambio | cambio.se | 1 | Teamtailor | DevOps Engineer within eHealth |
| 32 | Combine | combine.se | 1 | Teamtailor | Software Function Developer / Control Systems Engineer |
| 33 | Computer Sweden Recruitment | computerswedenrecruitment.se | 1 | Teamtailor | Cloud Engineer till GS1 Sweden |
| 34 | Coody | coody.com | 1 | Teamtailor | DevOps/Infra Engineer |
| 35 | DoiT | doit.com | 1 | Greenhouse | NetSuite Systems Engineer |
| 36 | Doktor.se | doktor.se | 1 | Teamtailor | Senior Platform Engineer |
| 37 | Etraveli Group | etraveligroup.com | 1 | Teamtailor | Openstack / Ceph Cloud Engineer |
| 38 | evroc | evroc.com | 1 | Teamtailor | Platform Engineer |
| 39 | Game Boost - Leveling Up Game Production Everywhere | gameboost.se | 1 | Teamtailor | DevOps engineer at Stockholm based AA studio |
| 40 | Hultafors Group | hultaforsgroup.com | 1 | Teamtailor | Infrastructure Engineer – Modern Workplace |
| 41 | Internetstiftelsen | internetstiftelsen.se | 1 | Teamtailor | DevOps Engineer |
| 42 | INVENSITY A.B. | invensity.com | 1 | Personio | Systems Engineering Consultant |
| 43 | InventYOU AB | – | 1 | Workable | Senior DevOps Engineer |
| 44 | IT-Total | it-total.se | 1 | Teamtailor | Azure Cloud Engineer |
| 45 | Keyfactor, Inc. | keyfactor.com | 1 | Greenhouse | Cloud Engineer |
| 46 | Knightec Group Sweden | knightecgroup.com | 1 | Teamtailor | DevOps Engineer |
| 47 | Modal | modal.com | 1 | Ashby | Systems Engineering Manager |
| 48 | Nautrik | nautrik.com | 1 | Teamtailor | Release- och DevOps-ingenjör |
| 49 | Neo4j | neo4j.com | 1 | Greenhouse | Software Engineer - Kubernetes & Go |
| 50 | Nordnet | nordnetab.com | 1 | Teamtailor | Mobile App Platform Engineer |
Top 50 of 63 companies by open roles.
Applicant tracking systems these companies use
Teamtailor (78), Ashby (12), Workday (9), Greenhouse (6), Lever (3), Personio (1), Workable (1)
Other roles in Sweden
- Engineers and manufacturing staff 736
- Retail and hospitality staff 547
- Software engineers 499
- Salespeople 493
- Logistics and warehouse staff 424
- Operations and administrative staff 332
- Data scientists and AI engineers 311
- Finance and accounting staff 308
- Data engineers and analysts 211
- Marketers 204
- Tradespeople 166
- Customer success and support staff 157
- Project and program managers 125
- Consultants 122
- HR and recruiting staff 112
- Legal and compliance staff 104
- Designers 90
- Healthcare professionals 83
- IT specialists 77
- Product managers 74
- Security engineers 65
- QA and test engineers 59
- Teachers and trainers 55
DevOps and cloud engineers in other countries
- United States 8,155
- India 1,249
- United Kingdom 770
- Canada 447
- Germany 416
- Singapore 255
- France 252
- Poland 189
- Netherlands 188
- Australia 150
- Spain 141
- Mexico 133
- Philippines 126
- Malaysia 109
- Brazil 108
- Ireland 106
- Greece 98
- Israel 96
- Portugal 81
- Japan 65
- Romania 64
- Taiwan 61
- Switzerland 58
- Czechia 55
FAQ
- Which companies are hiring DevOps and cloud engineers in Sweden?
- As of 2026-11-16, the companies with the most open DevOps, SRE & cloud roles in Sweden in our index are Accelerate (12), Legora (8) and SAAB Aktiebolag (6). 63 companies have at least one.
- How many DevOps, SRE & cloud jobs are open in Sweden?
- 110 open roles at 63 companies on 2026-11-16, each opening counted once.
- How is this list made?
- Every day TidyTools reads the public job boards of about 56,660 companies on 16 applicant tracking systems (Greenhouse, Lever, Ashby, Workday and others) and counts each open role once. The role family comes from the job title; the country from the ATS or the location text. Companies that hire through other systems are not included.
- Can I get the full list as data?
- Yes. The Job Search API on Apify returns the matching jobs (title, location, dates, apply link, company website) or one row per hiring company, from the same daily index, for $1.50 per 1,000 jobs.