Companies hiring DevOps and cloud engineers in Switzerland
As of 2026-11-16, 36 companies have 58 open DevOps, SRE & cloud roles in Switzerland on their own career sites in our index. The most active: Fincons Group (4), BJBD Bank Julius Bär Deutschland AG (3) and Destinus (3).
Companies with the most open DevOps, SRE & cloud roles in Switzerland
| # | Company | Website | Open roles | ATS | Example role |
|---|---|---|---|---|---|
| 1 | Fincons Group | finconsgroup.com | 4 | JazzHR | DevOps Engineer Cloud & Datenbanken 80 - 100% |
| 2 | BJBD Bank Julius Bär Deutschland AG | juliusbaer.com | 3 | Workday | SDN Private Cloud Engineer (SME) 100% (f/m/d) |
| 3 | Destinus | destinus.com | 3 | Workable | Satellite Communication Systems Engineer |
| 4 | Lombard Odier S.A. | – | 3 | Workday | Integration and DevOps Engineer (80-100%) |
| 5 | Advertima Vision AG | advertima.com | 2 | JazzHR | Platform/DevOps Engineer |
| 6 | Air Apps | airapps.com | 2 | Ashby | DevOps Engineer Backend |
| 7 | Axalp Technologies AG | axalptech.com | 2 | JazzHR | Aerospace Systems Engineer |
| 8 | Consulteer | consulteer.com | 2 | Recruitee | Senior Backend Developer (.NET / Kubernetes) |
| 9 | DeepJudge | deepjudge.ai | 2 | Ashby | Platform Engineer |
| 10 | Gravis Robotics | gravisrobotics.com | 2 | Lever | Systems Engineer (Excavator Automation) |
| 11 | Neura Robotics | neura-robotics.com | 2 | Ashby | Robot Platform Engineer - Humanoid (human) |
| 12 | Nttlimited (Workday tenant 'nttlimited') | – | 2 | Workday | Kubernetes/Container Architect (m/w/d) – Winterthur Area |
| 13 | Nttlimited (Workday tenant 'nttlimited') | – | 2 | Workday | Kubernetes/Container Architect (m/w/d) – Winterthur Area |
| 14 | Phoeniqs Technologies | – | 2 | Greenhouse | Compliance Platform Engineer |
| 15 | Pwc (Workday tenant 'pwc') | – | 2 | Workday | Manager / Senior Manager - Cloud Architect |
| 16 | Swisscom | swisscom.ch | 2 | Workday | DevOps Engineer – OpenShift Platform & Managed Services |
| 17 | Sword Services | sword-services.ch | 2 | Recruitee | Ingénieur DevOps Sénior |
| 18 | Auterion | auterion.com | 1 | Greenhouse | DevOps Engineer |
| 19 | Blockstream | blockstream.com | 1 | Ashby | DevOps Engineer |
| 20 | CH12 Lonza AG | lonza.com | 1 | Workday | Automation / Control Systems Engineer 80-100% (m/w/d) |
| 21 | Cornèr Banca SA | corner.ch | 1 | Recruitee | Senior DevOps Engineer - ref. 1114 |
| 22 | cross-ING AG | – | 1 | Recruitee | Senior Systems & Network Engineer (80–100%) |
| 23 | deCircle | makerdao.network | 1 | Recruitee | Flashbots - Distributed Systems Engineer |
| 24 | Exeon Analytics | exeon.com | 1 | Recruitee | Systems Engineer |
| 25 | Garda Capital Partners | gardacp.com | 1 | Greenhouse | Infrastructure Engineer |
| 26 | Harmattan AI | harmattan.ai | 1 | Ashby | Design Release Engineer |
| 27 | IonQ | ionq.com | 1 | Greenhouse | Staff DevSecOps Engineer |
| 28 | Lyceum Technology (Personio board 'lyceum-technology') | – | 1 | Personio | GPU Platform Engineer |
| 29 | mesoneer AG | mesoneer.io | 1 | Recruitee | DevOps Engineer |
| 30 | mimic robotics | mimicrobotics.com | 1 | Gem | Systems Engineer – Infrastructure & Fleet |
| 31 | Namespace | namespace.so | 1 | Ashby | DevOps Engineer |
| 32 | Rivia | rivia.com | 1 | Gem | Senior Infrastructure Engineer |
| 33 | Sonar | sonarsource.com | 1 | Lever | Cloud Platform Engineer |
| 34 | Specialized | specialized.com | 1 | Workday | Senior AWS DevOps Engineer |
| 35 | Thales Group | thalesgroup.com | 1 | Workday | Systems Engineer/Solution Architect Militärische Kommunikationstechnik (m/w/d) |
| 36 | Voliro AG | voliro.com | 1 | BambooHR | Senior Cloud Engineer |
Applicant tracking systems these companies use
Workday (17), Ashby (9), Recruitee (9), JazzHR (8), Greenhouse (5), Lever (3), Workable (3), Gem (2)
Other roles in Switzerland
- Engineers and manufacturing staff 659
- Salespeople 406
- Operations and administrative staff 375
- Finance and accounting staff 254
- Data scientists and AI engineers 222
- Software engineers 208
- Healthcare professionals 161
- Tradespeople 152
- Data engineers and analysts 133
- Marketers 126
- Project and program managers 116
- Retail and hospitality staff 107
- Logistics and warehouse staff 106
- Consultants 103
- Customer success and support staff 99
- Legal and compliance staff 74
- HR and recruiting staff 71
- Product managers 48
- Teachers and trainers 48
- QA and test engineers 47
- Security engineers 34
- IT specialists 16
- Designers 13
DevOps and cloud engineers in other countries
FAQ
- Which companies are hiring DevOps and cloud engineers in Switzerland?
- As of 2026-11-16, the companies with the most open DevOps, SRE & cloud roles in Switzerland in our index are Fincons Group (4), BJBD Bank Julius Bär Deutschland AG (3) and Destinus (3). 36 companies have at least one.
- How many DevOps, SRE & cloud jobs are open in Switzerland?
- 58 open roles at 36 companies on 2026-11-16, each opening counted once.
- How is this list made?
- Every day TidyTools reads the public job boards of about 56,660 companies on 16 applicant tracking systems (Greenhouse, Lever, Ashby, Workday and others) and counts each open role once. The role family comes from the job title; the country from the ATS or the location text. Companies that hire through other systems are not included.
- Can I get the full list as data?
- Yes. The Job Search API on Apify returns the matching jobs (title, location, dates, apply link, company website) or one row per hiring company, from the same daily index, for $1.50 per 1,000 jobs.