Companies hiring in United States
As of 2026-11-16, 24,505 companies have 717,472 open roles in United States on their career sites in our index. The most active: Tjx (Workday tenant 'tjx') (11,161), Globalhr (5,722) and Ngc (Workday tenant 'ngc') (5,416).
Companies with the most open roles in United States
Top 50 of 24,505 companies by open roles.
Open roles in United States by role family
| Role family | Open roles | Companies |
|---|---|---|
| Healthcare professionals | 111,637 | 3,984 |
| Engineers and manufacturing staff | 89,237 | 8,468 |
| Retail and hospitality staff | 75,662 | 2,624 |
| Operations and administrative staff | 62,495 | 10,047 |
| Salespeople | 51,898 | 9,341 |
| Logistics and warehouse staff | 35,135 | 3,909 |
| Finance and accounting staff | 27,531 | 5,899 |
| Tradespeople | 24,852 | 3,095 |
| Teachers and trainers | 22,570 | 1,950 |
| Software engineers | 20,868 | 4,917 |
| Customer success and support staff | 16,516 | 4,289 |
| Marketers | 15,594 | 5,302 |
| Project and program managers | 14,671 | 3,942 |
| Data engineers and analysts | 12,824 | 3,670 |
| Data scientists and AI engineers | 11,238 | 3,459 |
| HR and recruiting staff | 9,556 | 3,946 |
| DevOps and cloud engineers | 8,155 | 2,324 |
| Legal and compliance staff | 7,616 | 2,620 |
| Consultants | 7,528 | 2,367 |
| Product managers | 5,317 | 2,542 |
| Security engineers | 5,022 | 1,652 |
| Designers | 4,699 | 2,183 |
| QA and test engineers | 3,324 | 1,094 |
| IT specialists | 1,809 | 1,040 |
FAQ
- Which companies are hiring the most in United States?
- As of 2026-11-16: Tjx (Workday tenant 'tjx') (11,161), Globalhr (5,722) and Ngc (Workday tenant 'ngc') (5,416), by open roles on their own career sites in our index.
- How many jobs are open in United States?
- 717,472 open roles at 24,505 companies in our index on 2026-11-16. Roles listed in several countries are not counted here.
- How is this list made?
- Every day TidyTools reads the public job boards of about 56,660 companies on 16 applicant tracking systems (Greenhouse, Lever, Ashby, Workday and others) and counts each open role once. The role family comes from the job title; the country from the ATS or the location text. Companies that hire through other systems are not included.
- Can I get the full list as data?
- Yes. The Job Search API on Apify returns the matching jobs (title, location, dates, apply link, company website) or one row per hiring company, from the same daily index, for $1.50 per 1,000 jobs.