Remote DevOps, SRE & cloud jobs: companies hiring this week
As of 2026-10-02, 654 companies have 1,442 open remote DevOps, SRE & cloud roles in our index. 49 of them posted new remote DevOps, SRE & cloud roles this week (68 roles). Companies with new roles this week come first.
Companies hiring remote DevOps and cloud engineers
| # | Company | Website | New this week | Remote roles | Countries | Example role |
|---|---|---|---|---|---|---|
| 1 | DYOPATH | – | 5 | 5 | United States, Mexico | Network Engineer II |
| 2 | Pragmatike | – | 4 | 6 | United States, India, China | Senior Site Reliability Engineer (Remote) |
| 3 | Oxylabs | – | 3 | 4 | Lithuania, Poland, China | Senior Site Reliability Engineer (B2B) |
| 4 | CI&T | – | 2 | 5 | Brazil, Colombia, United Kingdom | [Job - 31862] Senior DevOps Engineer, Brazil |
| 5 | MaintainX (An Autodesk Company) | – | 2 | 5 | Canada, United States, United Kingdom | Senior Platform Engineer, Quality Platform |
| 6 | gFiber | – | 2 | 3 | United States | Commissioning Network Engineer I |
| 7 | Parasail | – | 2 | 3 | United States | Senior Site Reliability Engineer |
| 8 | Bounteous | – | 2 | 2 | United States, Canada, Mexico | Senior DevOps Engineer |
| 9 | Gravie | – | 2 | 2 | United States | Staff Platform Engineer |
| 10 | Instacart | – | 2 | 2 | United States, Canada, Israel | Engineering Manager, Site Reliability |
| 11 | JumpCloud | – | 2 | 2 | India, Mexico, Türkiye | Senior Site Reliability Engineer - India |
| 12 | KnowBe4 | – | 2 | 2 | Brazil, United States, United Kingdom | Snr. Site Reliability Engineer (Remote) |
| 13 | NetBox Labs | – | 2 | 2 | United States, Australia, Germany | Senior DevOps Engineer, Observability |
| 14 | Everpure | – | 1 | 15 | United States, India, Czechia | Pre-Sales Systems Engineer, Enterprise (UK) |
| 15 | NICE | – | 1 | 5 | United States, India, United Kingdom | Cloud Operations Engineer - Night shift 10PM to 6AM |
| 16 | Veeam Software | – | 1 | 5 | United States, Poland, Czechia | Principal Sales Systems Engineer |
| 17 | Vultr | – | 1 | 5 | United States, India | RMA Systems Engineer |
| 18 | Horizon3 | – | 1 | 4 | United States, Netherlands, United Arab Emirates | Federal Platform Engineer |
| 19 | Upstart | – | 1 | 4 | United States | DevOps Engineer II, Cloud Platform |
| 20 | Kong | – | 1 | 3 | United States, India, United Kingdom | Site Reliability Engineer 2 |
| 21 | Airbnb | – | 1 | 2 | United States, Canada, Brazil | Senior Systems Engineer Tech Foundations |
| 22 | Anthropic | – | 1 | 2 | United States, United Kingdom, Japan | IT Systems Engineer, Mobile Client Platform Engineer |
| 23 | Branch | – | 1 | 2 | United States | Cloud Operations Engineer |
| 24 | CentralReach | – | 1 | 2 | United States | Principal Platform Engineer |
| 25 | First Due | – | 1 | 2 | United States | Director of Platform Engineering |
| 26 | Helius | – | 1 | 2 | United States | Platform Engineering Lead |
| 27 | Inizio Evoke | – | 1 | 2 | United States, United Kingdom, India | Director, AWS Infrastructure and DevOps |
| 28 | Jamf | – | 1 | 2 | United States, Czechia, Poland | B2B DevOps Engineer II |
| 29 | NETGEAR | – | 1 | 2 | India, United States, Taiwan | Systems Engineer |
| 30 | A-LIGN External | – | 1 | 1 | United States, Panama, Bulgaria | DevSecOps Engineer |
| 31 | Bjak | – | 1 | 1 | United Kingdom, United States, China | DevSecOps Engineer |
| 32 | Breakmark | – | 1 | 1 | Argentina, Mexico, Brazil | Head of Network Engineering |
| 33 | CIQ | – | 1 | 1 | Senior/Principal Linux Engineer | |
| 34 | Colonist | – | 1 | 1 | DevOps Engineer | |
| 35 | Demandbase | – | 1 | 1 | United States, India, United Kingdom | Staff DevOps Engineer, Developer Experience (DevEx) |
| 36 | Ema | – | 1 | 1 | India, United States, United Kingdom | Devops Engineer, US |
| 37 | EverOps | – | 1 | 1 | United States | Lead Kubernetes Platform Engineer |
| 38 | Focused | – | 1 | 1 | Germany, United States | Senior Safety Systems Engineer |
| 39 | G2i Inc. | – | 1 | 1 | United States, Canada, United Kingdom | DevOps Engineer |
| 40 | Jimdo | – | 1 | 1 | Germany | Senior Infrastructure Engineer |
| 41 | Legion | – | 1 | 1 | India, United States, Romania | Principal Software Engineer, DevOps |
| 42 | Livefront | – | 1 | 1 | United States, Peru, Colombia | DevOps Engineer [Zeal] |
| 43 | Mimica | – | 1 | 1 | United Kingdom, United States, Costa Rica | Staff/Lead Platform/DevOps Engineer |
| 44 | Platform.sh | – | 1 | 1 | Spain, France, Australia | Senior Site Reliability Engineer |
| 45 | TELUS Digital | – | 1 | 1 | United States, Canada, India | GCP Cloud Engineer |
| 46 | Turnkey | – | 1 | 1 | United States | Senior Infrastructure Engineer |
| 47 | Upsun (via Remote Woman) | – | 1 | 1 | Australia, Germany, France | Senior Site Reliability Engineer |
| 48 | Vida Health | – | 1 | 1 | United States | Site Reliability Engineer III |
| 49 | WRA, Inc | – | 1 | 1 | United States | Senior Systems Engineer |
| 50 | Bluelight Consulting | – | 0 | 202 | Mexico, Brazil, Peru | DevOps / SRE / DevSecOps Engineer (AWS) - Latin America, Remote |
Top 50 of 654 companies by open roles.
All companies hiring DevOps and cloud engineers → · All remote hiring →
FAQ
- Which companies are hiring remote DevOps and cloud engineers this week?
- As of 2026-10-02: DYOPATH (5), Pragmatike (4) and Oxylabs (3) posted the most new remote DevOps, SRE & cloud roles in the last 7 days in our index.
- How many remote DevOps, SRE & cloud jobs are open?
- 1,442 at 654 companies on 2026-10-02. "Remote" is what the ATS or the job location says; some remote roles are limited to a country.
- How is this list made?
- Every day TidyTools reads the public job boards of about 18,029 companies on 16 applicant tracking systems (Greenhouse, Lever, Ashby, Workday and others) and counts each open role once. The role family comes from the job title; the country from the ATS or the location text. Companies that hire through other systems are not included.
- Can I get the full list as data?
- Yes. The Career Site Jobs Actor on Apify and the Career Site Jobs API on RapidAPI return every open job of the companies you name, straight from their career sites, as JSON or CSV.