Companies hiring in Uruguay
As of 2026-10-02, 39 companies have 237 open roles in Uruguay on their career sites in our index. The most active: Goddardenterprisesltd (70), Bluelight Consulting (42) and dLocal (14).
Companies with the most open roles in Uruguay
| # | Company | Website | Open roles | ATS |
|---|---|---|---|---|
| 1 | Goddardenterprisesltd | – | 70 | Workday |
| 2 | Bluelight Consulting | – | 42 | Lever |
| 3 | dLocal | – | 14 | Lever |
| 4 | Sabre | – | 13 | Workday |
| 5 | Specialized | – | 12 | Workday |
| 6 | Integer | – | 9 | Workday |
| 7 | SunnyData | – | 9 | Ashby |
| 8 | Trafigura | – | 8 | Workday |
| 9 | Anyone AI | – | 7 | Ashby |
| 10 | Aliaxis | – | 5 | Workday |
| 11 | Halter | – | 4 | Ashby |
| 12 | Jam City | – | 4 | Lever |
| 13 | Getnet | – | 3 | Greenhouse |
| 14 | Makai Labs | – | 3 | Ashby |
| 15 | Wynd | – | 3 | Workday |
| 16 | FS Studio | – | 2 | Ashby |
| 17 | Jci | – | 2 | Workday |
| 18 | JustMarkets | – | 2 | Greenhouse |
| 19 | Lightspeed DMS | – | 2 | Greenhouse |
| 20 | Sabre | – | 2 | Workday |
| 21 | Truelogic | – | 2 | Ashby |
| 22 | XM | – | 2 | Lever |
| 23 | Abb | – | 1 | Workday |
| 24 | Aleph | – | 1 | Lever |
| 25 | Cabify | – | 1 | Greenhouse |
| 26 | DEPT® | – | 1 | Greenhouse |
| 27 | Despegar | – | 1 | Lever |
| 28 | Equifax | – | 1 | Workday |
| 29 | Generalmotors | – | 1 | Workday |
| 30 | House Buyers of America | – | 1 | Greenhouse |
| 31 | Maersk | – | 1 | Workday |
| 32 | Msd | – | 1 | Workday |
| 33 | Neocol | – | 1 | Greenhouse |
| 34 | Okta | – | 1 | Greenhouse |
| 35 | Synnex | – | 1 | Workday |
| 36 | Third-Party Job Posts | – | 1 | Greenhouse |
| 37 | Unisys | – | 1 | Workday |
| 38 | Verifone | – | 1 | Greenhouse |
| 39 | WindBorne Systems | – | 1 | Ashby |
Open roles in Uruguay by role family
| Role family | Open roles | Companies |
|---|---|---|
| Software engineers | 41 | 7 |
| Data engineers and analysts | 19 | 5 |
| Customer success and support staff | 13 | 6 |
| Engineers and manufacturing staff | 12 | 5 |
| Salespeople | 12 | 11 |
| HR and recruiting staff | 11 | 5 |
| Operations and administrative staff | 10 | 8 |
| DevOps and cloud engineers | 8 | 3 |
| Finance and accounting staff | 8 | 6 |
| Retail and hospitality staff | 7 | 1 |
| Data scientists and AI engineers | 7 | 5 |
| Marketers | 4 | 4 |
| Designers | 4 | 2 |
| QA and test engineers | 3 | 3 |
| Logistics and warehouse staff | 2 | 2 |
| Legal and compliance staff | 2 | 1 |
| Product managers | 1 | 1 |
| Consultants | 1 | 1 |
| Project and program managers | 1 | 1 |
FAQ
- Which companies are hiring the most in Uruguay?
- As of 2026-10-02: Goddardenterprisesltd (70), Bluelight Consulting (42) and dLocal (14), by open roles on their own career sites in our index.
- How many jobs are open in Uruguay?
- 237 open roles at 39 companies in our index on 2026-10-02. Roles listed in several countries are not counted here.
- How is this list made?
- Every day TidyTools reads the public job boards of about 18,029 companies on 16 applicant tracking systems (Greenhouse, Lever, Ashby, Workday and others) and counts each open role once. The role family comes from the job title; the country from the ATS or the location text. Companies that hire through other systems are not included.
- Can I get the full list as data?
- Yes. The Career Site Jobs Actor on Apify and the Career Site Jobs API on RapidAPI return every open job of the companies you name, straight from their career sites, as JSON or CSV.