Remote data science & AI jobs: companies hiring this week
As of 2026-11-16, 2,044 companies have 10,644 open remote data science & AI roles in our index. 307 of them posted new remote data science & AI roles this week (1,259 roles). Companies with new roles this week come first.
Companies hiring remote data scientists and AI engineers
| # | Company | Website | New this week | Remote roles | Countries | Example role |
|---|---|---|---|---|---|---|
| 1 | Bjak | bjak.my | 490 | 1,311 | United Kingdom, China, United States | Product Manager - AI Finance App |
| 2 | EverAI | everai.ai | 32 | 32 | Malta, Spain, Germany | LLM Engineer — Post-Training (Remote - Europe) |
| 3 | Weekday AI | – | 29 | 77 | India, United States, Portugal | Adobe Specialists - After Effects |
| 4 | Bask Health | – | 29 | 31 | United States, Egypt, Argentina | AI Customer Growth Manager |
| 5 | Kyndryl Nederland B.V. | – | 26 | 51 | India, United States, Mexico | Data and AI Sales Expert |
| 6 | RWS TrainAI | – | 15 | 76 | Brazil, India, Singapore | AI Conversation Specialist - (Jizan) Saudi Arabic |
| 7 | Clera | getclera.com | 9 | 10 | United States, Germany, Singapore | Sales Development Representative (US AI startup) |
| 8 | Gramian Consulting Group | – | 6 | 25 | Poland, United Kingdom, New Zealand | Business Analyst - AI Response Evaluation Specialist |
| 9 | LatchBio | latch.bio | 6 | 19 | United States | AI Biologist - Proteomics |
| 10 | scandiweb | scandiweb.com | 6 | 9 | Argentina, Croatia, North Macedonia | AI-native go-to-market lead (co-founder opportunity) |
| 11 | Life360 | life360.com | 5 | 14 | United States, Canada | Senior Backend Engineer II, AI Native, Vertical Experiences |
| 12 | Bitdeer Technologies Group | bitdeer.com | 5 | 9 | Singapore, United States, Malaysia | AI Cloud Senior DevOps Engineer |
| 13 | Terac | terac.com | 5 | 9 | United States, United Kingdom, Brazil | AI Evaluators: Assessing A Shopping Assistant |
| 14 | UWWTW University of Wisconsin Whitewater | wisconsin.com | 5 | 8 | United States | Associate/Full Professor in Social Work, AI & Data Science Cluster |
| 15 | Cursor (Ashby board 'cursor') | – | 5 | 5 | United States, Singapore, Australia | Regional Director, AI Deployment |
| 16 | Social Discovery Group | socialdiscoverygroup.com | 5 | 5 | Serbia, Cyprus, Kazakhstan | Affiliate Manager (AI Product) |
| 17 | VetsEZ | vetsez.com | 5 | 5 | United States | Senior Applied AI Product Engineer (Remote Opportunity) |
| 18 | Pavago | – | 4 | 40 | Pakistan, South Africa, Philippines | AI Automation Specialist |
| 19 | Samsara | samsara.com | 4 | 21 | United States, Canada, United Kingdom | AI Engineer, Customer Success |
| 20 | Affirm | affirm.com | 4 | 13 | United States, Canada, United Kingdom | Quantitative Analytics Manager, Affirm Bank Machine Learning & Model Governance |
| 21 | CI&T | – | 4 | 12 | Brazil, Colombia, United Kingdom | [30118] - Senior AI Engineer |
| 22 | knowmad mood | knowmadmood.com | 4 | 9 | Spain | Senior Software Developer Java & AI | Remoto |
| 23 | CareSource Management Services LLC | caresource.com | 4 | 7 | United States | Data Scientist I |
| 24 | Hook Music | hookmusic.com | 4 | 4 | United States | Research Scientist, Recommendation Systems |
| 25 | WeAssist.io | weassist.io | 4 | 4 | Philippines | AI Engineer (BLR) |
| 26 | AHEAD | ahead.com | 3 | 19 | United States, India, United Kingdom | AI Principal Consultant, AI Services |
| 27 | Hire Overseas | hireoverseas.com | 3 | 14 | Philippines, South Africa, El Salvador | Accounting Manager - AI Native (BBS744) |
| 28 | Upstart | upstart.com | 3 | 13 | United States, Canada | Applied Scientist Intern |
| 29 | EvolutionIQ | evolutioniq.com | 3 | 12 | United States | Sales Director, Auto Property & Casualty Solutions (AI Insurance SaaS) |
| 30 | Positron | positron.ai | 3 | 6 | United States, Canada | AI Forward Deployed Engineer, Lead |
| 31 | VIDIZMO LLC | – | 3 | 6 | Pakistan, United States, Brazil | Sales Development Representative, AI Software (Remote, US) |
| 32 | Toast | toasttab.com | 3 | 5 | United States, Ireland, India | Staff/Senior Software Engineer, Voice AI Platform |
| 33 | DistantJob | distantjob.com | 3 | 4 | United States | Principal AI Solutions Consultant |
| 34 | Paradox | paradox.io | 3 | 4 | United Arab Emirates, France | AI Native Product Manager (PM) - EdTech - French fluent 🇫🇷 |
| 35 | Iovance Biotherapeutics | iovance.com | 3 | 3 | United States, Australia | AI Product Engineer |
| 36 | SD Solutions | sdsolutions.tech | 3 | 3 | Poland, Colombia, Georgia | SafetyTech Client #1 | Adversarial Task Writer for AI Security RL Gyms |
| 37 | SpaceXSI | – | 2 | 19 | United States, United Kingdom, Singapore | AI Tutor, Chinese - Temporary |
| 38 | TRM Labs | trmlabs.com | 2 | 19 | United States, Germany, Brazil | Senior Data Scientist, Full Stack |
| 39 | Zillow | zillow.com | 2 | 19 | United States, India, Mexico | Data Scientist |
| 40 | Cvshealth (Workday tenant 'cvshealth') | – | 2 | 12 | United States, Canada, Morocco | Senior Data Scientist |
| 41 | Robots and Pencils | – | 2 | 11 | United States, Canada, Ukraine | Principal AI Engineering Architect |
| 42 | Natera | natera.com | 2 | 10 | United States | Forward Deployed AI Solutions Engineer |
| 43 | Machinify | machinify.com | 2 | 9 | United States | AI Engineer | Agentic Systems |
| 44 | Allstate Insurance Company | allstatecorporation.com | 2 | 8 | United States, Canada, Israel | Senior AI Cloud Platform Engineer |
| 45 | Solvd | solvd.com | 2 | 7 | United States, Argentina, India | Senior AI Engineer (AI Agents / OpenAI) |
| 46 | Stripe | stripe.com | 2 | 7 | United States, Ireland, Singapore | Forward Deployed AI Accelerator, Sales Development |
| 47 | TELUS Digital | telusdigital.com | 2 | 7 | United States, Canada, Brazil | Senior Manager, Solutions Architecture - Data & AI |
| 48 | Valsoft Corporation | – | 2 | 7 | Canada, Lebanon, United States | AI-Native Founding Account Executive |
| 49 | AT&T Mobility Services LLC | – | 2 | 6 | United States, India, Slovakia | Specialist System Engineering - DevOps Engineer — AI & Pipeline Automation |
| 50 | Hims & Hers | hims.com | 2 | 6 | United States, United Kingdom, Canada | Sr. Staff Machine Learning Systems Engineer |
Top 50 of 2,044 companies by open roles.
All companies hiring data scientists and AI engineers → · All remote hiring →
FAQ
- Which companies are hiring remote data scientists and AI engineers this week?
- As of 2026-11-16: Bjak (490), EverAI (32) and Weekday AI (29) posted the most new remote data science & AI roles in the last 7 days in our index.
- How many remote data science & AI jobs are open?
- 10,644 at 2,044 companies on 2026-11-16. "Remote" is what the ATS or the job location says; some remote roles are limited to a country.
- How is this list made?
- Every day TidyTools reads the public job boards of about 56,660 companies on 16 applicant tracking systems (Greenhouse, Lever, Ashby, Workday and others) and counts each open role once. The role family comes from the job title; the country from the ATS or the location text. Companies that hire through other systems are not included.
- Can I get the full list as data?
- Yes. The Job Search API on Apify returns the matching jobs (title, location, dates, apply link, company website) or one row per hiring company, from the same daily index, for $1.50 per 1,000 jobs.