Remote sales & business development jobs: companies hiring this week
As of 2026-11-16, 5,987 companies have 21,464 open remote sales & business development roles in our index. 1,162 of them posted new remote sales & business development roles this week (2,096 roles). Companies with new roles this week come first.
Companies hiring remote salespeople
| # | Company | Website | New this week | Remote roles | Countries | Example role |
|---|---|---|---|---|---|---|
| 1 | AT&T Mobility Services LLC | – | 53 | 215 | United States, India, Slovakia | Business Sales Representative – Territory Accounts |
| 2 | The Delaney Agency llc | thedelaneyagency.org | 41 | 41 | United States | Remote Client Care and Sales Representative |
| 3 | Daylight Security | – | 16 | 21 | United States, Israel, United Kingdom | Senior Account Executive - UK |
| 4 | Cursor (Ashby board 'cursor') | – | 16 | 17 | United States, Singapore, Australia | Account Executive - Commercial (Singapore) |
| 5 | Huzzle | huzzle.com | 15 | 265 | South Africa, United Kingdom, Philippines | Account Executive |
| 6 | Bjak | bjak.my | 15 | 15 | United Kingdom, China, United States | Lead Recruiter (Commercial & Corporate Hiring) |
| 7 | Zscaler | zscaler.com | 12 | 82 | United States, India, Japan | Account Executive, Commercial (Nagoya) |
| 8 | Horizon3 | horizon3.ai | 11 | 53 | United States, Netherlands, Canada | Mid-Enterprise Account Executive, Ohio Valley |
| 9 | Clera | getclera.com | 11 | 11 | United States, Germany, Singapore | Senior Account Executive |
| 10 | Solenis | solenis.com | 10 | 90 | United States, Brazil, Philippines | Business Development Manager - Food & Beverage - Water Treatment - Ontario Canada |
| 11 | 3m (Workday tenant '3m') | 3m.com | 10 | 71 | United States, Philippines, India | Key Accounts Manager , Gurgaon Area - Abrasive Systems Division |
| 12 | ElevenLabs | elevenlabs.io | 10 | 43 | United States, United Kingdom, Poland | Account Manager - India |
| 13 | Kong | konghq.com | 10 | 33 | United States, United Kingdom, India | Enterprise Account Executive, Southeast |
| 14 | Definitive Healthcare, US | definitivehc.com | 10 | 20 | United States, India, Morocco | Account Executive, Agency Partnerships |
| 15 | Pavago | – | 9 | 173 | Pakistan, South Africa, Philippines | Account Executive - B2B Sales | Remote |
| 16 | GitLab | – | 9 | 79 | United States, India, United Kingdom | Business Development Representative |
| 17 | MaintainX (An Autodesk Company) | getmaintainx.com | 8 | 34 | Canada, United States, Ireland | Enterprise Account Director |
| 18 | Evolv Technologies Inc. | – | 8 | 10 | United States, Canada | Account Executive, Toronto |
| 19 | XTRACT ONE | xtractone.com | 8 | 8 | United States, Canada | Regional Sales Manager |
| 20 | Thermo Fisher Scientific | thermofisher.com | 7 | 66 | United States, India, Mexico | Sales Representative II |
| 21 | Carrier | carrier.com | 7 | 52 | United States, Germany, India | Servicetechniker im Außendienst (m/w/d) - Region Herford |
| 22 | Cribl | cribl.io | 7 | 52 | United States, Australia, United Kingdom | Partner Solutions Engineer, Southern Europe |
| 23 | ANGEHEUERT GmbH | angeheuert.com | 7 | 26 | Germany, Austria, Switzerland | Key Account Manager und Akquise (m/w/d) |
| 24 | Zip | zip.com | 7 | 24 | United States, Australia, United Kingdom | Solution Engineer (Pre-Sales) |
| 25 | Mineralys Therapeutics | – | 7 | 19 | United States | Senior Director, Commercial Supply Chain |
| 26 | BlueVoyant | bluevoyant.com | 7 | 16 | United States, United Kingdom, Philippines | Senior Sales Engineer, Risk Products |
| 27 | JLL | jll.com | 7 | 13 | United States, India, China | Sales Solutions Director |
| 28 | Vironix AI | – | 7 | 7 | United States | Senior Account Executive |
| 29 | Halter | halterhq.com | 6 | 103 | New Zealand, United States, Argentina | Territory Manager - Beef (Deniliquin) |
| 30 | Cohesity | cohesity.com | 6 | 69 | United States, India, Ireland | Enterprise Account Executive |
| 31 | Chainguard | – | 6 | 50 | United States, United Kingdom, Canada | Enterprise Account Executive |
| 32 | D2B | – | 6 | 50 | Philippines, South Africa, India | Account Executive - United Kingdom (Remote) |
| 33 | BR02 MDLZ Brazil | – | 6 | 47 | United States, France, China | Territory Coverage Associate |
| 34 | Valsoft Corporation | – | 6 | 37 | Canada, Lebanon, United States | Account Executive |
| 35 | Ping Identity | pingidentity.com | 6 | 36 | United States, United Kingdom, Israel | Director, Sales (Middle East) |
| 36 | Alkira | – | 6 | 35 | United States, India, United Kingdom | Solutions Engineer, Pre-Sales (West) |
| 37 | Celsius | celsius.com | 6 | 25 | United States | Field Execution Representative |
| 38 | n8n (Ashby board 'n8n') | n8n.io | 6 | 24 | Germany, United States, United Kingdom | Sales Enablement Manager (Remote) |
| 39 | Equip Health | equip.health | 6 | 20 | United States | Business Development Director - Payor Partnerships |
| 40 | Fuku | – | 6 | 9 | Singapore, Malaysia, United States | Head of Sales |
| 41 | Oyster | oysterhr.com | 6 | 8 | Spain, United States, Portugal | Business Development Representative (Americas) |
| 42 | Seeq | seeq.com | 6 | 8 | United States, Australia, United Kingdom | Business Development Representative - Americas |
| 43 | Canals | canals.ai | 6 | 6 | United States, Argentina, Brazil | Strategic Sales Manager |
| 44 | Raenest | raenest.com | 6 | 6 | Argentina, Brazil, Côte d’Ivoire | Growth & Partnerships Executive – Egypt |
| 45 | Teleskope | teleskope.ai | 6 | 6 | United States | Enterprise Account Executive – San Francisco Bay Area |
| 46 | Veeva (Lever board 'veeva') | – | 5 | 118 | United States, United Kingdom, Germany | Account Manager - LearnGxP |
| 47 | Viatris (Workday tenant 'viatris') | – | 5 | 111 | United States, Ireland, Portugal | Sales Representative |
| 48 | Fiserv | fiserv.com | 5 | 98 | United States, India, Ireland | Outside Sales Rep - Manayunk, PA (Sat-Wed - Off Thu/Fri) |
| 49 | Revolution Medicines | revmed.com | 5 | 76 | United States, Japan, Spain | Area Business Lead, Spain |
| 50 | Grafana Labs | grafana.com | 5 | 48 | United States, Canada, Spain | Enterprise Account Executive, Acquisition - META | Remote | Spain |
Top 50 of 5,987 companies by open roles.
All companies hiring salespeople → · All remote hiring →
FAQ
- Which companies are hiring remote salespeople this week?
- As of 2026-11-16: AT&T Mobility Services LLC (53), The Delaney Agency llc (41) and Daylight Security (16) posted the most new remote sales & business development roles in the last 7 days in our index.
- How many remote sales & business development jobs are open?
- 21,464 at 5,987 companies on 2026-11-16. "Remote" is what the ATS or the job location says; some remote roles are limited to a country.
- How is this list made?
- Every day TidyTools reads the public job boards of about 56,660 companies on 16 applicant tracking systems (Greenhouse, Lever, Ashby, Workday and others) and counts each open role once. The role family comes from the job title; the country from the ATS or the location text. Companies that hire through other systems are not included.
- Can I get the full list as data?
- Yes. The Job Search API on Apify returns the matching jobs (title, location, dates, apply link, company website) or one row per hiring company, from the same daily index, for $1.50 per 1,000 jobs.