Companies hiring data scientists and AI engineers in Colombia
As of 2026-11-16, 79 companies have 129 open data science & AI roles in Colombia on their own career sites in our index. The most active: Keyrus Colombia (11), Cuesta Partners (4) and Huzzle (4).
Companies with the most open data science & AI roles in Colombia
| # | Company | Website | Open roles | ATS | Example role |
|---|---|---|---|---|---|
| 1 | Keyrus Colombia | keyrus.co | 11 | Teamtailor | AI & Customer Experience Consulting Intern |
| 2 | Cuesta Partners | cuestapartners.com | 4 | Ashby | Data Scientist | Latam |
| 3 | Huzzle | huzzle.com | 4 | Workable | Full-Stack Developer (Python, React, AI) |
| 4 | Mastercard Ireland Limited | – | 4 | Workday | Director, AI & Data Governance – Data Stewardship & Governance Enablement |
| 5 | Blanc Labs | – | 3 | BambooHR | Senior Data Scientist – AI & Agentic |
| 6 | Cadre AI | – | 3 | Gem | Senior AI Engineer | Colombia |
| 7 | Encora | – | 3 | Greenhouse | Senior Machine Learning Engineer |
| 8 | Ideaware | – | 3 | JazzHR | Artificial Intelligence Engineer |
| 9 | Keyrus France | keyrus.fr | 3 | Teamtailor | AI Solution Architect |
| 10 | NeuraFlash, Part of Accenture | neuraflash.com | 3 | Greenhouse | Salesforce Experience Architect, AI and Agentforce (Solution Architect) |
| 11 | Periferia IT | periferiaitgroup.com | 3 | Teamtailor | Científico/a de Datos / Machine Learning Engineer |
| 12 | SQDM | sqdm.com | 3 | Teamtailor | AI Engineer |
| 13 | WITHIN | within.co | 3 | Greenhouse | AI Creative Specialist - Freelance |
| 14 | Agentic Dream | agenticdream.com | 2 | BambooHR | Data Scientist | Remote LATAM Only |
| 15 | Clara | clara.com | 2 | Greenhouse | Growth Designer (AI Focused) - Bogotá (Hybrid) |
| 16 | Exadel Inc (Website) | exadel.ai | 2 | Greenhouse | Enterprise AI Architect |
| 17 | MAS Global Consulting | – | 2 | JazzHR | Senior AI Engineer |
| 18 | Power Digital | powerdigitalmarketing.com | 2 | Greenhouse | Data Engineer, AI & Analytics |
| 19 | Remarkable.ai | beremarkable.ai | 2 | JazzHR | Customer Support Expert- Remarkable AI |
| 20 | Trimble Inc | trimble.com | 2 | Workday | AI Software Engineering Manager |
| 21 | Accommodations Plus International | – | 1 | Rippling | AI Strategy Analyst - Colombia |
| 22 | Addi | addi.com | 1 | Ashby | Staff Product Manager - Conversational AI |
| 23 | Altoros | altoros.com | 1 | Workable | AI Senior Support Engineer |
| 24 | Ansira (Workday tenant 'ansira') | – | 1 | Workday | Senior AI Automation Engineer |
| 25 | Apiux Tech | api-ux.com | 1 | Teamtailor | Machine Learning Engineer Senior |
| 26 | Aspenview Technology Partners | aspenview.com | 1 | Greenhouse | AI/Data Engineer Agentforce |
| 27 | ATOMS Careers page | – | 1 | Greenhouse | AI Engineer - Associate |
| 28 | Bizagi Latam S.A.S. | – | 1 | Workday | AI‑First Full Stack Developer (.NET / Angular / Azure) |
| 29 | Bold | bold.co | 1 | Recruitee | Product Manager- AI Bold Assistant |
| 30 | Coupa Software, Inc | – | 1 | Lever | AI Engineer - 11952 |
| 31 | CrowdGen by Appen | crowdgen.com | 1 | Lever | Remote Work From Home: Record Colombian Spanish |
| 32 | CrucialPoint | crucialpointagency.com | 1 | JazzHR | Agency Operations Manager (AI First) |
| 33 | Derevo | – | 1 | BambooHR | Data Scientist Mid- Gen IA (Remoto en Colombia) |
| 34 | Devsu | devsu.com | 1 | Workable | Forward Deployed AI Engineer |
| 35 | Diageo Germany GmbH | – | 1 | Workday | AI-Enabled BI & Analytics Lead |
| 36 | EX Squared | exsquared.com | 1 | BambooHR | Data & AI Engineering Lead |
| 37 | Feedzai | feedzai.com | 1 | Greenhouse | Risk&AI Manager |
| 38 | Félix | – | 1 | Gem | Senior AI Engineer, Ops Labs |
| 39 | Fledge | – | 1 | Gem | @Fledge - Talent search specialist (AI-Driven) |
| 40 | Flexential Corp. | flexential.com | 1 | Greenhouse | Security, AI & Data Enablement Manager |
| 41 | Generation | generation.com | 1 | BambooHR | AI Pilots Delivery Manager (11-12-month Fixed-term/Remote) |
| 42 | Global66 | global66.com | 1 | Teamtailor | Práctica AI Specialist |
| 43 | Gramian Consulting Group | – | 1 | Workable | Software Engineers - AI Code Licensing Program |
| 44 | Gusto, Inc. | gusto.com | 1 | Greenhouse | Staff Software Engineer, Core AI Platforms |
| 45 | Inside Out Hiring | insideoutvas.com | 1 | JazzHR | Full-Stack AI Engineer - Claude Code (Job ID: IOHAI) |
| 46 | IRB USA Inspire Resources | – | 1 | Workday | Data Science Manager |
| 47 | Ironmountain | ironmountain.com | 1 | Workday | Business Intelligence & AI Automation / Bilingual / Hybrid |
| 48 | Jeeves | tryjeeves.com | 1 | Lever | Senior AI Engineer |
| 49 | Join ready | joinready.com | 1 | Recruitee | Data Scientist |
| 50 | Koombea | – | 1 | BambooHR | AI Software Engineer (TypeScript/Node.js/AWS) |
Top 50 of 79 companies by open roles.
Applicant tracking systems these companies use
Greenhouse (25), Teamtailor (23), Workday (15), BambooHR (11), JazzHR (11), Workable (11), Ashby (7), Gem (6)
Other roles in Colombia
- Salespeople 583
- Operations and administrative staff 417
- Engineers and manufacturing staff 331
- Healthcare professionals 315
- Software engineers 315
- Retail and hospitality staff 260
- Finance and accounting staff 247
- Marketers 222
- Customer success and support staff 218
- Logistics and warehouse staff 189
- Data engineers and analysts 179
- Consultants 159
- HR and recruiting staff 120
- Designers 80
- Legal and compliance staff 79
- Project and program managers 69
- Product managers 65
- DevOps and cloud engineers 53
- Tradespeople 52
- QA and test engineers 44
- Teachers and trainers 42
- Security engineers 22
- IT specialists 14
Data scientists and AI engineers in other countries
- United States 11,238
- India 2,692
- United Kingdom 1,641
- Canada 1,408
- Germany 1,152
- Singapore 831
- France 601
- Spain 562
- Netherlands 503
- Poland 407
- China 358
- Japan 352
- Sweden 311
- Australia 311
- Philippines 302
- Israel 270
- South Korea 255
- Brazil 246
- Taiwan 244
- Mexico 240
- Portugal 231
- Ireland 227
- Malaysia 226
- Switzerland 222
Companies hiring data scientists and AI engineers worldwide →
FAQ
- Which companies are hiring data scientists and AI engineers in Colombia?
- As of 2026-11-16, the companies with the most open data science & AI roles in Colombia in our index are Keyrus Colombia (11), Cuesta Partners (4) and Huzzle (4). 79 companies have at least one.
- How many data science & AI jobs are open in Colombia?
- 129 open roles at 79 companies on 2026-11-16, each opening counted once.
- How is this list made?
- Every day TidyTools reads the public job boards of about 56,660 companies on 16 applicant tracking systems (Greenhouse, Lever, Ashby, Workday and others) and counts each open role once. The role family comes from the job title; the country from the ATS or the location text. Companies that hire through other systems are not included.
- Can I get the full list as data?
- Yes. The Job Search API on Apify returns the matching jobs (title, location, dates, apply link, company website) or one row per hiring company, from the same daily index, for $1.50 per 1,000 jobs.