prenode is hiring: 11 open roles
As of 2026-11-16, prenode has 11 open roles on its career site, mostly software engineering (4), data science & ai (2) and sales & business development (2).
| Website | prenode.de |
|---|---|
| Applicant tracking system | Personio (careers page): 11 roles |
| Open roles | 11 |
| New this week | 0 |
| Roles with a salary range | 0 (0%) |
| Newest posting date | 2026-10-02 |
| In our index since | 2026-10-03 |
Open roles by role family
Top locations
Teams and departments
Most common job titles
| Title | Openings |
|---|---|
| (Senior) Full-Stack Software Engineer (m/w/d) | 1 |
| Cloud & Backend Entwickler (m/w/d) – IoT & Datenplattform | 1 |
| Cloud Data & MLOps Senior Engineer (m/w/d) | 1 |
| Data Engineer / Cloud-Engineer für Data, AI & MLOps (m/w/d) | 1 |
| Initiativbewerbung | 1 |
| Lead Data Pipelines & Industrial Analytics (m/w/d) | 1 |
| Marketing, Social Media & Design - Internship | 1 |
| Praktikum/Werkstudium: Software Engineer (m/w/d) | 1 |
| Sales Manager / Account Executive - Industrial Tech (m/w/d) | 1 |
| Software Engineer: Full-Stack, Backend, Frontend (m/w/d) | 1 |
| Vertriebsspezialist*in Telefonansprache Industriekunden – Digitalisierung & KI (m/w/d) | 1 |
Open roles by posting month
Month of the posting date the ATS gives, for roles still open on 2026-11-16.
FAQ
- Is prenode hiring?
- Yes. As of 2026-11-16, prenode has 11 open roles on its career site.
- What roles is prenode hiring for?
- Mostly software engineering (4), data science & ai (2) and sales & business development (2). Common titles: (Senior) Full-Stack Software Engineer (m/w/d), Cloud & Backend Entwickler (m/w/d) – IoT & Datenplattform and Cloud Data & MLOps Senior Engineer (m/w/d).
- Where is prenode hiring?
- The roles list several or no countries.
- Which applicant tracking system does prenode use?
- Personio (the public job board we read daily).