Clara is hiring: 140 open roles
As of 2026-10-02, Clara has 140 open roles on its career site, mostly sales & business development (62), data science & ai (18) and software engineering (15), in Brazil (64), Mexico (54) and Colombia (19). 5 are new this week.
| Website | not mapped |
|---|---|
| Applicant tracking system | Greenhouse (careers page): 140 roles |
| Open roles | 140 |
| New this week | 5 |
| Roles with a salary range | 0 (0%) |
| Newest posting date | 2026-10-01 |
| In our index since | 2026-10-02 |
Open roles by role family
Open roles by country
Top locations
Most common job titles
| Title | Openings |
|---|---|
| Product Lead (Líder de Producto) - LATAM | 4 |
| Fullstack Software Engineer - [Ingeniero de Software Fullstack ] | 3 |
| Credit Risk Expert (Experto/a en Riesgo de Crédito) - Hybrid | 2 |
| Engineering Director | 2 |
| Strategic Finance Expert | 2 |
| Account Executive - Bill Pay (Ejecutivo de Ventas - Cuentas por Pagar) - Mexico City (Hybrid) | 1 |
| Account Executive - Clara Contabilidad (Ejecutivo de Cuenta - Clara Contabilidad) - Mexico City (Hybrid) | 1 |
| Account Executive - Clara Global (Ejecutivo de Cuenta - Clara Global) - Mexico City (Hybrid) | 1 |
| Account Executive - Fuel & Fleet (Ejecutivo de Cuenta - Combustible y Flotas) - Mexico City | 1 |
| Account Executive - Fuel & Fleet Specialist (Executivo de Vendas - Especialista em Frotas e Combustível) - São Paulo (Hy | 1 |
| Account Executive - International Payments & FX (Ejecutivo de Cuenta - Pagos Internacionales y FX) - Mexico City (Hybrid | 1 |
| Account Executive - Saas Specialist (Executivo de Vendas - Especialista em SaaS) – São Paulo (Hybrid) | 1 |
| Account Executive (Ejecutivo/a de Cuentas) - Bogotá (Hybrid) | 1 |
| Account Executive (Executivo de Vendas) - Brasília/DF (Hybrid/Remote) | 1 |
| Account Executive (Executivo de Vendas) - Campinas/SP | 1 |
Open roles by posting month
Month of the posting date the ATS gives, for roles still open on 2026-10-02.
Clara in hiring lists
- Salespeople in Brazil 34
- Salespeople in Mexico 24
- Software engineers in Brazil 8
- Customer success and support staff in Mexico 6
- Data scientists and AI engineers in Brazil 6
- Data scientists and AI engineers in Mexico 6
- Data scientists and AI engineers in Colombia 5
- Customer success and support staff in Brazil 4
- Finance and accounting staff in Brazil 4
- Salespeople in Colombia 4
- Software engineers in Mexico 4
- Software engineers in Colombia 3
FAQ
- Is Clara hiring?
- Yes. As of 2026-10-02, Clara has 140 open roles on its career site, 5 of them new this week.
- What roles is Clara hiring for?
- Mostly sales & business development (62), data science & ai (18) and software engineering (15). Common titles: Product Lead (Líder de Producto) - LATAM, Fullstack Software Engineer - [Ingeniero de Software Fullstack ] and Credit Risk Expert (Experto/a en Riesgo de Crédito) - Hybrid.
- Where is Clara hiring?
- Most open roles are in Brazil (64), Mexico (54) and Colombia (19).
- Which applicant tracking system does Clara use?
- Greenhouse (the public job board we read daily).