OSEDEA is hiring: 22 open roles
As of 2026-11-16, OSEDEA has 22 open roles on its career site, mostly software engineering (8), data science & ai (5) and data & analytics (2), in Canada (22). 2 are new this week.
| Website | not mapped |
|---|---|
| Applicant tracking system | Lever (careers page): 22 roles |
| Open roles | 22 |
| New this week | 2 |
| Roles with a salary range | 0 (0%) |
| Newest posting date | 2026-11-13 |
| In our index since | 2026-10-02 |
Open roles by role family
Open roles by country
Top locations
Teams and departments
Most common job titles
| Title | Openings |
|---|---|
| Agentic Engineering Architect | 1 |
| Applied AI Scientist | 1 |
| Architecte en ingénierie agentique | 1 |
| Data Valorization Expert | 1 |
| Designer de produits senior | 1 |
| Développeur.euse fullstack, spécialiste en IA agentique | 1 |
| Développeur.euse IA senior | 1 |
| Développeur.euse senior en IA agentique | 1 |
| Développeur·euse logiciel (lead) | 1 |
| Développeur·euse logiciel sénior, DevOps et infrastructure | 1 |
| Développeur·euse sénior de logiciel | 1 |
| Directeur.trice de livraison de projets | 1 |
| Expert·e en valorisation de la donnée | 1 |
| Fullstack developer, agentic specialist | 1 |
| Lead Software Developer | 1 |
Open roles by posting month
Month of the posting date the ATS gives, for roles still open on 2026-11-16.
OSEDEA in hiring lists
FAQ
- Is OSEDEA hiring?
- Yes. As of 2026-11-16, OSEDEA has 22 open roles on its career site, 2 of them new this week.
- What roles is OSEDEA hiring for?
- Mostly software engineering (8), data science & ai (5) and data & analytics (2). Common titles: Agentic Engineering Architect, Applied AI Scientist and Architecte en ingénierie agentique.
- Where is OSEDEA hiring?
- Most open roles are in Canada (22).
- Which applicant tracking system does OSEDEA use?
- Lever (the public job board we read daily).